Overview

Sheet1_3
Atlanta
Balt
Boston
Chicago
Cincy
Cleve
Colo
Detroit
Houston
KCR
LA-Anaheim
LA Dodgers
Miami
Minny
NY Mets
Philly
Pitt
San Diego
St. Louis
SanFran
Seattle
Tampa
Texas
Toronto
Free Agents


Sheet 1: Sheet1_3

Rk Name Name Age Tm Lg G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB Pos
65 CJ Abrams* 22 WSN NL 151 614 563 83 138 28 6 18 64 47 4 32 118 .245 .300 .412 .712 95 232 7 13 3 3 2 *6/H
78 Jose Abreu 36 HOU AL 141 594 540 62 128 23 1 18 90 0 1 42 130 .237 .296 .383 .680 87 207 16 6 0 6 1 *3/D
487 Wilyer Abreu* 24 BOS AL 28 85 76 10 24 6 0 2 14 3 1 9 23 .316 .388 .474 .862 132 36 0 0 0 0 0 87/H9D
2 Ronald Acuna 25 ATL NL 159 735 643 149 217 35 4 41 106 73 14 80 84 .337 .416 .596 1.012 168 383 15 9 0 3 3 *9/D
46 Willy Adames 27 MIL NL 149 638 553 73 120 29 2 24 80 5 3 71 165 .217 .310 .407 .717 95 225 12 6 0 6 1 *6/D
396 Riley Adams 27 WSN NL 44 158 143 8 39 13 2 4 21 0 0 11 45 .273 .331 .476 .807 120 68 5 2 1 1 0 2/HD
560 Jordyn Adams 23 LAA AL 17 40 39 1 5 0 0 0 1 1 2 0 16 .128 .125 .128 .253 -31 5 0 0 0 1 0 /98H7
524 Jo Adell 24 LAA AL 17 62 58 7 12 3 1 3 6 1 0 4 25 .207 .258 .448 .706 87 26 1 0 0 0 0 /987DH
622 Ehire Adrianza# 33 ATL NL 5 11 10 0 0 0 0 0 0 0 0 1 4 .000 .091 .000 .091 -72 0 0 0 0 0 0 /H6
443 Jesus Aguilar 33 OAK AL 36 115 104 8 23 2 0 5 9 0 0 8 31 .221 .281 .385 .665 89 40 3 1 0 1 2 3/DH
354 Nick Ahmed 33 ARI NL 72 210 198 14 42 10 1 2 17 5 1 12 52 .212 .257 .303 .560 53 60 0 0 0 0 0 6H/D
478 Hanser Alberto 30 CHW AL 30 90 82 11 18 5 0 3 16 0 0 4 13 .220 .261 .390 .652 75 32 1 1 2 1 0 54/31H
35 Ozzie Albies# 26 ATL NL 148 660 596 96 167 30 5 33 109 13 1 46 107 .280 .336 .513 .849 124 306 9 8 0 8 2 *4
541 Jorge Alfaro 30 TOT MLB 18 52 48 2 7 4 0 1 4 0 0 2 15 .146 .212 .292 .503 31 14 3 2 0 0 0 /D2H
270 Nick Allen 24 OAK AL 106 329 303 29 67 4 2 4 20 5 1 17 52 .221 .263 .287 .550 58 87 8 1 6 2 0 6/H4D
589 Greg Allen# 30 NYY AL 22 28 23 6 5 1 1 1 1 3 1 2 10 .217 .333 .478 .812 119 11 0 2 1 0 0 7H/98D
612 Abraham Almonte# 34 NYM NL 8 16 15 1 1 1 0 0 0 0 0 1 8 .067 .125 .133 .258 -28 2 0 0 0 0 0 /HD79
36 Pete Alonso 28 NYM NL 154 658 568 92 123 21 2 46 118 4 1 65 151 .217 .318 .504 .821 122 286 17 21 0 4 6 *3/D
196 Jose Altuve 33 HOU AL 90 410 360 76 112 21 2 17 51 14 2 44 71 .311 .393 .522 .915 151 188 9 5 0 1 0 4/DH
381 Jake Alu* 26 WSN NL 51 175 159 14 36 2 1 2 16 5 1 10 42 .226 .282 .289 .571 59 46 2 3 1 2 0 74/5H
184 Francisco Alvarez 21 NYM NL 123 423 382 51 80 12 0 25 63 2 0 34 110 .209 .284 .437 .721 95 167 14 6 0 1 0 2H/D
139 Yordan Alvarez* 26 HOU AL 114 496 410 77 120 24 1 31 97 0 0 69 92 .293 .407 .583 .990 170 239 7 13 0 4 5 D7/H
398 Miguel Amaya 24 CHC NL 53 156 131 17 28 4 0 5 18 0 0 12 40 .214 .329 .359 .688 86 47 2 11 1 1 0 2/DH
625 Jacob Amaya 24 MIA NL 4 9 9 1 2 0 0 0 2 1 0 0 1 .222 .222 .222 .444 22 2 0 0 0 0 0 /64
121 Tim Anderson 30 CHW AL 123 524 493 52 121 18 2 1 25 13 2 26 122 .245 .286 .296 .582 60 146 15 3 0 2 0 *6/H4
237 Brian Anderson 30 MIL NL 96 361 318 38 72 12 3 9 40 1 3 36 108 .226 .310 .368 .678 86 117 10 4 0 3 0 59/HD
203 Elvis Andrus 34 CHW AL 112 406 374 39 94 20 1 6 44 12 4 25 71 .251 .304 .358 .662 81 134 11 4 1 2 1 46/H5D
479 Miguel Andujar 28 PIT NL 30 90 84 9 21 7 0 4 18 2 0 6 13 .250 .300 .476 .776 108 40 1 0 0 0 0 9/HD7
456 Jonathan Aranda* 25 TBR AL 34 103 87 13 20 4 1 2 13 0 0 13 31 .230 .340 .368 .708 98 32 1 2 0 1 1 D3H/45
519 Jonathan Arauz# 24 NYM NL 27 66 59 3 8 0 0 3 9 0 0 5 18 .136 .203 .288 .491 34 17 1 0 2 0 0 5/46H
113 Orlando Arcia 28 ATL NL 139 533 488 66 129 25 0 17 65 1 0 39 102 .264 .321 .420 .741 98 205 14 3 0 3 0 *6/H
66 Nolan Arenado 32 STL NL 144 612 560 71 149 26 2 26 93 3 3 41 101 .266 .315 .459 .774 109 257 21 3 0 8 5 *5D/H
250 Gabriel Arias 23 CLE AL 122 345 315 36 66 15 0 10 26 3 4 28 113 .210 .275 .352 .628 75 111 9 1 0 1 0 63H95/D4
40 Randy Arozarena 28 TBR AL 151 654 551 95 140 19 3 23 83 22 10 80 156 .254 .364 .425 .789 120 234 10 18 0 5 1 *7D/H
60 Luis Arraez* 26 MIA NL 147 617 574 71 203 30 3 10 69 3 2 35 34 .354 .393 .469 .861 133 269 18 4 1 3 10 *43/HD
358 Christian Arroyo 28 BOS AL 66 206 195 23 47 16 0 3 24 1 3 7 45 .241 .268 .369 .638 70 72 8 1 1 2 0 4/H56
458 Jose Azocar 27 SDP NL 55 102 91 16 21 6 0 2 9 8 2 4 24 .231 .278 .363 .641 78 33 2 2 5 0 0 98H/7D
239 Akil Baddoo* 24 DET AL 112 357 312 40 68 13 1 11 34 14 3 42 89 .218 .310 .372 .682 86 116 4 0 2 1 2 7H/8D9
252 Harrison Bader 29 TOT MLB 98 344 319 44 74 12 2 7 40 20 3 17 59 .232 .274 .348 .622 69 111 7 3 1 4 0 8/HD
228 Ji Hwan Bae* 23 PIT NL 111 371 334 54 77 17 2 2 32 24 9 30 92 .231 .296 .311 .608 67 104 4 2 3 2 0 48H/6
104 Javier Baez 30 DET AL 136 547 510 58 113 18 4 9 59 12 0 24 125 .222 .267 .325 .593 62 166 12 9 0 3 0 *6/DH
242 Patrick Bailey# 24 SFG NL 97 353 326 29 76 18 1 7 48 1 0 21 100 .233 .285 .359 .644 77 117 8 3 2 1 0 2/HD
463 Luken Baker 26 STL NL 33 99 86 9 18 3 0 2 10 0 0 13 31 .209 .313 .314 .627 73 27 1 0 0 0 0 D3/H
633 Rylan Bannon 27 HOU AL 2 6 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -100 0 0 0 0 0 0 /4D
363 Austin Barnes 33 LAD NL 59 200 178 15 32 5 0 2 11 2 1 17 43 .180 .256 .242 .498 36 43 7 2 1 2 0 2/H4D
434 Tucker Barnhart* 32 CHC NL 44 123 109 6 22 3 0 1 9 1 0 12 42 .202 .285 .257 .541 48 28 4 1 0 1 0 2/1H
646 Tres Barrera 28 STL NL 6 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 0 0 0 0 0 0 /2H
406 Jose Barrero 25 CIN NL 46 149 133 15 29 8 0 2 17 3 2 15 44 .218 .295 .323 .619 67 43 1 0 0 1 0 68/HD
469 Joey Bart 26 SFG NL 30 95 87 9 18 5 0 0 5 0 0 3 23 .207 .263 .264 .528 47 23 0 4 0 1 0 2/H
471 Osleivis Basabe 22 TBR AL 31 94 87 15 19 5 0 1 12 0 1 6 25 .218 .277 .310 .587 64 27 2 1 0 0 0 6/5H497
422 Matthew Batten 28 SDP NL 43 139 120 19 31 6 0 2 11 2 2 17 30 .258 .355 .358 .713 101 43 0 1 1 0 0 45/3HD6
215 Brett Baty* 23 NYM NL 108 389 353 41 75 12 0 9 34 2 0 29 109 .212 .275 .323 .598 65 114 8 2 1 1 0 5/HD7
307 Jake Bauers* 27 NYY AL 84 272 242 28 49 15 0 12 30 3 2 27 95 .202 .279 .413 .693 87 100 3 0 0 3 0 973H/D
506 Matt Beaty* 30 TOT MLB 30 72 61 8 14 4 0 0 4 0 0 6 14 .230 .347 .295 .642 80 18 1 5 0 0 0 3H/D91
61 Josh Bell# 30 TOT MLB 150 617 547 52 135 28 0 22 74 0 1 63 134 .247 .325 .419 .744 104 229 13 2 0 3 2 D3/H
98 Cody Bellinger* 27 CHC NL 130 556 499 95 153 29 1 26 97 20 6 40 87 .307 .356 .525 .881 133 262 7 5 0 12 3 83/DH
206 Brandon Belt* 35 TOR AL 103 404 339 53 86 23 0 19 43 0 0 61 141 .254 .369 .490 .858 136 166 5 2 0 2 1 D3/H
616 Anthony Bemboom* 33 BAL AL 6 13 11 0 2 0 0 0 0 0 0 2 2 .182 .308 .182 .490 44 2 0 0 0 0 0 /2
58 Andrew Benintendi* 28 CHW AL 151 621 562 72 147 34 2 5 45 13 2 52 89 .262 .326 .356 .682 87 200 12 3 1 3 5 *7/HD
271 Will Benson* 25 CIN NL 108 329 287 51 79 15 8 11 31 19 3 40 103 .275 .365 .498 .863 130 143 3 1 0 1 0 97H/D8
181 Jon Berti 33 MIA NL 133 425 389 53 115 16 3 7 33 16 6 29 77 .296 .345 .406 .751 103 158 10 2 2 3 2 65H74/D9
265 Christian Bethancourt 31 TBR AL 104 332 315 49 71 16 0 11 33 1 0 13 91 .225 .254 .381 .635 74 120 6 0 1 3 0 2/HD1
14 Mookie Betts 30 LAD NL 152 693 584 126 179 40 1 39 107 14 3 96 107 .307 .408 .579 .987 163 338 5 8 0 5 3 946/H
71 Bo Bichette 25 TOR AL 135 601 571 69 175 30 3 20 73 5 3 27 115 .306 .339 .475 .814 123 271 14 2 0 1 0 *6/DH
260 Cavan Biggio* 28 TOR AL 111 338 289 54 68 12 0 9 40 5 2 40 88 .235 .340 .370 .710 98 107 0 7 0 2 0 4H935/D6
195 Charlie Blackmon* 36 COL NL 96 413 359 57 100 24 5 8 40 4 1 39 55 .279 .363 .440 .803 107 158 6 11 0 4 0 D9/H
424 Dairon Blanco 30 KCR AL 69 138 124 19 32 7 4 3 18 24 5 10 33 .258 .324 .452 .775 111 56 2 2 2 0 0 79H/8D
567 Travis Blankenhorn* 26 WSN NL 10 37 31 2 5 0 0 1 1 0 0 6 6 .161 .297 .258 .555 57 8 0 0 0 0 0 /79
290 JJ Bleday* 25 OAK AL 82 303 256 35 50 11 0 10 27 5 1 42 72 .195 .310 .355 .666 91 91 3 2 0 3 0 789/HD
31 Xander Bogaerts 30 SDP NL 155 665 596 83 170 31 2 19 58 19 2 56 110 .285 .350 .440 .790 120 262 21 7 0 6 0 *6/DH
67 Alec Bohm 26 PHI NL 145 611 558 74 153 31 0 20 97 4 1 42 94 .274 .327 .437 .765 108 244 23 5 0 6 1 53/DH
558 Sean Bouchard 27 COL NL 21 43 38 11 12 2 0 4 7 0 1 4 14 .316 .372 .684 1.056 165 26 0 0 0 1 0 9/H7D
445 Jackie Bradley* 33 KCR AL 43 113 105 10 14 5 0 1 6 0 0 5 29 .133 .188 .210 .397 10 22 3 2 1 0 0 89/7H
529 Michael Brantley* 36 HOU AL 15 57 54 7 15 2 0 2 7 0 0 2 2 .278 .298 .426 .724 98 23 2 0 0 1 0 7/DH
4 Alex Bregman 29 HOU AL 161 724 622 103 163 28 4 25 98 3 1 92 87 .262 .363 .441 .804 122 274 22 8 0 2 1 *5/D
165 Will Brennan* 25 CLE AL 138 455 432 41 115 24 0 5 41 13 5 16 57 .266 .299 .356 .655 83 154 4 5 0 2 2 *9H8/7D
452 Jonah Bride 27 OAK AL 40 106 88 9 15 3 0 0 7 0 1 11 22 .170 .286 .205 .490 45 18 3 4 1 2 0 5/HD3
497 Mike Brosseau 29 MIL NL 29 78 73 4 15 2 0 4 8 0 0 4 20 .205 .256 .397 .654 76 29 2 1 0 0 0 5/H31D4
225 Seth Brown* 30 OAK AL 112 378 343 33 76 19 1 14 52 3 1 30 101 .222 .286 .405 .692 96 139 6 2 1 2 1 97HD3
489 Vidal Brujan# 25 TBR AL 37 84 76 14 13 2 0 0 6 3 2 5 21 .171 .241 .197 .438 25 15 1 2 1 0 0 4H/695
263 Kris Bryant 31 COL NL 80 335 300 36 70 10 0 10 31 0 0 29 68 .233 .313 .367 .680 76 110 6 6 0 0 0 9D/37H
568 Peyton Burdick 26 MIA NL 14 37 33 4 6 2 0 1 2 1 0 3 18 .182 .270 .333 .604 63 11 0 1 0 0 0 9/8H7
108 Jake Burger 27 TOT MLB 141 540 492 71 123 28 1 34 80 1 1 32 149 .250 .309 .518 .828 120 255 4 12 0 4 0 5D/H34
248 Alec Burleson* 24 STL NL 107 347 315 34 77 20 1 8 36 3 1 23 45 .244 .300 .390 .691 87 123 13 3 1 2 0 7DH39/1
492 Michael Busch* 25 LAD NL 27 81 72 9 12 3 0 2 7 1 0 8 27 .167 .247 .292 .539 45 21 0 0 0 1 0 5/D3H47
430 Lawrence Butler* 22 OAK AL 42 129 123 10 26 4 0 4 10 0 0 4 35 .211 .240 .341 .582 64 42 5 1 0 1 0 8/H9
249 Byron Buxton 29 MIN AL 85 347 304 49 63 17 1 17 42 9 0 35 109 .207 .294 .438 .731 98 133 3 4 0 4 2 D/H
303 Jose Caballero 26 SEA AL 104 280 231 37 51 9 1 4 26 26 3 28 66 .221 .343 .320 .663 90 74 0 17 0 4 0 4H6/5D7
531 Trey Cabbage* 26 LAA AL 22 56 53 5 11 3 0 1 7 1 1 2 26 .208 .232 .321 .553 49 17 1 0 0 1 0 /39H78
230 Miguel Cabrera 40 DET AL 98 370 334 21 86 20 0 4 34 0 0 31 74 .257 .322 .353 .675 86 118 11 2 0 3 0 D/H3
267 Oswaldo Cabrera# 24 NYY AL 115 330 298 35 63 11 0 5 29 8 0 25 72 .211 .275 .299 .574 58 89 6 2 3 2 1 795H/46D38
382 Kole Calhoun* 35 CLE AL 43 174 157 18 34 7 0 6 25 0 1 13 37 .217 .282 .376 .657 82 59 3 2 0 2 0 3D/9H
407 Willie Calhoun* 28 NYY AL 44 149 134 16 32 7 0 5 16 0 0 14 20 .239 .309 .403 .712 94 54 2 0 0 1 1 D/9H7
172 Alex Call 28 WSN NL 128 439 375 43 75 14 1 8 38 9 8 53 78 .200 .307 .307 .614 72 115 1 6 3 2 0 *87/9H
604 Johan Camargo# 29 SFG NL 8 20 18 0 4 0 0 0 2 0 0 1 4 .222 .300 .222 .522 49 4 2 1 0 0 0 /65
571 Junior Caminero 19 TBR AL 7 36 34 4 8 1 0 1 7 0 0 2 8 .235 .278 .353 .631 75 12 2 0 0 0 0 /5D64
383 Luis Campusano 24 SDP NL 49 174 163 27 52 7 0 7 30 0 0 7 21 .319 .356 .491 .847 134 80 8 3 0 1 0 2/DH
609 Alexander Canario 23 CHC NL 6 17 17 1 5 1 1 1 6 0 0 0 8 .294 .294 .647 .941 143 11 0 0 0 0 0 /DH879
91 Jeimer Candelario# 29 TOT NL 140 576 505 77 127 39 3 22 70 8 1 53 127 .251 .336 .471 .807 119 238 11 13 0 4 1 *53/DH
133 Mark Canha 34 TOT NL 139 507 435 51 114 25 1 11 62 11 1 49 79 .262 .355 .400 .755 108 174 11 17 0 6 1 7D93H/5
376 Dominic Canzone* 25 TOT MLB 59 182 173 23 38 13 0 6 21 1 0 8 32 .220 .258 .399 .657 81 69 5 1 0 0 0 7DH9
482 Conner Capel* 26 OAK AL 32 86 73 6 19 5 0 0 3 5 3 12 25 .260 .372 .329 .701 104 24 1 1 0 0 0 97/HD
599 Vinny Capra 26 PIT NL 9 21 18 3 3 1 0 0 1 0 0 2 5 .167 .250 .222 .472 31 4 0 0 1 0 0 /54H
347 Victor Caratini# 29 MIL NL 62 226 201 23 52 4 0 7 25 1 1 19 45 .259 .327 .383 .711 95 77 8 3 0 3 0 2/HD3
319 Dylan Carlson# 24 STL NL 76 255 219 27 48 8 1 5 27 3 0 26 49 .219 .318 .333 .651 79 73 4 7 0 3 0 89/H7D
161 Kerry Carpenter* 25 DET AL 118 459 418 57 116 17 2 20 64 6 0 32 115 .278 .340 .471 .811 120 197 5 8 0 1 3 9D7/H
336 Matt Carpenter* 37 SDP NL 76 237 188 18 33 12 0 5 31 1 0 41 67 .176 .322 .319 .641 81 60 2 2 0 5 0 DH3
43 Corbin Carroll* 22 ARI NL 155 645 565 116 161 30 10 25 76 54 5 57 125 .285 .362 .506 .868 134 286 7 13 6 4 1 *798/HD
502 Evan Carter* 20 TEX AL 23 75 62 15 19 4 1 5 12 3 0 12 24 .306 .413 .645 1.058 182 40 1 0 0 1 1 7/89H
467 Curt Casali 34 CIN NL 40 96 80 8 14 2 0 0 6 0 0 11 23 .175 .290 .200 .490 36 16 1 2 3 0 0 2/35
135 Triston Casas* 23 BOS AL 132 502 429 66 113 21 2 24 65 0 0 70 126 .263 .367 .490 .856 129 210 7 1 0 2 2 *3H/D
30 Nick Castellanos 31 PHI NL 157 671 626 79 170 37 2 29 106 11 2 36 185 .272 .311 .476 .788 112 298 17 3 0 6 0 *9/DH
651 Diego Castillo 25 ARI NL 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 0 0 0 0 0 0 /H
309 Harold Castro* 29 COL NL 99 270 258 24 65 13 0 1 31 1 0 9 66 .252 .275 .314 .589 52 81 5 0 1 2 0 4H8/76D951
198 Willi Castro# 26 MIN AL 124 409 358 60 92 18 5 9 34 33 5 34 99 .257 .339 .411 .750 106 147 5 12 2 3 1 785H4/69D1
318 Rodolfo Castro# 24 TOT NL 92 256 227 21 48 7 0 6 24 1 4 23 74 .211 .297 .322 .618 70 73 4 5 0 1 1 46H5/D
362 Jake Cave* 30 PHI NL 65 203 184 18 39 8 1 5 21 3 0 15 55 .212 .272 .348 .620 69 64 3 1 1 2 0 739/H8D
447 Yu Chang 27 BOS AL 39 112 105 12 17 2 0 6 18 4 0 3 34 .162 .200 .352 .552 45 37 2 2 2 0 0 6/4H35D
84 Matt Chapman 30 TOR AL 140 581 509 66 122 39 2 17 54 4 2 62 165 .240 .330 .424 .755 108 216 4 8 0 2 1 *5/DH
468 Michael Chavis 27 WSN NL 48 96 91 16 22 3 0 2 5 1 0 5 33 .242 .281 .341 .622 72 31 3 0 0 0 0 4H/35D79
219 Jazz Chisholm* 25 MIA NL 97 384 353 51 89 13 2 19 52 22 3 26 118 .252 .305 .462 .767 104 163 4 2 1 2 0 8/HD
441 Ji Man Choi* 32 TOT NL 39 117 104 12 17 5 0 6 13 0 0 10 35 .163 .239 .385 .624 68 40 2 1 0 2 0 D3/H
411 Kody Clemens* 27 PHI NL 47 148 139 15 32 7 0 4 13 0 0 8 40 .230 .277 .367 .644 75 51 1 1 0 0 0 3/H1D96
542 Ernie Clement 27 TOR AL 29 52 50 7 19 1 1 1 10 1 0 1 4 .380 .385 .500 .885 144 25 0 0 0 1 0 6H/45D1
313 Oscar Colas* 24 CHW AL 75 263 245 32 53 9 0 5 19 4 3 12 71 .216 .257 .314 .571 55 77 5 2 2 2 1 9/8HD
634 Zack Collins* 28 CLE AL 2 6 4 0 2 0 0 0 0 0 0 2 2 .500 .667 .500 1.167 236 2 0 0 0 0 0 /2
156 Michael Conforto* 30 SFG NL 125 470 406 58 97 14 0 15 58 4 0 53 106 .239 .334 .384 .718 99 156 12 7 0 4 4 *97DH
68 William Contreras 25 MIL NL 141 611 540 86 157 38 1 17 78 6 1 63 126 .291 .369 .459 .828 126 248 23 5 1 2 2 2D/H
140 Willson Contreras 31 STL NL 125 495 428 55 113 27 0 20 67 6 3 51 111 .264 .358 .467 .826 124 200 12 13 1 2 0 2D/H
163 Garrett Cooper 32 TOT NL 123 457 422 42 106 18 1 17 61 0 0 31 132 .251 .304 .419 .724 96 177 15 2 0 2 0 3DH
508 Franchy Cordero* 28 NYY AL 24 71 69 9 13 2 0 6 13 0 0 2 25 .188 .211 .478 .690 81 33 0 0 0 0 0 9/7H
86 Carlos Correa 28 MIN AL 135 580 514 60 118 29 2 18 65 0 0 59 131 .230 .312 .399 .711 94 205 30 4 0 3 3 *6
499 Colton Cowser* 23 BAL AL 26 77 61 15 7 2 0 0 4 1 0 13 22 .115 .286 .148 .433 28 9 1 2 0 1 0 98/7H
677 Kutter Crawford 27 BOS AL 1 0 0 1 0 0 0 0 0 0 0 0 0




0 0 0 0 0 0 1/H
47 J.P. Crawford* 28 SEA AL 145 638 534 94 142 35 0 19 65 2 0 94 125 .266 .380 .438 .818 131 234 7 5 3 2 1 *6/H
277 Brandon Crawford* 36 SFG NL 93 320 283 31 55 11 1 7 38 3 0 28 81 .194 .273 .314 .587 63 89 5 4 1 4 1 6/H1
304 C.J. Cron 33 TOT MLB 71 278 258 38 64 12 0 12 37 0 0 17 65 .248 .295 .434 .729 87 112 13 1 0 2 0 3/DH
123 Jake Cronenworth* 29 SDP NL 127 522 458 54 105 24 7 10 48 6 1 46 97 .229 .312 .378 .689 92 173 8 11 1 5 2 34/H
632 Tyler Cropley 27 KCR AL 2 7 6 0 1 0 0 0 1 0 0 0 2 .167 .143 .167 .310 -15 1 0 0 0 1 0 /2
605 Pete Crow-Armstrong* 21 CHC NL 13 19 14 3 0 0 0 0 1 2 2 3 7 .000 .176 .000 .176 -46 0 0 0 2 0 0 8/H
400 Nelson Cruz 42 SDP NL 49 152 143 9 35 5 1 5 23 1 0 6 46 .245 .283 .399 .681 88 57 2 2 0 1 1 DH/3
561 Oneil Cruz* 24 PIT NL 9 40 32 7 8 1 0 1 4 3 0 7 8 .250 .375 .375 .750 107 12 0 0 0 1 0 /6
652 Charlie Culberson 34 ATL NL 1 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 443 1 0 0 0 0 0 /DH
299 Travis d'Arnaud 34 ATL NL 74 292 267 31 60 13 0 11 39 0 0 21 67 .225 .288 .397 .685 82 106 6 3 0 1 0 2/DH
626 David Dahl* 29 SDP NL 4 9 9 1 1 0 0 1 1 0 0 0 2 .111 .111 .444 .556 45 4 0 0 0 0 0 /9H
539 Bobby Dalbec 28 BOS AL 21 53 49 6 10 2 0 1 1 1 0 4 28 .204 .264 .306 .570 54 15 0 0 0 0 0 3/H5D46
105 J.D. Davis 30 SFG NL 144 546 480 61 119 23 1 18 69 1 0 52 152 .248 .325 .413 .738 103 198 16 6 0 6 0 *5H3D
320 Henry Davis 23 PIT NL 62 255 225 27 48 10 0 7 24 3 5 25 69 .213 .302 .351 .653 78 79 3 4 0 1 2 9D/2H
455 Jonathan Davis 31 MIA NL 34 104 90 22 22 4 1 2 10 1 2 7 29 .244 .307 .378 .685 85 34 1 2 2 2 0 8/H97
493 Yonathan Daza 29 COL NL 24 80 74 8 20 6 0 0 7 1 0 3 13 .270 .304 .351 .655 69 26 5 1 1 1 0 8/H9
53 Bryan De La Cruz 26 MIA NL 153 627 580 61 150 32 0 19 78 4 1 40 142 .259 .305 .412 .717 92 239 18 1 0 5 0 *79/8HD
180 Elly De La Cruz 21 CIN NL 98 427 388 67 91 15 7 13 44 35 8 35 144 .235 .300 .410 .710 89 159 6 2 1 1 3 65/HD
213 Paul DeJong 29 TOT MLB 112 400 372 41 77 13 0 14 38 4 4 21 121 .207 .258 .355 .612 66 132 10 5 0 2 0 *6/H4D
372 Jason Delay 28 PIT NL 70 187 167 20 42 11 1 1 18 0 0 14 44 .251 .319 .347 .666 83 58 5 3 2 1 0 2/H
549 Jonny Deluca 24 LAD NL 24 45 42 5 11 1 0 2 6 1 0 3 8 .262 .311 .429 .740 97 18 0 0 0 0 0 H/789D
38 Rafael Devers* 26 BOS AL 153 656 580 90 157 34 0 33 100 5 1 62 126 .271 .351 .500 .851 126 290 15 11 0 3 10 *5/DH6
74 Yandy Diaz 31 TBR AL 137 600 525 95 173 35 0 22 78 0 1 65 94 .330 .410 .522 .932 158 274 16 8 0 2 0 *3D/5H
118 Elias Diaz 32 COL NL 141 526 486 48 130 25 1 14 72 1 0 34 118 .267 .316 .409 .725 86 199 12 2 0 4 0 *2H/D
226 Yainer Diaz 24 HOU AL 104 377 355 51 100 22 0 23 60 0 0 11 74 .282 .308 .538 .846 128 191 12 5 0 6 0 2DH/3
253 Aledmys Diaz 32 OAK AL 109 344 315 25 72 20 1 4 24 1 0 17 66 .229 .280 .337 .616 76 106 14 7 1 4 2 56H743/D
296 Jordan Diaz 22 OAK AL 90 293 272 20 60 9 0 10 27 0 1 17 69 .221 .273 .364 .637 81 99 10 3 0 1 0 54D/H3
592 Isan Diaz* 27 TOT MLB 8 26 24 0 1 0 0 0 1 0 0 2 9 .042 .115 .042 .157 -54 1 0 0 0 0 0 /45H
401 Corey Dickerson* 34 WSN NL 50 152 144 12 36 7 1 2 17 0 1 7 28 .250 .283 .354 .637 76 51 3 0 0 1 0 7/HD9
483 Brandon Dixon 31 SDP NL 33 86 79 10 16 4 0 2 9 1 0 1 31 .203 .244 .329 .573 59 26 1 4 0 2 0 3/H9D71
578 Jasson Dominguez# 20 NYY AL 8 33 31 6 8 1 0 4 7 1 0 2 8 .258 .303 .677 .980 158 21 1 0 0 0 0 /8
370 Josh Donaldson 37 TOT MLB 50 189 165 18 25 5 0 13 26 0 0 22 50 .152 .249 .418 .667 79 69 6 0 0 2 0 5/DH1
229 Brendan Donovan* 26 STL NL 95 371 327 48 93 10 1 11 34 5 1 33 53 .284 .365 .422 .787 115 138 4 9 1 1 2 47D3H/956
627 Jeter Downs 24 WSN NL 6 9 5 4 2 0 0 0 1 2 0 4 1 .400 .667 .400 1.067 207 2 0 0 0 0 0 /64H
177 Brenton Doyle 25 COL NL 126 431 399 48 81 16 5 10 48 22 5 22 151 .203 .250 .343 .593 52 137 9 4 3 3 0 *8/H
477 Hunter Dozier 31 KCR AL 29 91 82 8 15 2 1 2 9 2 0 8 29 .183 .253 .305 .558 53 25 0 0 0 1 0 5/397HD
122 Brandon Drury 30 LAA AL 125 523 485 61 127 30 3 26 83 0 2 25 136 .262 .306 .497 .803 114 241 14 8 0 5 0 43/DH
144 Mauricio Dubon 28 HOU AL 132 492 467 76 130 26 3 10 46 7 2 19 70 .278 .309 .411 .720 97 192 10 3 0 3 0 48H/76395
355 Matt Duffy 32 KCR AL 78 209 191 17 48 8 0 2 16 1 0 12 39 .251 .306 .325 .631 75 62 4 4 0 2 0 54H3/D16
173 Ezequiel Duran 24 TEX AL 122 439 406 55 112 22 2 14 46 8 4 23 120 .276 .324 .443 .768 106 180 7 7 1 2 1 675D/4H39
235 Jarren Duran* 26 BOS AL 102 362 332 46 98 34 2 8 40 24 2 24 90 .295 .346 .482 .828 121 160 3 3 0 2 1 87H/D9
243 Adam Duvall 34 BOS AL 92 353 320 45 79 24 2 21 58 4 0 22 110 .247 .303 .531 .834 119 170 0 6 0 5 1 89/H7D
532 Nate Eaton 26 KCR AL 28 56 53 2 4 0 0 0 1 3 0 2 21 .075 .125 .075 .200 -42 4 0 1 0 0 0 7/H89D51
635 Cam Eden 25 TOR AL 5 6 6 1 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 -7 1 0 0 0 0 0 /HD7
117 Tommy Edman# 28 STL NL 137 528 479 69 119 25 4 13 47 27 4 35 84 .248 .307 .399 .705 91 191 9 7 3 4 1 468/9H
488 Xavier Edwards# 23 MIA NL 30 85 79 12 23 3 0 0 3 5 0 3 14 .291 .325 .329 .654 79 26 1 1 2 0 0 4/H8D
