Minnesota Twins



Minnesota              G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg  OPS
Hill,Aaron            91  324  107  29   4   8  168   46   61   30   46    1  0  3   0  2  .330  .385  .519 .904
Rios,Alex            152  612  183  34   8  11  266  100   67   41  109    0  0  4  41 11  .299  .344  .435 .779
Mauer,Joe*           134  438  128  35   0  13  202   66   67   67   88    3  0  4   0  1  .292  .383  .461 .844
Brown,Domonic*       126  417  118  24   2  15  191   54   82   33   75    1  0  9   2  2  .283  .329  .458 .787
Span,Denard*         156  598  168  27   9   5  228   81   48   49   76    4 12  1  15 15  .281  .338  .381 .719
Viciedo,Dayan         78  217   59  13   0   4   84   27   20   20   40    3  0  2   2  9  .272  .339  .387 .726
Simmons,Andrelton    162  605  162  26   1  12  226   75   71   37   42    3  0  2   3  7  .268  .314  .374 .688
Mesoraco,Devin        80  227   59  17   0   3   85   24   31   22   30    0  0  2   0  0  .260  .323  .374 .697
Goldschmidt,Paul     162  624  156  37   1  24  267   93   90   78  160    2  0  5  11  4  .250  .333  .428 .761
Zimmerman,Ryan       155  568  142  21   5  26  251   62   81   57  142    1  1  4   3  7  .250  .319  .442 .761
Bradley Jr.,Jackie    40   73   18   3   2   2   31    9    4   10   23    0  0  0   1  2  .247  .345  .425 .770
Davidson,Matt         14   22    5   1   0   1    9    3    2    5    7    0  0  0   0  0  .227  .370  .409 .779
Gyorko,Jedd          123  386   85  16   0  14  143   51   41   34  107    3  0  7   3  7  .220  .295  .370 .665
Cruz,Nelson          116  405   87  12   1  16  149   53   56   41  102    0  0  2   1  4  .215  .292  .368 .660
Jeter,Derek           10   24    2   0   0   0    2    5    0    4    6    0  0  0   0  0  .083  .214  .083 .297
d'Arnaud,Travis        4    3    0   0   0   0    0    0    0    1    0    0  0  0   1  0  .000  .250  .000 .250
                     162 5653 1489 297  33 155 2317  752  730  530 1104   21 23 47  83 72  .263  .328  .410

Minnesota              G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv WHIP   ERA
Hawkins,LaTroy        53    0  0  59.1   76   36   30   5  2  1   3   18   42    0   2   2  .500  41.584  4.55
Nova,Ivan             37   11  1 123.2  150   65   62   4  6  3  14   44   93    0   5   9  .357  11.569  4.51
Perez,Martin*         22   22  1 138.0  134   70   66  19  4  3   5   48   73    0  11   8  .579  01.319  4.30
Peralta,Wily          30   30  0 181.0  165   88   85  21  1  4   7   73  114    0  12  10  .545  01.315  4.23
Parker,Jarrod         32   32  1 197.1  196   92   90  24  7  7   6   56  141    0  13  10  .565  01.277  4.10
Ross,Tyson            51    0  0 114.0  123   56   51  10  3  1  11   40  111    1   5   6  .455 121.430  4.03
Bell,Heath             4    0  0   4.2    8    2    2   0  0  0   1    2    6    0   0   0  .000  02.143  3.86
Cashner,Andrew        26   25  0 161.0  160   71   68  16  2  3   4   41  123    1  10   9  .526  01.248  3.80
Walker,Taijuan         3    3  0  15.0   20    6    6   2  1  0   0    2   12    0   0   0  .000  01.467  3.60
Bastardo,Antonio*     37    0  0  39.0   28   15   15   2  1  4   0   18   39    0   3   0 1.000  01.179  3.46
Ogando,Alexi          48    0  0  83.1   71   31   28   9  3  2   9   41   41    0   8   4  .667 101.344  3.02
Scherzer,Max          32   32  0 214.1  137   57   56  12  1  3   5   46  201    2  19   5  .792  0 .854  2.35
Cumpton,Brandon       30    0  0  29.0   25    6    6   0  1  0   0    6   26    1   1   1  .500  51.069  1.86
Skaggs,Tyler*          6    6  0  37.1   27    7    6   2  1  0   1   13   31    0   4   0 1.000  01.071  1.45
Carrasco,Carlos        5    0  0   6.1    5    1    1   1  0  0   0    1    5    0   0   0  .000  0 .947  1.42
Torres,Alex*          52    0  0  54.1   18    7    7   0  1  2   6   14   49    2   3   0 1.000 14 .589  1.16
Marshall,Sean*        10    0  0   9.0    1    2    1   0  1  0   2    5    6    0   1   0 1.000  2 .667  1.00
Nelson,Jimmy           7    1  0  10.0    4    1    1   0  0  0   0    4    6    0   1   0 1.000  1 .800  0.90
                     162 162   3  1476 1348  613  581 127 35 33  74  472 1119   98  64      .605 49  3.54

Minnesota           Avg/L  Ob/L Slg/L  RC/L      Avg/R  Ob/R Slg/R  RC/R
Mauer,Joe*           .391  .463  .609  12.3       .281  .374  .444   5.8
Rios,Alex            .332  .394  .524   9.2       .285  .321  .395   4.7
Hill,Aaron           .318  .388  .464   6.6       .345  .382  .586   8.2
Mesoraco,Devin       .305  .366  .461   6.0       .133  .206  .133   0.9
Zimmerman,Ryan       .231  .325  .514   5.9       .258  .316  .410   4.6
Gyorko,Jedd          .224  .333  .429   5.7       .220  .289  .362   3.4
Cruz,Nelson          .240  .343  .427   5.2       .200  .260  .333   2.7
Viciedo,Dayan        .273  .345  .414   4.4       .270  .330  .348   3.5
Simmons,Andrelton    .232  .312  .387   4.1       .281  .315  .368   3.9
Goldschmidt,Paul     .216  .271  .442   4.0       .267  .362  .421   5.7
Span,Denard*         .255  .328  .304   3.9       .291  .342  .410   4.7
Brown,Domonic*       .258  .281  .258   3.6       .285  .333  .474   5.6
Jeter,Derek          .053  .217  .053   0.4       .200  .200  .200   0.2
Bradley Jr.,Jackie   .000  .059  .000   0.0       .316  .418  .544   8.6
d'Arnaud,Travis      .000  .000  .000   0.0       .000  .333  .000   0.3
Davidson,Matt        .000  .000  .000   0.0       .238  .385  .429   4.0


Minnesota           Avg/L  Ob/L Slg/L      Avg/R  Ob/R Slg/R
Walker,Taijuan       .276  .300  .448       .353  .371  .559
Torres,Alex*         .081  .171  .095       .119  .209  .149
Skaggs,Tyler*        .259  .333  .444       .187  .263  .299
Scherzer,Max         .192  .253  .317       .165  .203  .251
Ross,Tyson           .273  .364  .427       .270  .325  .373
Perez,Martin*        .299  .372  .526       .240  .304  .375
Peralta,Wily         .224  .318  .394       .260  .319  .343
Parker,Jarrod        .271  .321  .400       .245  .303  .395
Ogando,Alexi         .206  .301  .325       .260  .377  .425
Nova,Ivan            .313  .387  .374       .300  .368  .385
Nelson,Jimmy         .125  .263  .188       .111  .158  .167
Marshall,Sean*       .000  .200  .000       .071  .278  .071
Hawkins,LaTroy       .294  .354  .462       .333  .381  .439
Cumpton,Brandon      .273  .333  .318       .217  .242  .267
Cashner,Andrew       .277  .321  .419       .228  .283  .356
Carrasco,Carlos      .444  .500  .778       .071  .071  .071
Bell,Heath           .200  .273  .200       .545  .615  .727
Bastardo,Antonio*    .213  .250  .295       .203  .326  .365



(c) 2014 Dave Koch Sports Inc.