Minnesota Twins



Minnesota              G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Bader,Harrison       119  384  354   89  18   0  17  158   46   45   23   91    3  0  0   9 12  .251  .310  .446   .756
Bryant,Kris          141  582  514  138  42   3  16  234   85   71   58  147    0  0  2  12 10  .268  .351  .455   .806
Buxton,Byron          76  253  234   65  22   1  17  140   40   39   12   68    0  0  3  13  6  .278  .320  .598   .918
Cain,Lorenzo          87  287  255   67  13   0  10  110   38   28   28   40    2  0  1  15  8  .263  .341  .431   .772
Calhoun,Willie*       72  258  234   65  12   3   5   98   42   30   21   37    0  0  3   1  4  .278  .333  .419   .752
Correa,Carlos        147  617  545  155  48   0  17  254   94   78   63  110    0  0  4   0 10  .284  .361  .466   .827
Cruz,Nelson          148  546  503  140  27   1  28  253   82  102   30   99    2  0  7   4  2  .278  .322  .503   .825
d'Arnaud,Travis       65  216  184   35  14   0   2   55   15   24   24   40    0  0  5   0  3  .190  .287  .299   .586
Dozier,Hunter         41  128  118   29   9   1   4   52   18   19    7   44    0  0  1   1  1  .246  .297  .441   .738
Goldschmidt,Paul     155  673  597  183  40   0  27  304  105   86   69  142    0  0  3  19  5  .307  .380  .509   .889
Gosselin,Phil        113  340  316   90  23   0   2  119   37   36   20   68    0  0  3   4  7  .285  .326  .377   .703
Molina,Yadier        113  427  399   96  16   0  13  151   49   57   20   72    0  0  4   3  6  .241  .281  .378   .659
Myers,Wil            125  497  447  130  26   5  22  232   70   72   49  150    1  0  1   5 13  .291  .360  .519   .879
Odor,Rougned*         55  168  148   36   9   0   6   63   21   16   10   50    1  0  4   0  4  .243  .310  .426   .736
O'Hearn,Ryan*         75  212  193   35   3   0  14   80   24   29   16   63    0  0  1   0  5  .181  .250  .415   .665
Polanco,Jorge#       146  615  570  141  34   2  33  278   86   89   43  119    1  0  1   5  6  .247  .301  .488   .789
Simmons,Andrelton     39   95   91   23   3   0   1   29   10   10    3    9    0  0  1   1  0  .253  .274  .319   .593

Minnesota              G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Anderson,Brett*       17   17  0  95.2   98   51   46   5  2  7   1   29   64    0   9   6  .600  0   0   1.328  4.33
Bradley,Archie        24    0  0  36.1   20   10   10   1  0  1   4   14   36    0   0   0  .000  3   0    .936  2.48
Clase,Emmanuel        53    0  0  69.1   61   27   26   3  1  1   1   21   61    2   5   1  .833  7   0   1.183  3.38
Coulombe,Danny*       18    0  0  19.1   22    9    7   3  0  0   0    3   25    0   0   1  .000  0   0   1.293  3.26
DeSclafani,Anthony    25   25  2 164.2  136   70   69  30  1  2   2   37  162    1  14   7  .667  0   1   1.051  3.77
Feyereisen,J.P.       39    0  0  56.2   33   26   25   2  1  3   2   45   49    1   3   0 1.000  0   0   1.376  3.97
Garcia,Jarlin*        49    0  0  68.2   57   36   34  17  3  1   1   17   61    0   6   2  .750  2   0   1.078  4.46
Gray,Jon              27   27  0 148.1  128   77   70  20  3  0  12   55  148    3  10  10  .500  0   0   1.234  4.25
Kim,Kwang-hyun*       31   12  1 106.2  123   59   54  14  0  2   3   37   78    0   5   7  .417  0   1   1.500  4.56
Lorenzen,Michael       6    0  0   7.2    1    1    1   0  0  1   0    3    5    0   0   0  .000  0   0    .522  1.17
Mantiply,Joe*         13    0  0  16.0   17   14   14   3  0  1   0    5   15    0   0   1  .000  1   0   1.375  7.88
Montgomery,Jordan*    28   28  0 153.0  155   77   71  22  2  2   1   59  152    0  10   7  .588  0   0   1.399  4.18
Ryu,Hyun-Jin*         26   26  2 165.2  139   67   59  22  0  2   1   27  153    0  12   9  .571  0   2   1.002  3.21
Sadler,Casey          38    0  0  34.0   23    4    4   0  0  0   0    9   29    1   0   1  .000 33   0    .941  1.06
Scherzer,Max          28   28  1 177.1  129   62   62  29  0  2  14   39  219    0  15   5  .750  0   1    .947  3.15
Whitlock,Garrett      48    0  0  73.0   62   23   23   5  0  2   7   22   73    1   8   3  .727  2   0   1.151  2.84
Wright,Kyle            1    1  0   5.0    8    5    5   1  2  0   0    3    4    0   0   1  .000  0   0   2.200  9.00



(c) 2022 Dave Koch Sports