Minnesota Twins



Minnesota              G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Anderson,Brian        68  224  195   38  11   1   4   63   23   23   23   58    0  0  1   1  1  .195  .295  .323   .618
Andujar,Miguel        10   37   37    7   0   0   0    7    2    2    0    5    0  0  0   1  1  .189  .189  .189   .378
Bader,Harrison       123  472  425   92  15   5   7  138   58   46   34   81    1  0  5  19 11  .216  .284  .325   .609
Bader,Harrison        43  158  145   31   6   1   3   48   20   15   11   25    1  0  1   7  5  .214  .272  .331   .603
Bregman,Alex         149  649  542  175  44   0  33  318  109   92   85   73    1  0  7   3  8  .323  .424  .587  1.011
Brennan,Will*          8   29   26    6   0   0   0    6    4    1    2    6    1  0  0   1  2  .231  .310  .231   .541
Bryant,Kris           81  285  255   43  15   0   6   76   31   19   28   54    1  0  2   0  6  .169  .249  .298   .547
Bryant,Kris           30  111   98   17   7   0   3   33   12    9   12   21    1  0  1   0  3  .173  .261  .337   .598
Buxton,Byron         111  374  329   59  15   1  19  133   47   43   34  129    1  0  2   7  3  .179  .273  .404   .677
Candelario,Jeimer#    28   87   83   13   1   0   1   17    6    2    3   24    0  0  0   0  1  .157  .195  .205   .400
Correa,Carlos        142  574  501  160  25   1  20  247   76   98   61  108    2  0  8   0  7  .319  .392  .493   .885
d'Arnaud,Travis      109  404  364   96  28   0  11  157   47   64   26   89    2  0  4   1  4  .264  .327  .431   .758
Dozier,Hunter         23   70   65   11   0   0   1   14    5    4    5   24    0  0  0   0  0  .169  .229  .215   .444
Garcia,Avisail        82  282  269   63   6   0   8   93   22   23   10   76    0  0  3   5  2  .234  .259  .346   .605
Goldschmidt,Paul     148  636  553  178  36   1  26  294  104   83   75  152    2  0  4   9 11  .322  .404  .532   .936
Gonzalez,Luis*        98  345  311   74  14   1   1   93   40   42   31   55    0  1  2  12 11  .238  .305  .299   .604
Knizner,Andrew        38  120  111   24   1   0   1   28   14    7    4   22    0  0  1   0  0  .216  .267  .252   .519
McCann,James          43  152  136   39   6   0   4   57   17   17   11   31    1  0  2   3  3  .287  .349  .419   .768
Meyers,Jake           39  137  122   32   6   1   1   43   14   18   13   42    2  0  1   1  4  .262  .336  .352   .688
Myers,Wil             80  286  254   62  19   0   4   93   33   31   30   85    2  0  1   3  4  .244  .325  .366   .691
Odor,Rougned*         85  298  265   58  18   3   8  106   35   38   25   77    0  0  4   4  9  .219  .292  .400   .692
O'Hearn,Ryan*          2    4    4    0   0   0   0    0    0    0    0    2    0  0  0   0  0  .000  .000  .000   .000
Peralta,David*       123  475  431  115  37   2  25  231   83   66   38  111    1  0  3   3  4  .267  .328  .536   .864
Polanco,Jorge#       118  435  379   87  25   0  14  154   49   66   51  107    0  0  5   3  6  .230  .317  .406   .723
Pollock,A.J.         126  457  424  120  26   1  18  202   67   70   29   80    0  0  3   4  7  .283  .328  .476   .804
Siri,Jose             90  286  263   44   8   0   5   67   29   30   16   99    0  0  3  14  4  .167  .224  .255   .479
Strange-Gordon,Dee    14   50   48    9   0   1   0   11    6    5    1    4    1  0  1   2  2  .188  .200  .229   .429
Wade,Tyler*           63  162  146   31   7   0   1   41   16   15   14   27    0  1  1   6  7  .212  .280  .281   .561
Williams,Luke         10   31   30    6   0   1   0    8    4    1    1   17    0  0  0   2  1  .200  .226  .267   .493

Minnesota              G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Abreu,Albert          23    0  0  38.0   31   13   13   5  1  2   3   21   42    0   0   1  .000  0   0   1.368  3.08
Bello,Brayan          17    3  1  55.2   68   25   25   2  0  1   0   21   49    0   1   4  .200  2   0   1.599  4.04
Brebbia,John          42    0  0  67.2   75   38   36   8  0  4   0   18   52    0   1   0 1.000  1   0   1.374  4.79
Bumgarner,Madison*    25   25  0 132.1  158   93   82  24  3  2   7   45   86    0   7   8  .467  0   0   1.534  5.58
Clase,Emmanuel        53    0  0  62.1   34    9    7   2  0  0   1    5   69    0   4   2  .667 30   0    .626  1.01
Cuas,Jose              5    0  0   5.1    7    3    3   0  0  0   0    2    4    0   0   0  .000  0   0   1.688  5.06
Davidson,Tucker*       4    3  0  18.2   19   15   15   3  0  1   2   11    9    1   1   1  .500  0   0   1.607  7.23
DeSclafani,Anthony     3    3  0   7.1   20   17   17   3  0  0   0    4    6    0   0   2  .000  0   0   3.273 20.86
Feyereisen,J.P.       12    0  0  11.2    0    0    0   0  0  0   0    4   10    0   1   0 1.000  8   0    .343  0.00
Gonzalez,Luis*         4    0  0   5.1    4    1    1   1  0  0   0    0    0    0   0   0  .000  0   0    .750  1.69
Gray,Jon              22   22  0 124.2   97   47   46  17  1  3   2   42  121    1  11   4  .733  0   0   1.115  3.32
Henry,Tommy*           9    9  0  47.0   42   32   30  11  1  2   2   14   38    0   3   3  .500  0   0   1.191  5.74
Hernandez,Carlos       2    1  0   2.0    3    5    5   0  0  1   1    2    1    0   0   0  .000  0   0   2.500 22.50
Hernandez,Jonathan    25    0  0  29.2   18    8    8   1  1  0   2   13   23    0   2   0 1.000  0   0   1.045  2.43
Knizner,Andrew         1    0  0   0.2    2    2    2   1  0  0   0    0    2    0   0   0  .000  0   0   3.000 27.00
Lorenzen,Michael      18   17  0  97.1   82   46   40   8  0  3   7   51   88    0   6   5  .545  0   0   1.366  3.70
Machado,Andres        57    0  0  72.2   65   42   38   6  0  4   7   42   56    0   2   2  .500  1   0   1.472  4.71
Machado,Andres        13    0  0  13.0   17   13   11   0  0  1   2   12    6    0   0   0  .000  0   0   2.231  7.62
Montgomery,Jordan*    28   28  0 174.2  154   66   60  20  3  6   8   48  166    1  13   9  .591  0   0   1.156  3.09
Naughton,Packy*        3    0  0   4.2    5    1    1   0  0  0   0    0    4    0   1   0 1.000  0   0   1.071  1.93
Ortega,Oliver          7    0  0  11.1    9    4    4   1  0  0   0    3    9    0   0   0  .000  0   0   1.059  3.18
Pepiot,Ryan           14    0  0  35.2   31   20   17   3  0  0   1   28   36    0   2   2  .500  4   0   1.654  4.29
Phelps,David          51    0  0  60.0   60   28   21   2  0  1   5   30   56    0   4   4  .500  0   0   1.500  3.15
Scherzer,Max          22   22  1 144.2  103   50   50  15  1  2   9   29  169    2  12   9  .571  0   0    .912  3.11
Stanek,Ryne           55    0  0  50.1   26   11   11   1  1  4   0   30   52    1   4   0 1.000  4   0   1.113  1.97
Strahm,Matt*          37    0  0  43.2   39   20   19   2  0  3   4   21   38    0   1   3  .250  0   0   1.374  3.92
Strange-Gordon,Dee     1    0  0   1.0    1    1    1   1  0  0   0    0    0    0   0   0  .000  0   0   1.000  9.00
Whitlock,Garrett      40    0  0  77.2   68   36   36  14  1  3   2   20   83    1   5   5  .500  3   0   1.133  4.17
Wright,Kyle           29   29  1 171.2  146   65   62  13  0  2  15   54  179    0  18   4  .818  0   1   1.165  3.25



(c) 2023 Dave Koch Sports