Baltimore Orioles



Baltimore              G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Baez,Javier          147  582  553  136  25   2  17  216   61   61   18  137    1  2  4   6  6  .246  .274  .391   .665
Brantley,Michael*     82  274  233   71  12   1   9  112   41   30   40   30    0  0  1   2  2  .305  .405  .481   .886
Cronenworth,Jake*    117  393  345   76  13   1   9  118   43   56   41   67    0  1  1   6  7  .220  .311  .342   .653
Culberson,Charlie      1    5    4    3   1   0   0    4    0    0    0    0    0  1  0   0  0  .750  .750 1.000  1.750
Duffy,Matt            19   67   59   13   1   0   0   14    7    6    7   22    0  0  1   0  0  .220  .299  .237   .536
Garver,Mitch          72  171  140   46   6   0  13   91   29   33   26   25    3  0  3   0  0  .329  .433  .650  1.083
Harrison,Josh        101  382  341   97  17   0   6  132   41   40   17   67    0  2  5   2  1  .284  .345  .387   .732
Larnach,Trevor*       70  175  158   39  10   0   4   61   20   18   16   60    0  0  1   0  0  .247  .314  .386   .700
Lopez,Alejo#          34  146  134   28   4   2   0   36   20    7    9   16    0  0  1   1  2  .209  .267  .269   .536
Melendez,MJ*         123  435  380   77  14   1  14  135   47   48   51  118    0  0  4   0  1  .203  .294  .355   .649
Mitchell,Calvin*      16   44   43    7   1   0   1   11    2    4    0   12    0  1  0   0  0  .163  .163  .256   .419
Mullins II,Cedric*   151  657  594  168  29   7  18  265   90   59   48  109    0  2  3  36 29  .283  .345  .446   .791
Naylor,Josh*         141  489  437  111  27   0  15  183   60   60   40   72    1  0  5   0  0  .254  .323  .419   .742
Olson,Matt*          159  657  588  136  32   0  28  252   78   79   58  186    2  0  9   0  2  .231  .298  .429   .727
Pham,Tommy           121  419  384   97  24   0   9  148   41   49   28  112    0  0  4   1  5  .253  .305  .385   .690
Rivera,Emmanuel       89  255  235   56  12   2   5   87   26   17   11   56    0  1  2   0  0  .238  .287  .370   .657
Semien,Marcus        162  691  623  159  30   2  21  256   88   86   59  110    1  0  6  23 17  .255  .320  .411   .731
Trevino,Jose         100  315  297   80  12   2  12  132   32   53   14   57    1  0  2   1  2  .269  .305  .444   .749
Villar,David          31   65   52   12   2   1   2   22    7   10   12   22    0  0  1   0  0  .231  .369  .423   .792

Baltimore              G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Anderson,Tyler*       27   25  2 177.2  123   64   61  19  1  4  10   42  140    2  14   7  .667  0   0    .929  3.09
Bassitt,Chris         27   27  1 181.1  168   87   82  17  1  1  13   57  162    0  11   8  .579  0   0   1.241  4.07
Duran,Jhoan           66    0  0  64.1   53   20   16   6  1  4   3   14   84    1   4   8  .333 28   0   1.041  2.24
Eovaldi,Nathan        17   17  2 109.1  119   63   61  20  0  1   2   18  121    1   5   5  .500  0   0   1.253  5.02
Hughes,Brandon*       38    0  0  56.1   42   23   18  10  2  3   5   16   58    1   2   3  .400  1   0   1.030  2.88
Kershaw,Clayton*      21   21  0 126.0  108   45   40  16  3  1   1   27  122    0   6   3  .667  0   0   1.071  2.86
Leone,Dominic          6    0  0   9.1    6    4    2   0  0  0   0    1   15    0   1   0 1.000  0   0    .750  1.93
Long,Sammy*            8    3  0  14.2   11   11   11   6  0  1   1    8    6    0   0   0  .000  0   0   1.295  6.75
Lugo,Seth             41    0  0  62.2   62   36   34  13  2  0   0   14   64    0   6   1  .857  0   0   1.213  4.88
Pagan,Emilio           5    0  0   8.0    5    1    1   0  0  0   0    1    8    0   2   0 1.000  0   0    .750  1.13
Rasmussen,Drew        24   24  0 146.0  128   65   59  10  1  3   1   43  126    0   9  11  .450  0   0   1.171  3.64
Smith,Drew            30    0  0  44.1   52   31   29  11  0  1   2   20   52    0   1   2  .333  3   0   1.624  5.89
Smyly,Drew*           17   17  1 105.0  104   48   42  15  1  3   0   18   85    0   5   6  .455  0   0   1.162  3.60
Stephens,Jackson      28    1  0  50.2   41   15   14   2  1  0   5   23   38    1   3   2  .600  2   0   1.263  2.49
Stephenson,Robert      4    0  0   7.1    7    3    3   1  0  0   0    1    5    0   0   0  .000  0   0   1.091  3.68
Suarez,Robert         36    0  0  47.1   35   12   12   3  0  2   4   18   57    0   4   2  .667  5   0   1.120  2.28
Suter,Brent*          49    0  0  63.0   64   28   28   5  1  1   4   19   61    1   5   2  .714  3   0   1.317  4.00
Thompson,Ryan         36    0  0  41.0   45   18   15   3  0  2   4    9   22    1   1   3  .250  4   0   1.317  3.29
Urquidy,Jose          27   27  0 162.0  144   72   68  21  1  6   6   48  135    0  11   9  .550  0   0   1.185  3.78
Wick,Rowan             3    0  0   6.0    4    1    1   1  0  0   0    1    2    0   0   0  .000  0   0    .833  1.50



(c) 2023 Dave Koch Sports