Chicago (N) Cubs



Chicago (N)            G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Bogaerts,Xander      100  272  247   62  16   0   3   87   34   27   21   47    1  0  2  11  4  .251  .313  .352   .665
Busch,Michael*       160  593  512  127  21  10  30  258   75   82   62  135    4  0  7   5  5  .248  .339  .504   .843
Crow-Armstrong,Pet   156  611  558  138  32   4  34  280   88   98   28  149    3 19  1  35 10  .247  .289  .502   .791
Happ,Ian#            162  635  545  129  24   0  24  225   71   66   84  147    1  0  5   5  4  .237  .337  .413   .750
Hernandez,Enrique    109  145  136   29   4   0   7   54   15   10    9   35    0  0  0   0  0  .213  .262  .397   .659
Jeffers,Ryan          92  251  209   66  11   0   3   86   33   18   38   52    0  0  0   0  0  .316  .430  .411   .841
Lowe,Brandon*        151  504  459  116  21   0  31  230   66   79   40  141    0  0  3   0  0  .253  .312  .501   .813
Mayo,Coby             55  136  118   22   3   0   2   31   10    7   14   43    0  0  1   1  0  .186  .287  .263   .550
Melton,Jacob*          6    0    0    0   0   0   0    0    2    0    0    0    0  0  0   1  0  .000  .000  .000   .000
Perkins,Blake#        25   48   47    3   0   0   2    9    2    2    1   12    0  0  0   1  0  .064  .083  .191   .274
Realmuto,J.T.        138  427  389   91  17   2   6  130   42   40   29  108    0  0  2   6  3  .234  .297  .334   .631
Riley,Austin         118  443  401   79  11   0   9  117   44   34   38  128    0  0  1   2  1  .197  .271  .292   .563
Smith,Cam            128  253  214   46  11   2   3   70   30   28   31   68    0  0  5   4  2  .215  .316  .327   .643
Suzuki,Seiya         157  683  612  159  38   2  33  300   81  102   62  174    0  0  8   2  0  .260  .325  .490   .815
Torkelson,Spencer      2    3    2    0   0   0   0    0    0    0    1    1    0  0  0   0  0  .000  .333  .000   .333
Williamson,Ben        95  236  217   53  15   0   0   68   25   22   16   61    0  0  2   5  6  .244  .297  .313   .610
Winn,Masyn           142  443  412   92  16   0   3  117   47   31   24   91    0  0  2   4  2  .223  .271  .284   .555
Yelich,Christian*    145  511  436   98   8   0  25  181   62   64   67  135    3  0  1   9  3  .225  .337  .415   .752

Chicago (N)            G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Alvarado,Elvis        41    0  0  44.2   41   23   22   7  0  0   3   22   49    0   1   4  .200  0   0   1.410  4.43
Baz,Shane             28   28  0 153.0  138   67   59  27  4  3   9   65  149    3  12   8  .600  0   0   1.327  3.47
Bello,Brayan          29   29  0 167.1  152   86   78  22  4  7   9   74  120    0   9  12  .429  0   0   1.351  4.20
Berrios,Jose          17   14  0  73.0   73   44   43  13  1  3   6   25   49    0   1   5  .167  0   0   1.342  5.30
Crochet,Garrett*      32   32  1 211.2  180   85   77  32  5  0   2   45  247    0  10  10  .500  0   1   1.063  3.27
Enright,Nic           32    0  0  31.2   19   11   10   4  2  1   3   14   28    1   0   1  .000  0   0   1.042  2.84
Garcia,Yimi           14    0  0  15.2   10    7    7   2  1  0   0    8   14    0   1   1  .500  0   0   1.149  4.02
Hader,Josh*           56    0  0  55.1   25   21   16   8  1  2   1   13   65    0   5   7  .417 30   0    .687  2.60
Herget,Jimmy          71    0  0  87.0   77   29   25   4  2  2   5   27   68    1   8   3  .727  0   0   1.195  2.59
Marinaccio,Ron        10    0  0   9.0   10    9    7   1  0  0   0    5   11    0   1   2  .333  0   0   1.667  7.00
Martin,Chris          21    0  0  20.0   28   16   16   6  0  0   0    4   18    0   0   1  .000  0   0   1.600  7.20
Matthews,Zebby         1    1  0   5.0    5    1    1   0  0  0   0    1    5    0   1   0 1.000  0   0   1.200  1.80
Matz,Steven*          50    0  0  69.2   58   25   25  11  0  3   2   10   56    2   3   2  .600  1   0    .976  3.23
Montero,Rafael        62    0  0  63.1   50   24   22   6  3  3   0   31   48    0   4   3  .571  1   0   1.279  3.13
Palencia,Daniel       59    0  0  54.1   40   22   20   4  0  0   4   19   64    0   5   4  .556 12   0   1.086  3.31
Pivetta,Nick          31   31  0 190.0  117   49   42  19  3  2   3   52  176    0  15   3  .833  0   0    .889  1.99
Pomeranz,Drew*        55    0  0  50.1   42   23   23   9  1  1   9   12   53    0   1   2  .333  0   0   1.073  4.11
Rolison,Ryan*          1    0  0   0.2    0    0    0   0  0  0   0    1    0    0   0   0  .000  0   0   1.500  0.00
Steele,Justin*         1    1  0   5.0    4    2    2   2  0  0   0    0    6    0   0   0  .000  0   0    .800  3.60
Strickland,Hunter     19    0  0  20.2   10    7    7   2  2  3   2    9   14    1   2   0 1.000  0   0    .919  3.05
Williams,Gavin        32   32  0 171.1  125   85   84  31  2  4   6   96  159    3  12   9  .571  0   0   1.290  4.41
Woodruff,Brandon      12   12  0  66.0   41   19   17   6  4  2   3   12   82    0   4   1  .800  0   0    .803  2.32
Zastryzny,Rob*        26    0  0  22.1   19   13   11   2  0  0   1   16   14    0   0   2  .000  0   0   1.567  4.43



(c) 2026 Dave Koch Sports