Cincinnati Reds



Cincinnati             G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Caminero,Junior      153  627  580  125  29   0  41  277   70   99   35  131    1  0  9   7  2  .216  .260  .478   .738
Chourio,Jackson      152  607  558  148  36   5  12  230   61   53   37  125    2  0  6  19 12  .265  .315  .412   .727
Contreras,William    144  609  538  140  28   1  14  212   68   53   66  114    0  0  4   1  0  .260  .340  .394   .734
Cruz,Oneil*          123  387  349   61  10   3  14  119   40   46   31  137    0  0  5  30  5  .175  .243  .341   .584
Edwards,Xavier#      149  596  554  146  11   6   1  172   65   30   38  119    0  1  1  28  5  .264  .313  .310   .623
Garcia,Jhostynxon      1    4    4    0   0   0   0    0    0    0    0    0    0  0  0   0  0  .000  .000  .000   .000
Greene,Riley*        156  627  579  138  27   2  32  265   75   82   40  202    4  0  3   1  1  .238  .292  .458   .750
Muncy,Max*           109  388  307   71   7   1  16  128   51   39   71   92    0  0  3   4  0  .231  .384  .417   .801
Osuna,Alejandro*      12   34   32    5   0   0   0    5    0    2    2    7    0  0  0   0  0  .156  .206  .156   .362
Robles,Victor         42   97   95   22   6   1   0   30   12    2    0   13    0  0  0   5  2  .232  .247  .316   .563
Rogers,Jake           25   78   71    8   1   1   0   11    5    4    7   28    0  0  0   0  1  .113  .192  .155   .347
Schuemann,Max         39  104   84   21   2   1   1   28   17    5   16   15    0  2  1   5  2  .250  .373  .333   .706
Sosa,Lenyn           101  314  297   71  10   0  16  129   26   42   13   85    1  0  2   1  1  .239  .272  .434   .706
Stanton,Giancarlo     86  309  263   70   7   0  25  152   39   53   43  103    1  0  3   0  0  .266  .366  .578   .944
Stewart,Sal           25   64   56   14   1   0   6   33    9   14    6   10    4  0  2   0  0  .250  .313  .589   .902
Thomas,Alek*          81  224  210   50  10   2   2   70   12    9   11   62    1  3  0   2  0  .238  .276  .333   .609
Walker,Christian     154  623  555  125  28   2  21  220   71   73   53  181    2  0  3   1  1  .225  .305  .396   .701
Walls,Taylor#        115  345  314   66  13   0   6   97   26   26   26   77    0  3  1  14  4  .210  .270  .309   .579

Cincinnati             G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Allard,Kolby*         27    2  0  61.2   55   24   22  10  0  2   1   12   42    0   3   2  .600  0   0   1.086  3.21
Banda,Anthony*        50    1  0  56.0   38   33   31   7  5  5   5   35   44    1   4   2  .667  0   0   1.304  4.98
Barlow,Scott          49    1  0  49.2   50   44   42  13  5  0  13   36   64    0   2   2  .500  0   0   1.732  7.61
Boyle,Joe             13    9  0  51.1   41   30   24   7  6  2   5   29   40    1   3   2  .600  0   0   1.364  4.21
Fairbanks,Pete        64    0  0  65.2   49   29   22   8  8  6   2   15   60    1   6   8  .429 39   0    .975  3.02
Fitts,Richard         10   10  0  44.1   47   34   31  10  1  0   5   22   31    0   0   3  .000  0   0   1.556  6.29
Ginkel,Kevin           2    0  0   2.1    2    1    1   0  0  0   1    0    2    0   0   0  .000  0   0    .857  3.86
Javier,Cristian        8    8  0  39.0   38   21   20   6  4  0   2   14   26    1   2   2  .500  0   0   1.333  4.62
Kittredge,Andrew      55    0  0  54.2   45   14   13   0  0  2   1   14   50    0   3   3  .500  2   0   1.079  2.14
Koenig,Jared*         60    0  0  59.0   57   19   15   3  1  3   2   23   63    4   8   1  .889  4   0   1.356  2.29
Lee,Dylan*            57    0  0  56.0   57   33   31  16  3  1   0   17   64    0   1   5  .167  0   0   1.321  4.98
Lively,Ben             9    9  0  43.1   32   20   19   9  0  1   0   16   30    0   2   3  .400  0   0   1.108  3.95
Mahle,Tyler           16   16  0  90.2   69   29   26   5  2  2   1   27   68    0   9   3  .750  0   0   1.059  2.58
Martin,Davis          25   25  0 137.0  136   59   53  18  1  6   6   55   90    0   7   6  .538  0   0   1.394  3.48
Morales,Luis          10    9  0  49.0   26   16   16   5  3  0   1   20   41    0   4   1  .800  0   0    .939  2.94
Rogers,Jake            2    0  0   1.1    3    2    2   0  1  1   0    0    0    0   0   0  .000  0   0   2.250 13.50
Schlittler,Cameron    14   14  0  73.1   64   31   29   8  1  2   5   30   81    0   6   4  .600  0   0   1.282  3.56
Soto,Gregory*         39    0  0  40.2   38   19   19   4  3  2   4   20   45    4   3   1  .750  0   0   1.426  4.20
Suarez,Ranger*        26   26  1 155.1  155   82   80  17  5  1  10   41  152    1   6  15  .286  0   0   1.262  4.64
Taylor,Grant          32    2  0  25.2   31   18   16   4  1  1   1   11   33    3   0   2  .000  1   0   1.636  5.61
Thielbar,Caleb*       65    0  0  58.0   53   17   14   4  3  3   0   21   42    6   5   3  .625  0   0   1.276  2.17
Trivino,Lou           29    0  0  31.1   28    8    8   1  1  1   5   10   27    1   1   0 1.000  0   0   1.213  2.30
Vasquez,Randy         26   26  0 124.2  150   91   83  27  3  3   7   70   85    2   2  11  .154  0   0   1.765  5.99
Wells,Tyler            4    4  1  21.1   22   12   12   3  1  1   0    4   17    0   0   1  .000  0   0   1.219  5.06
Wilson,Steven         56    0  0  49.2   48   37   30  10  3  0   2   22   48    4   0   5  .000  0   0   1.409  5.44



(c) 2026 Dave Koch Sports