Pittsburgh Pirates



Pittsburgh             G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Adell,Jo             145  578  515  110  15   1  36  235   84   98   43  166    1  0  7   5  0  .214  .287  .456   .743
Baty,Brett*          144  395  359   87  12   4  18  161   45   62   32  109    1  0  1   8  1  .242  .309  .448   .757
Frelick,Sal*         158  595  542  155  14   3  19  232   85   73   44   86    1  1  3  22  7  .286  .343  .428   .771
Gonzalez,Romy        121  280  253   81  17   1   9  127   44   42   24   53    2  0  2   0  0  .320  .379  .502   .881
Holliday,Jackson*    139  407  360   75  10   3   9  118   45   38   39   82    2  0  3   1  1  .208  .292  .328   .620
Kiner-Falefa,Isiah   134  428  388  102  16   1   2  126   45   41   16   60    0 16  3  11  1  .263  .299  .325   .624
Kwan,Steven*         160  663  604  179  38   4   6  243  108   55   52   66    2  0  3  21 10  .296  .354  .402   .756
Maldonado,Martin      52  122  104   35  10   0   1   48   17   14   10   30    0  7  1   0  0  .337  .391  .462   .853
Marsee,Jakob*         97  243  213   66  17   8   8  123   51   52   26   44    0  0  2   6  2  .310  .387  .577   .964
Moreno,Gabriel       100  300  268   62  11   1   8   99   33   24   29   57    1  0  1   0  0  .231  .310  .369   .679
Refsnyder,Rob         66  181  159   49  12   0  12   97   32   39   22   45    1  0  0   3  1  .308  .392  .610  1.002
Rushing,Dalton*       67  154  142   35   7   0   6   60   17   19   11   53    0  0  1   0  0  .246  .299  .423   .722
Sanchez,Gary          35  107   96   27   1   0   8   52   13   21    5   23    0  0  0   0  0  .281  .355  .542   .897
Schanuel,Nolan*      138  536  480  126  25   2   8  179   66   49   43   72    1  0  4   5  0  .263  .332  .373   .705
Schneider,Davis       68  228  194   60   2   0  20  122   41   46   29   40    1  0  4   2  2  .309  .395  .629  1.024
Smith,Dominic*        86  229  201   57   8   0  10   95   29   49   23   32    0  0  4   2  2  .284  .354  .473   .827
Thomas,Colby          50  106   93   22   4   0   4   38   17   16    9   43    0  0  3   0  0  .237  .302  .409   .711
Tovar,Ezequiel        94  253  214   43   7   0   6   68   29   27   17   59    0 20  1   0  0  .201  .262  .318   .580
Vientos,Mark         119  394  351   92  23   1  11  150   55   64   29   95    1  1  8   1  1  .262  .321  .427   .748

Pittsburgh             G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Arrighetti,Spencer     7    7  0  33.0   28   13   13   3  1  1   1   15   24    0   0   2  .000  0   0   1.303  3.55
Bazardo,Eduard        84    0  0  75.0   60   27   24   7  3  0   1   29   83    2   4   5  .444  0   0   1.187  2.88
Bender,Anthony        52    0  0  52.2   28   11    8   3  1  3   1   13   39    0   6   1  .857  0   0    .778  1.37
Blackburn,Paul         5    0  0   8.0    7    1    1   0  0  0   0    6   10    0   0   0  .000  0   0   1.625  1.13
Bowlan,Jonathan       30    0  0  37.1   30   15   15   4  0  4   0   14   39    1   0   1  .000  1   0   1.179  3.62
Cavalli,Cade           9    9  0  33.1   47   29   27   8  0  0   2    7   27    0   2   2  .500  0   0   1.620  7.29
Chandler,Bubba        16    0  0  32.2   26   16   15   4  1  3   2    3   29    1   3   3  .500  4   0    .888  4.13
Detmers,Reid*         70    0  0  65.2   52   16   15   4  1  3   4   21   88    2   4   1  .800  1   0   1.112  2.06
Falter,Bailey*        24   24  0 116.0  109   54   52  16  2  0   0   49   70    1   9   4  .692  0   0   1.362  4.03
Gaddis,Hunter         72    0  0  60.1   52   24   22   6  2  1   1   26   64    1   2   0 1.000  0   0   1.293  3.28
Lucchesi,Joey*        32    0  0  30.2   39   16   16   5  0  3   0    6   21    0   3   1  .750  0   0   1.467  4.70
Manaea,Sean*          19    4  1  61.1   52   20   16   6  0  0   6   16   83    0   4   0 1.000  4   0   1.109  2.35
Minter,A.J.*          14    0  0  12.1    9    2    2   0  0  0   0    6   11    1   2   0 1.000  0   0   1.216  1.46
Nola,Aaron             1    1  0   4.2    3    1    1   1  0  0   0    2    7    1   0   0  .000  0   0   1.071  1.93
Perez,Eury            20   20  0  95.1   89   46   44  15  1  2   4   30  103    0   6   7  .462  0   0   1.248  4.15
Phillips,Connor       23    0  0  24.2   12    9    9   2  0  1   3   14   32    1   3   4  .429  1   0   1.054  3.28
Rodon,Carlos*         35   35  0 203.1  139   68   63  18  3  4   9   82  228    0  20   4  .833  0   0   1.087  2.79
Santana,Dennis        74    0  0  72.0   35   21   14   6  3  1   3   22   57    0  10   3  .769 39   0    .792  1.75
Severino,Luis         30   30  0 160.2  138   56   51   8  5  4  11   53  137    0  15   6  .714  0   0   1.189  2.86
Sulser,Cole           23    0  0  21.1   14    8    7   2  1  1   0    4   19    1   0   1  .000  0   0    .844  2.95
Valdez,Framber*       32   32  0 186.0  182   79   75  14  2  6   4   55  177    0  13   8  .619  0   0   1.274  3.63
Walker,Ryan           60    0  0  59.1   52   18   15   2  2  1   9   16   61    1   2   1  .667  2   0   1.146  2.28



(c) 2026 Dave Koch Sports