Milwaukee Brewers



Milwaukee              G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Alexander,Blaze       20   60   50   10   2   0   1   15    5    6    5   19    0  0  1   0  0  .200  .317  .300   .617
Altuve,Jose          158  669  608  138  20   2  20  222   70   63   56  133    0  0  0   1  2  .227  .297  .365   .662
Baez,Javier          125  423  408   84  12   3   9  129   31   36    8   97    0  0  2   1  1  .206  .229  .316   .545
Cabrera,Oswaldo#       9   18   16    6   0   0   0    6    0    1    1    2    0  0  0   0  0  .375  .444  .375   .819
Freeman,Freddie*     155  644  571  141  35   3  21  245   78   68   63  141    0  0  2   1  1  .247  .329  .429   .758
Gurriel Jr.,Lourde   147  521  492  107  18   1  21  190   51   56   22   75    1  0  2   0  0  .217  .257  .386   .643
Judge,Aaron          162  708  579  192  35   2  52  387  132  123  119  177   16  0  4   3  2  .332  .448  .668  1.116
Kepler,Max*           17   17   15    3   1   0   2   10    4    5    1    5    0  0  0   0  0  .200  .294  .667   .961
LeMahieu,DJ           29  103   92   21   4   0   2   31   15   13   11   19    0  0  0   0  0  .228  .311  .337   .648
Perez,Salvador       159  582  542  119  40   0  18  213   43   68   27  132    0  0  2   1  0  .220  .270  .393   .663
Ramirez,Jose#        162  693  629  166  27   3  35  304   97  116   44   81    1  0  9  17  4  .264  .319  .483   .802
Rodriguez,Julio      162  670  617  168  31   4  26  285   81   98   41  130    4  0  7  11  6  .272  .319  .462   .781
Solano,Donovan        67  127  112   41   4   0   5   60   19   17   11   20    0  0  1   0  0  .366  .433  .536   .969
Torrens,Luis          37   34   31    8   2   0   0   10    5    3    1    8    0  0  1   0  0  .258  .294  .323   .617
Turner,Trea          151  659  609  153  24   6  11  222   90   44   44  115    1  0  3  16  2  .251  .303  .365   .668
Vargas,Ildemaro#      42  113  108   30   1   3   3   46   14   10    3   22    0  0  2   0  0  .278  .292  .426   .718
Verdugo,Alex*          1    3    3    0   0   0   0    0    0    0    0    1    0  0  0   0  0  .000  .000  .000   .000
Waters,Drew#          46   91   86   24   2   1   0   28   15    5    3   22    0  0  0   0  0  .279  .311  .326   .637

Milwaukee              G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Curtiss,John          28    0  0  36.1   25   17   14   4  2  1   0    3   22    0   1   3  .250  2   0    .771  3.47
deGrom,Jacob          32   32  0 182.2  125   59   57  28  2  2   2   32  186    0  11   6  .647  0   0    .859  2.81
Dodd,Dylan*           20    0  0  26.1   19    9    8   5  0  1   0    2   16    0   2   1  .667  0   0    .797  2.73
Ferguson,Tyler        11    0  0  10.0   10    8    7   1  0  0   1   10   10    0   1   1  .500  0   0   2.000  6.30
Gallen,Zac            30   30  1 174.1  159   95   95  29  1  7   3   61  165    0   7   9  .438  0   1   1.262  4.90
Garcia,Luis           29    0  0  34.2   31   14   14   2  1  1   0   16   32    0   2   2  .500  1   0   1.356  3.63
Glasnow,Tyler         19   19  0 100.1   50   24   24   7  3  1   3   39  106    0   4   2  .667  0   0    .887  2.15
Holmes,Clay           31   31  0 165.2  149   80   78  13  4  0  14   63  134    0  11   8  .579  0   0   1.280  4.24
Kelly,Michael         39    0  0  38.2   31   18   16  11  0  0   1   22   33    0   5   3  .625  0   0   1.371  3.72
Kranick,Max           27    0  0  37.2   28    9    8   3  0  1   1    5   30    0   1   2  .333  1   0    .876  1.91
Loaisiga,Jonathan      2    0  0   3.0    2    1    1   1  0  0   1    2    2    0   1   0 1.000  0   0   1.333  3.00
Matsui,Yuki*          50    0  0  56.1   46   20   20   6  0  2   1   28   51    0   4   2  .667  1   0   1.314  3.20
Mears,Nick            53    0  0  56.2   48   25   25  10  1  1   1   16   41    0   5   5  .500  1   0   1.129  3.97
Miller,Erik*          23    0  0  20.1   22   20   16   2  2  0   1    8   21    0   1   1  .500  1   0   1.475  7.08
Morejon,Adrian*       69    0  0  75.0   56   33   28   2  1  0   1   17   69    0   3   2  .600  3   0    .973  3.36
Paddack,Chris          9    7  0  39.0   54   30   30  10  1  0   0   13   27    0   1   3  .250  0   0   1.718  6.92
Peralta,Freddy        33   33  0 183.1  126   68   61  26  7  1   6   75  199    0  12  11  .522  0   0   1.096  2.99
Phillips,Tyler        55    0  0  75.1   70   37   33   8  4  7   2   19   65    1   5   7  .417  1   0   1.181  3.94
Seymour,Carson         5    2  0  17.0   16    7    7   3  0  0   0    8   12    0   0   0  .000  0   0   1.412  3.71
Suarez,Robert         62    0  0  59.1   38   26   22   7  2  1   2   19   66    0   3   8  .273 27   0    .961  3.34
Thornton,Trent        12    0  0  16.1   17    8    8   2  1  0   0    5   11    0   1   0 1.000  0   0   1.347  4.41
Weathers,Ryan*         8    8  0  42.0   42   21   21   9  1  1   0    8   46    0   3   2  .600  0   0   1.190  4.50



(c) 2026 Dave Koch Sports