Colorado Rockies



Colorado               G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Andujar,Miguel       106  264  250   99  22   0   9  148   53   40   13   28    2  0  0   0  1  .396  .428  .592  1.020
Carroll,Corbin*      158  643  564  131  19  16  36  290  110   97   65  171    1  0  6  13  7  .232  .317  .514   .831
Conine,Griffin*       34   77   72   22   9   0   0   31   10    9    4   25    0  0  1   0  0  .306  .338  .431   .769
Correa,Carlos        160  576  536  153  30   0  14  225   75   67   36  121    0  0  1   0  1  .285  .333  .420   .753
Devers,Rafael*       162  704  590  141  29   0  33  269   99  105  103  200    1  0  6   0  0  .239  .354  .456   .810
Diaz,Yandy           157  651  587  165  43   0  32  304  117   95   47  107    2  0  7   0  0  .281  .341  .518   .859
Gorman,Nolan*         99  207  174   39  10   1  10   81   34   22   33   71    0  0  0   0  0  .224  .348  .466   .814
Harper,Bryce*        147  577  491  120  27   0  29  234   76   98   73  114    0  0  9   2  1  .244  .341  .477   .818
Helman,Michael        58  104   95   35   9   2   3   57   15   20    8   24    0  0  1   4  1  .368  .413  .600  1.013
Lewis,Royce           47   38   35    4   1   0   0    5    4    1    3    7    0  0  0   0  0  .114  .184  .143   .327
McLain,Matt          152  448  388  103  11   0  12  150   61   37   54  129    1  1  2   6  5  .265  .358  .387   .745
Moncada,Yoan#         10   10    9    3   1   0   0    4    1    1    1    1    0  0  0   0  0  .333  .400  .444   .844
Peguero,Liover        47   55   49    7   0   0   2   13    9    7    4   18    0  0  1   0  0  .143  .218  .265   .483
Raleigh,Cal#         162  706  595  144  28   0  60  352  113  154   88  189   11  0  8   0  0  .242  .350  .592   .942
Reynolds,Bryan#      156  582  520  132  31   3  24  241   79   72   58  167    0  0  1   0  0  .254  .332  .463   .795
Smith,Pavin*          66  171  147   51  13   0   6   82   31   16   24   57    0  0  0   0  0  .347  .439  .558   .997
Stowers,Kyle*        143  452  390  108  18   6  32  234   71   87   52  124    0  0  8   1  2  .277  .358  .600   .958
Wallner,Matt*         32   85   69   22   2   2   7   49   13   16   13   16    0  0  2   0  0  .319  .424  .710  1.134
Wynns,Austin          56   82   75   24   8   0   5   47   10   17    6   24    1  0  1   0  0  .320  .366  .627   .993

Colorado               G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Clarke,Taylor         44    0  0  54.2   55   25   22   8  1  4   1    7   59    0   5   2  .714  1   0   1.134  3.62
De Los Santos,Enye    58    0  0  61.2   66   34   28   1  2  4   2   36   56    2   1   0 1.000  0   0   1.654  4.09
Flaherty,Jack         32   32  0 159.2  177  110   99  28  8  4   5   69  182    0  12  10  .545  0   0   1.541  5.58
Gage,Matt*            18    0  0  17.0   29   21   20   2  1  0   1    8   15    0   0   0  .000  0   0   2.176 10.59
Garcia,Rico           33    0  0  31.0   38   20   17   7  1  1   2    5   24    0   5   2  .714  0   0   1.387  4.94
Headrick,Brent*       17    0  0  21.0   14    8    7   3  0  2   1    4   21    0   1   1  .500  0   0    .857  3.00
Herrin,Tim*           38    0  0  42.0   40   25   23   4  2  0   3   31   52    1   0   1  .000  1   0   1.690  4.93
Holmes,Grant          23   23  0 115.0  121   71   66  22  1  3  10   59  130    0   8   6  .571  0   0   1.565  5.17
Iglesias,Raisel       57    0  0  63.1   64   35   31   8  2  3   2   19   59    0   6   7  .462 21   0   1.311  4.41
Nelson,Ryne           29   26  0 145.0  133   74   70  17  3  6   4   54  132    1   9   9  .500  0   0   1.290  4.34
Peguero,Joel          17    0  0  20.1   18   11   10   5  1  0   0   11   15    1   0   1  .000  0   0   1.426  4.43
Povich,Cade*          20   12  1  78.1  103   56   55  10  1  2   0   33  100    0   5   3  .625  0   0   1.736  6.32
Puk,A.J.*              4    0  0   4.0    7    7    7   1  0  0   0    1    7    0   0   0  .000  0   0   2.000 15.75
Romero,JoJo*          48    0  0  59.0   58   28   27   3  3  1   4   34   54    0   3   3  .500  0   0   1.559  4.12
Smith,Shane           29   29  0 144.2  133   83   77  15  1  5  12   65  129    0   6   9  .400  0   0   1.369  4.79
Svanson,Matt          39    0  0  59.1   38   16   15   7  1  2   1   19   67    0   9   2  .818 11   0    .961  2.28
Topa,Justin           44    0  0  57.0   60   20   18   2  3  2   3   16   51    0   0   0  .000  0   0   1.333  2.84
Urena,Jose            14    4  0  37.2   69   43   41   6  1  3   3   20   23    0   0   2  .000  0   0   2.363  9.80
Webb,Logan            36   36  0 202.0  236  123  117  14  5  7   8   51  227    0  17  12  .586  0   0   1.421  5.21
Weissert,Greg         60    0  0  66.2   85   46   45   8  0  2   4   33   60    3   2   3  .400  0   0   1.770  6.08



(c) 2026 Dave Koch Sports