Atlanta Braves



Atlanta                G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Amaya,Miguel          16   54   52   11   2   0   2   19    2    3    1   12    0  0  0   0  0  .212  .241  .365   .606
Baldwin,Brooks#       90  330  254   71  16   0  11  120   30   35   18   66    1 58  0   4  5  .280  .327  .472   .799
Bleday,JJ*            59  257  231   55  13   1   7   91   25   28   23   69    1  0  3   0  0  .238  .304  .394   .698
Caissie,Owen*          6   16   15    2   0   0   0    2    1    1    0    8    0  0  1   0  0  .133  .125  .133   .258
Canzone,Dominic*      57  202  180   55   8   0   9   90   25   23   17   47    1  0  3   0  2  .306  .366  .500   .866
Crews,Dylan           65  201  186   33   4   0   2   43   20   14   13   55    0  0  2   6  1  .177  .229  .231   .460
d'Arnaud,Travis       54  231  219   38  10   1   6   68   22   13    8   79    0  0  2   0  1  .174  .208  .311   .519
Dingler,Dillon       105  323  298   81  11   6   4  116   27   31   18   71    0  0  1   0  2  .272  .325  .389   .714
France,Ty             93  337  301   71  15   0   7  107   38   29   18   60    0  0  3   0  1  .236  .309  .355   .664
Freeman,Tyler         96  370  334   92  13   0   2  111   34   27   27   39    0  0  2   1  6  .275  .341  .332   .673
Grichuk,Randal        67  258  246   51  13   1   5   81   23   32    9   38    0  0  2   0  1  .207  .236  .329   .565
Jones,Nolan*          87  344  305   62  14   3   1   85   23   20   33   93    1  0  1   2  6  .203  .291  .279   .570
Jung,Jace*             8   27   25    4   1   0   0    5    2    0    2   11    0  0  0   0  0  .160  .222  .200   .422
Keaschall,Luke        55  202  181   52  14   0   4   78   28   18   18   24    0  0  0  10  4  .287  .361  .431   .792
Keith,Colt*          100  359  321   63  11   1   7   97   29   32   32  103    0  0  5   2  2  .196  .267  .302   .569
Lee,Brooks#          112  388  362   82  10   1   8  118   26   39   22   59    0  0  2   1  2  .227  .273  .326   .599
Mauricio,Ronny#       45  131  122   30   7   0   7   58   14   17    8   41    0  0  0   2  4  .246  .298  .475   .773
Mayo,Coby              4   13    8    1   0   0   0    1    2    2    3    4    0  0  1   1  0  .125  .385  .125   .510
Mead,Curtis           57  207  190   41   6   1   3   58   23   15    9   38    0  0  2   1  5  .216  .271  .305   .576
Naylor,Bo*            97  300  256   56  16   3  13  117   43   36   42   88    0  0  1   0  0  .219  .330  .457   .787
Ramos,Heliot         131  545  483  108  20   1   9  157   54   37   44  122    1  0  2   3  1  .224  .308  .325   .633
Torkelson,Spencer    132  524  466  104  20   0  26  202   54   69   50  141    0  0  3   1  0  .223  .303  .433   .736
Wilson,Jacob         126  458  429  118  20   0  11  171   50   49   19   24    1  0  3   0  5  .275  .314  .399   .713

Atlanta                G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Alcala,Jorge           2    0  0   2.2    4    2    2   1  0  0   0    0    2    0   1   0 1.000  0   0   1.500  6.75
Bellozo,Valente       27    0  0  81.1  103   64   63  20  3  4   4   23   61    0   1   4  .200  0   0   1.549  6.97
Bibee,Tanner          26   26  1 157.0  187   97   88  30  1  3   5   48  162    0   4  12  .250  0   0   1.497  5.04
Bido,Osvaldo          20    1  0  62.1   87   59   56  27  1  3   6   31   43    2   3   1  .750  1   0   1.893  8.09
Fluharty,Mason*       34    0  0  31.1   21   15   13   3  1  1   0   12   35    0   1   6  .143  5   0   1.053  3.73
Gusto,Ryan            13    7  0  53.2   67   40   37  11  3  1   4   15   59    0   1   6  .143  0   0   1.528  6.20
Hall,DL*              22    0  0  37.1   26   12   10   1  3  2   1    8   27    1   4   3  .571  4   0    .911  2.41
Hancock,Emerson       13    6  0  54.2   67   44   36  12  0  3   4   23   45    1   0   5  .000  0   0   1.646  5.93
Henry,Cole            43    0  0  43.1   41   26   26   4  3  2   9   26   37    1   0   3  .000  3   0   1.546  5.40
Hicks,Jordan          34    0  0  66.2   82   49   48   8  1  8   6   34   61    1   0   3  .000  1   0   1.740  6.48
Kochanowicz,Jack      17   17  0  85.2  141   92   89  22  1  0   2   45   85    0   1  10  .091  0   0   2.171  9.35
Lazar,Max             33    0  0  37.0   33   17   14   5  1  2   0   12   23    1   1   4  .200  0   0   1.216  3.41
Leasure,Jordan        44    0  0  40.0   34   20   18   7  4  1   1   18   54    0   1   7  .125 10   0   1.300  4.05
Leiter,Jack           23   23  0 119.2  121   70   68  18  4  3   2   51  123    0   4  12  .250  0   0   1.437  5.11
Marquez,German        12   12  0  64.0   93   63   62  20  2  1   0   26   43    1   2   6  .250  0   0   1.859  8.72
McCullers Jr.,Lanc    15    0  0  43.1   60   31   30  11  0  1   6   28   49    0   2   1  .667  1   0   2.031  6.23
McLean,Nolan           7    7  0  42.1   27    8    7   4  1  1   0    8   45    0   2   1  .667  0   0    .827  1.49
Misiorowski,Jacob     12    4  0  40.2   44   28   21   4  1  1   1   11   54    0   2   7  .222  0   0   1.352  4.65
Nicolas,Kyle          17    0  0  21.1   26   20   15   6  0  0   2   11   27    1   1   3  .250  0   0   1.734  6.33
Parker,Mitchell*      22   22  0 119.1  170  100   98  27  2  8   5   34   74    1   3  13  .188  0   0   1.709  7.39
Perez,Martin*         11   10  0  55.1   33   19   16   7  0  2   2   23   48    0   2   3  .400  0   0   1.012  2.60
Pfaadt,Brandon        26   26  0 143.2  202  121  114  39  4  2   7   30  126    0   3  12  .200  0   0   1.615  7.14
Pivetta,Nick           1    1  0   5.0    2    2    2   1  0  0   0    2    6    0   0   0  .000  0   0    .800  3.60
Tolle,Payton*          6    0  0  10.1   18    9    9   2  0  1   0    4   12    0   0   1  .000  0   0   2.129  7.84



(c) 2026 Dave Koch Sports