New York(N) Mets



New York(N)            G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Adams,Riley           23   57   51   10   1   0   3   20    3    7    3   15    0  0  0   0  0  .196  .281  .392   .673
Bichette,Bo          151  632  576  165  33   3   9  231   67   59   47   87    3  0  6   0  3  .286  .340  .401   .741
Carter,Evan*          36  117  108   34   5   2   2   49   21   15    7   24    0  0  0   9  3  .315  .368  .454   .822
De La Cruz,Elly#     158  695  647  168  24  15  24  294   91   74   46  173    2  0  0  43 24  .260  .311  .454   .765
Dunn,Blake             2    3    3    0   0   0   0    0    0    0    0    2    0  0  0   0  0  .000  .000  .000   .000
Durbin,Caleb         127  507  442  104  20   0   8  148   54   54   32   52    0  4  7  16 10  .235  .314  .335   .649
Fulford,Braxton       53  117  108   20   2   2   2   32    9   15    7   27    0  0  1   2  0  .185  .239  .296   .535
Gimenez,Andres*      100  175  147   26   1   2   3   40   25   13   20   37    0  1  1   5  2  .177  .299  .272   .571
Gonzales,Nick        120  415  398   96  15   4   8  143   36   44   15   78    0  0  2   1  2  .241  .267  .359   .626
Hoskins,Rhys          93  337  301   76  12   0  16  136   42   36   31  104    0  0  3   0  4  .252  .323  .452   .775
Jensen,Carter*        27   70   59   19   7   0   3   35   10   19   10   17    3  0  1   0  0  .322  .414  .593  1.007
Julien,Edouard*       57  175  151   30  12   0   2   48   19   13   21   49    0  0  2   0  2  .199  .297  .318   .615
Kayfus,C.J.*           8   14   12    1   0   0   0    1    0    1    1    3    0  0  1   0  3  .083  .143  .083   .226
Kemp,Otto             36   90   81   18   6   0   2   30    8    5    6   28    0  0  0   0  1  .222  .300  .370   .670
Kirk,Alejandro       144  510  460  122  17   0  21  202   49   74   45   50    1  1  3   0  0  .265  .330  .439   .769
Lowe,Josh*            78  233  217   39  12   1   5   68   21   21   11   64    0  1  2   8  5  .180  .224  .313   .537
Lukes,Nathan*        125  428  365   94  14   4  11  149   49   45   36   69    3 22  3   1  2  .258  .325  .408   .733
McCarthy,Jake*        77  209  185   43   5   3   4   66   22   22   14   33    0  6  3   7  3  .232  .286  .357   .643
Mead,Curtis            1    2    2    0   0   0   0    0    0    0    0    1    0  0  0   0  0  .000  .000  .000   .000
Monasterio,Andruw     51  138  128   30   9   0   3   48   13   15    9   34    1  0  0   2  3  .234  .290  .375   .665
Nimmo,Brandon*       150  654  600  165  21   0  33  285   86   76   43  152    1  0  6  15  5  .275  .326  .475   .801
Pham,Tommy            43  131  124   20   2   1   3   33    8    6    5   30    0  0  1   1  0  .161  .198  .266   .464
Ruiz,Esteury           1    0    0    0   0   0   0    0    0    0    0    0    0  0  0   0  1  .000  .000  .000   .000
Schneemann,Daniel*    96  288  253   62  10   2  11  109   36   35   28   74    0  2  1   6  4  .245  .329  .431   .760
Young,Jacob          123  375  312   63   6   0   1   72   31   34   25   52    0 35  3   6  3  .202  .259  .231   .490

New York(N)            G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Bachar,Lake           46    0  0  65.0   51   38   35  15  4  4   6   27   62    1   2   7  .222  0   0   1.200  4.85
Chafin,Andrew*        33    0  0  26.1   29   25   22   3  1  0   0   24   28    4   1   3  .250  0   0   2.013  7.52
Cruz,Fernando         48    0  0  43.2   37   26   21   6  2  2   4   19   60    0   0   5  .000  2   0   1.282  4.33
Faucher,Calvin        53    0  0  53.1   57   45   41  11  4  4   3   24   47    0   2   2  .500  5   0   1.519  6.92
Funderburk,Kody*      10    0  0   9.1    7    1    1   0  0  0   0    6    7    0   1   0 1.000  0   0   1.393  0.96
Gonsolin,Tony          6    6  0  32.0   20    9    8   3  0  0   0   12   31    0   0   2  .000  0   0   1.000  2.25
Halvorsen,Seth         4    0  0   5.0    3    1    1   0  0  0   0    4    3    0   0   0  .000  0   0   1.400  1.80
Holton,Tyler*         53    2  0  59.0   48   31   28  14  1  3   0   21   51    0   2   1  .667  1   0   1.169  4.27
Hudson,Bryan*          4    0  0   5.2    4    1    1   0  0  0   0    2    8    0   0   0  .000  0   0   1.059  1.59
Kinley,Tyler          47    0  0  64.1   56   35   31  10  1  0   1   21   62    0   2   1  .667  3   0   1.197  4.34
Leahy,Kyle            65    1  0  82.0   88   46   42   4  4  2   0   26   68    3   9   4  .692  2   0   1.390  4.61
Leiter Jr.,Mark        6    0  0   5.0    6    1    1   0  0  0   0    2    7    0   0   0  .000  0   0   1.600  1.80
Little,Brendon*       63    0  0  56.0   45   24   20   3  2  0   2   39   66    0   7   5  .583  0   0   1.500  3.21
Lodolo,Nick*          27   25  1 154.1  149   77   70  21  5  2  14   36  154    0   7   9  .438  0   1   1.199  4.08
Lopez,Pablo           12   12  0  66.1   56   18   18   6  0  2   5   13   61    0   3   2  .600  0   0   1.040  2.44
Mlodzinski,Carmen     38    8  0 102.0  107   53   47  12  4  7   5   36  101    0   8   7  .533  2   0   1.402  4.15
Munoz,Andres          59    0  0  53.2   27   19   15   1  2  1   5   25   62    1   6   4  .600 38   0    .969  2.52
Ray,Robbie*           31   31  0 185.2  134   64   62  12  4  7   4   79  196    2  11   9  .550  0   0   1.147  3.01
Senga,Kodai           22   22  0 117.0   89   51   51   9  3  3   4   59  112    0   6   7  .462  0   0   1.265  3.92
Silseth,Chase          9    0  0   7.1   10    8    7   1  0  0   0    8    7    0   0   1  .000  0   0   2.455  8.59
Skenes,Paul           30   30  1 187.0  127   47   46  13  8  1   7   46  227    0  10   6  .625  0   1    .925  2.21
Sousa,Bennett*        40    0  0  42.1   34   15   14   5  0  0   0   13   47    0   2   0 1.000  0   0   1.110  2.98
Springs,Jeffrey*      25   25  0 141.0  107   58   56  16  1  1   2   39  115    0  13   7  .650  0   0   1.035  3.57
Trivino,Lou            2    0  0   2.0    1    0    0   0  0  0   0    0    3    0   0   0  .000  0   0    .500  0.00



(c) 2026 Dave Koch Sports