Philadelphia Phillies



Philadelphia           G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Caglianone,Jac*       14   35   31    6   2   0   2   14    5    5    4    5    0  0  0   0  1  .194  .286  .452   .738
Caratini,Victor#      80  209  185   43   9   0   5   67   18   21   21   52    0  0  0   1  0  .232  .321  .362   .683
Carpenter,Kerry*     130  458  424   79  15   2  20  158   46   57   20  140    0  0  4   0  0  .186  .238  .373   .611
Castellanos,Nick     147  542  499  121  26   1  15  194   61   57   34  125    2  0  5   3  2  .242  .293  .389   .682
Conforto,Michael*     55  160  139   27   7   0   5   49   13   14   16   37    0  0  0   1  0  .194  .300  .353   .653
Contreras,Willson    149  575  500  131  37   1  24  242   71   76   50  147    0  0  3   3  2  .262  .353  .484   .837
Doyle,Brenton        149  526  480  109  25   1  23  205   71   68   28  139    2 13  5  19  4  .227  .267  .427   .694
Encarnacion-Str,Ch    51  138  128   36   5   0  15   86   22   31    6   28    0  0  2   0  0  .281  .319  .672   .991
Farmer,Kyle           81  210  198   45   6   0   8   75   24   19   11   44    1  0  1   0  0  .227  .267  .379   .646
Fernandez,Yanquiel    33   80   77   20   8   0   4   40    9    9    3   25    0  0  0   0  0  .260  .288  .519   .807
Garcia,Maikel        155  683  604  174  40   3   9  247   89   52   65   86    4  5  5  23  9  .288  .358  .409   .767
Goodman,Hunter       139  537  502  106  12   1  28  204   56   84   23  153    2  0  7   0  0  .211  .250  .406   .656
Hassell III,Robert    58  152  134   26   9   0   2   41   15   15   11   53    0  0  4   2  2  .194  .263  .306   .569
Lindor,Francisco#    162  706  629  136  32   0  23  237   91   60   59  141    0  0  6  31  9  .216  .293  .377   .670
Marte,Ketel#         148  558  482  123  25   0  29  235   74   79   58   93    1  0  9   2  1  .255  .341  .488   .829
Massey,Michael*       86  270  257   61   6   0   4   79   24   22    9   40    0  0  3   3  1  .237  .263  .307   .570
McGuire,Reese*        41  127  118   30   0   0  12   66   18   22    7   28    3  1  1   0  0  .254  .294  .559   .853
Short,Zack            31   58   53   17   2   0   5   34    7   15    4   20    1  0  0   0  0  .321  .379  .642  1.021
Teodosio,Bryce        51  127  116   34   9   0   3   52   20   10    6   36    0  3  0   6  2  .293  .339  .448   .787

Philadelphia           G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Alexander,Jason       13   13  0  57.1   77   46   45  14  1  4   6   27   46    0   1   5  .167  0   0   1.814  7.06
Altavilla,Dan         28    0  0  30.0   23   18   15   6  1  1   3   16   13    1   6   2  .750  0   0   1.300  4.50
Brazoban,Huascar      55    0  0  64.2   45   28   25   7  1  2   4   35   55    1   5   7  .417  0   0   1.237  3.48
Brown,Ben             23    4  0  67.1   56   31   30   8  3  1   3   13   82    0   3   0 1.000  0   0   1.025  4.01
Bubic,Kris*           19   19  0 107.2  103   56   50  12  5  4   4   38   78    0   5   7  .417  0   0   1.310  4.18
Burke,Brock*          41    0  0  44.2   39   15   13   3  0  0   4   10   31    1   2   2  .500  0   0   1.097  2.62
Cecconi,Slade         23   23  1 129.2  114   63   59  29  2  4   2   34   88    0   4   6  .400  0   1   1.141  4.10
Crismatt,Nabil         8    0  0  16.1   23   20   19   5  0  1   0    5   10    1   0   1  .000  0   0   1.714 10.47
De Los Santos,Yerr    31    0  0  35.1   32   17   15   3  2  1   2   16   23    1   2   2  .500  0   0   1.358  3.82
Farmer,Kyle            1    0  0   1.0    2    1    1   0  0  0   0    2    1    0   0   0  .000  0   0   4.000  9.00
Fermin(24),Jose       32    0  0  32.2   16   15   15   3  4  0   2   25   35    2   2   0 1.000  2   0   1.255  4.13
Hernandez,Daysbel     35    0  0  35.0   20   16   14   4  3  1   3   28   31    0   2   5  .286  2   0   1.371  3.60
Jackson,Luke          38    0  0  39.2   27   17   17   2  1  0   7   29   30    0   2   0 1.000  0   0   1.412  3.86
Kremer,Dean           29   29  1 159.1  158   82   77  25  3  6   3   40  115    0   9  10  .474  0   1   1.243  4.35
Latz,Jacob*           41    1  0  80.2   66   31   22   6  4  4   0   26   68    1   8   7  .533  5   0   1.140  2.45
Lynch IV,Daniel*      47    0  0  53.2   58   28   26  10  4  1   6   20   34    0   3   2  .600  1   0   1.453  4.36
Mize,Casey            28   28  0 149.1  168  102   97  21  8  5   4   49  135    0   7   7  .500  0   0   1.453  5.85
Morillo,Juan          18    0  0  23.2   20    5    5   1  3  0   0   12   29    0   0   0  .000  0   0   1.352  1.90
Ortiz,Luis L.         16   16  0  87.1   84   36   34   8  3  0   0   48   85    1   8   4  .667  0   0   1.511  3.50
Schreiber,John        40    0  0  41.1   43   25   24   7  0  1   1   17   29    1   1   0 1.000  0   0   1.452  5.23
Sugano,Tomoyuki       29   29  0 155.0  153   93   90  40  3  2  10   40   90    2   6  10  .375  0   0   1.245  5.23
Vest,Will             55    0  0  60.2   50   20   14   5  5  1   0   14   58    0   8   1  .889 31   0   1.055  2.08



(c) 2026 Dave Koch Sports