Miami Marlins



Miami                  G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Abrams,CJ*           157  590  533  127  35   7  22  242   86   66   43  111    0  1  4  31  4  .238  .304  .454   .758
Arenado,Nolan        118  348  324   80  18   1   8  124   42   37   16   35    1  0  6   2  3  .247  .282  .383   .665
Call,Alex            104  323  261   61   8   1   2   77   32   30   44   59    1  6  3   0  0  .234  .360  .295   .655
Cronenworth,Jake*    140  488  399   94  17   5  12  157   67   50   64  101    1  9  3   0  1  .236  .357  .393   .750
Donovan,Brendan*     151  510  452  117  16   0   7  154   50   55   47   64    1  2  4   1  1  .259  .333  .341   .674
Dubon,Mauricio       117  338  308   81  21   0   2  108   39   29   23   39    0  1  5   3  1  .263  .310  .351   .661
Flores,Wilmer         65  181  165   36   6   0   5   57   17   21   14   44    0  0  1   1  1  .218  .282  .345   .627
Hays,Austin          134  409  369  101  19   9  15  183   55   65   35  106    1  0  3   8  3  .274  .337  .496   .833
Heineman,Tyler#       83  172  144   49  19   0   1   71   22   31   20   24    4  1  2   2  0  .340  .433  .493   .926
Jones,Nolan*           7   13   11    0   0   0   0    0    2    0    2    5    0  0  0   0  0  .000  .154  .000   .154
Lowe,Nathaniel*       88  253  224   36   5   1   7   64   16   21   26   72    0  0  1   1  0  .161  .253  .286   .539
Martinez,Angel#       77  174  152   29   5   0   4   46   16   17   12   41    0  6  2   0  0  .191  .256  .303   .559
Moniak,Mickey*       149  462  438  101  17   8  23  203   70   65   22  111    1  0  2   7  4  .231  .266  .463   .729
Norby,Connor         100  323  300   82  18   2  12  140   37   46   12   86    0  0  1   3  1  .273  .322  .467   .789
Raley,Luke*           71  220  181   47   6   0   9   80   25   28   20   57    0  2  1   0  1  .260  .381  .442   .823
Rave,John*            52  119  108   34   1   0   0   35   12    8    7   26    0  0  0   5  2  .315  .378  .324   .702
Rooker,Brent         162  686  623  139  30   2  19  230   86   83   53  147    3  0  6   4  2  .223  .286  .369   .655
Stephenson,Tyler     105  336  308   62  18   0   9  107   32   34   23  125    0  0  2   0  1  .201  .262  .347   .609
Thomas,Lane            4    6    6    1   0   0   0    1    0    0    0    3    0  0  0   0  0  .167  .167  .167   .334
Trammell,Taylor*       1    4    4    0   0   0   0    0    0    0    0    2    0  0  0   0  0  .000  .000  .000   .000
Trevino,Jose          49  127  116   30   7   0   2   43   15   11   11   17    1  0  0   0  0  .259  .323  .371   .694
Wiemer,Joey            9   16   16    4   3   0   1   10    2    3    0    4    0  0  0   0  0  .250  .250  .625   .875

Miami                  G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Armstrong,Shawn       63    0  0  72.0   29   25   22   5  4  3  10   22   67    1   4   4  .500  2   0    .708  2.75
Bernardino,Brennan    46    0  0  50.1   29   14    7   2  1  2   2   20   38    0   8   1  .889  1   0    .974  1.25
Brown,Hunter          32   32  1 185.1  168   81   68  22  9  6   8   54  205    5  13   8  .619  0   1   1.198  3.30
Cease,Dylan           32   32  0 170.0  166   97   93  28  2  6   6   67  195    6   8   9  .471  0   0   1.371  4.92
Devenski,Chris        14    0  0  16.2    9    5    5   2  0  2   2    3   10    0   2   1  .667  0   0    .720  2.70
Diaz,Edwin            65    0  0  61.2   46   25   20   7  4  1  15   27   87    1   6   7  .462 47   0   1.184  2.92
Erceg,Lucas           44    0  0  49.2   40   10    9   1  0  1   2   14   41    0   2   1  .667  1   0   1.087  1.63
Fedde,Erick           15    2  0  30.2   29   12   12   1  1  1   1    7   15    1   2   0 1.000  0   0   1.174  3.52
Fried,Max*            32   32  1 203.1  171   73   69  13  5  2   7   54  197    2  12  10  .545  0   1   1.107  3.05
Gil,Luis              10   10  0  51.1   51   32   31   8  3  1   2   26   32    1   2   6  .250  0   0   1.500  5.44
Harvey,Hunter          9    0  0   9.2    5    2    1   0  0  0   0    1   10    0   1   0 1.000  0   0    .621  0.93
Hendricks,Kyle        31   31  0 164.1  184   92   84  28  3  7   5   49  105    3   8   8  .500  0   0   1.418  4.60
Junk,Janson           23   15  2 112.1  117   49   48  10  3  2   3   16   85    3   7   4  .636  0   1   1.184  3.85
Newcomb,Sean*         41    5  0  62.0   67   28   27   4  3  2   1   29   72    4   1   3  .250  0   0   1.548  3.92
Nola,Aaron             2    2  0   9.1    9    1    1   1  0  0   0    2   10    1   0   0  .000  0   0   1.179  0.96
Rodriguez,Yariel      62    0  0  71.1   66   26   19   5  1  3   3   37   58    4   7   6  .538  0   0   1.444  2.40
Smith,Dylan            4    0  0   4.0    5    6    5   0  0  0   1    5    2    0   1   1  .500  0   0   2.500 11.25
Suarez,Albert          3    1  0   8.1   10    2    2   0  0  0   0    1    6    0   0   1  .000  0   0   1.320  2.16
Suter,Brent*          36    1  0  51.0   48   23   20   6  0  2   0   17   42    5   0   1  .000  1   0   1.275  3.53
Tarnok,Freddy          6    0  0   7.0    5    5    3   1  0  0   0    4    9    0   1   0 1.000  0   0   1.286  3.86
Vodnik,Victor         13    0  0  13.1   16    6    6   0  0  0   0   15   16    4   1   0 1.000  0   0   2.325  4.05
Zeferjahn,Ryan        18    0  0  43.2   34   22   20  12  2  1   0   25   64    3   3   2  .600  0   0   1.351  4.12



(c) 2026 Dave Koch Sports