San Diego Padres



San Diego              G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Frazier,Adam*        142  436  406   85  14   0   4  111   34   36   25   78    1  0  1   3  0  .209  .261  .273   .534
Garver,Mitch          81  208  191   36   2   0   7   59   15   18   15   75    0  0  1   3  0  .188  .250  .309   .559
House,Brady           89  261  254   48  10   0   3   67   15   24    5   74    0  0  2   1  1  .189  .203  .264   .467
Johnston,Troy*        44  118  106   35   2   0   4   49   10   15   11   21    0  0  0   0  3  .330  .398  .462   .860
Kelly,Carson         130  418  372  103  15   3  16  172   41   72   37   75    1  0  7   3  3  .277  .340  .462   .802
Kim,Ha-seong          64  162  143   31   2   0   2   39   18   15   14   31    0  0  3   5  3  .217  .290  .273   .563
Lee,Korey             19   35   29    4   1   0   0    5    2    2    6    8    0  0  0   0  0  .138  .286  .172   .458
Loperfido,Joey*       39  103   94   26   2   0   4   40   14   10    5   30    1  0  0   0  0  .277  .340  .426   .766
Lopez,Otto           145  531  492  122  19   0  12  177   60   36   31   67    2  0  3  13  4  .248  .298  .360   .658
Matos,Luis            67  176  162   33  11   1   3   55   15   12   12   31    0  0  2   5  1  .204  .256  .340   .596
McKinstry,Zach*      134  449  410  104  23   8   8  167   47   42   32  114    0  1  1  14  2  .254  .315  .407   .722
Morel,Christopher     68  196  182   32  11   0   6   61   20   17   12   88    0  0  1   2  0  .176  .230  .335   .565
Mountcastle,Ryan     121  340  321   87  11   0   9  125   36   36   12   94    0  0  0   4  1  .271  .312  .389   .701
Soto,Juan*           162  702  578  123   7   0  40  250   98   87  117  169    5  0  7  41  7  .213  .342  .433   .775
Story,Trevor         151  600  561  137  19   0  28  240   72   85   35  168    1  0  2  31  7  .244  .290  .428   .718
Taylor,Tyrone        115  297  262   71  15   4   4  106   33   29    9   66    0 13  1  11  5  .271  .324  .405   .729
Toglia,Michael#       86  235  213   28  10   1   8   64   24   17   20   99    0  0  2   3  2  .131  .204  .300   .504
Turang,Brice*        157  655  597  175  32   1  17  260   85   75   49  173    4  2  3  22  4  .293  .348  .436   .784
Urias,Luis            36  104   88   19   1   0   1   23    9    7   10   13    0  0  2   0  1  .216  .317  .261   .578
Vierling,Matt         29   60   58   15   1   0   1   19    7    4    2   16    0  0  0   1  0  .259  .283  .328   .611

San Diego              G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Alexander,Tyler*      51    0  0  96.0  105   47   46  14  0  2   2   32   89    0   5   0 1.000  1   0   1.427  4.31
Burnes,Corbin         11   11  0  66.0   51   28   25  15  1  2   2   24   65    0   4   3  .571  0   0   1.136  3.41
Cameron,Noah*         24   24  0 138.1  109   58   52  20  4  2   0   49  103    2   6   5  .545  0   0   1.142  3.38
Eflin,Zach            14   14  0  71.1   94   65   63  29  2  0   3   16   51    0   1   8  .111  0   0   1.542  7.95
Feltner,Ryan           4    4  0  20.1   19    9    8   3  0  1   0   11   14    0   0   1  .000  0   0   1.475  3.54
Flexen,Chris          15    0  0  38.2   36   24   20  12  1  2   0   10   16    0   3   3  .500  1   0   1.190  4.66
Gordon,Colton*        19   14  0  86.0  100   57   54  23  1  0   3   26   79    1   1   6  .143  0   0   1.465  5.65
Heaney,Andrew*        23   23  0 116.1  134   87   85  30  3  7   7   48   80    1   5  12  .294  0   0   1.564  6.58
Jax,Griffin           61    0  0  65.0   59   27   24   3  3  1   2   22   87    5   6   3  .667  1   0   1.246  3.32
Kahnle,Tommy          64    0  0  61.2   55   36   36   9  1  6   4   31   38    3   6   2  .750  3   0   1.395  5.25
Mattson,Isaac         44    0  0  47.2   38   24   19   4  6  3   3   23   43    2   3   3  .500  0   0   1.280  3.59
Melton,Troy           16    0  0  45.1   29   17   14   8  1  1   1   15   34    2   4   1  .800  0   0    .971  2.78
Mikolas,Miles         27   27  0 143.2  140   87   84  33  0  1   2   34  107    2   4   9  .308  0   0   1.211  5.26
Ober,Bailey           23   23  0 137.0  143   92   92  42  2  4   7   27  113    2   5  12  .294  0   0   1.241  6.04
Oviedo,Johan           9    9  0  39.2   28   27   25   5  1  2   7   37   43    1   1   4  .200  0   0   1.639  5.67
Rocker,Kumar          13   13  0  60.0   75   39   29  16  1  0   2   19   57    2   1   6  .143  0   0   1.567  4.35
Shugart,Chase         50    0  0  44.2   53   38   35  11  4  3   1   27   36    1   2   8  .200  3   0   1.791  7.05
Stanek,Ryne           52    0  0  51.0   57   31   29   7  1  0   0   36   53    1   1   2  .333  1   0   1.824  5.12
Weaver,Luke           64    0  0  59.2   44   23   17   8  3  3   4   22   72    2   3   7  .300 27   0   1.106  2.56
Wilson,Justin*        61    0  0  47.2   49   29   27   4  1  1   1   28   51    1   4   2  .667  3   0   1.615  5.10



(c) 2026 Dave Koch Sports