San Francisco Giants



San Francisco          G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Acuna Jr.,Ronald     122  419  332   89  16   1  23  176   79   72   78   87    3  0  3  14 11  .268  .413  .530   .943
Alvarez,Yordan*       98  207  179   49  13   0   6   80   28   31   27   29    3  0  1   0  1  .274  .367  .447   .814
Arozarena,Randy      151  564  491  140  33   6  16  233   86   80   47  143    2  0  5  22  8  .285  .369  .475   .844
Ballesteros,Moises    53   66   54   15   1   0   0   16    7    9   12   13    0  0  0   0  0  .278  .409  .296   .705
Beavers,Dylan*        72  131  102   19   2   3   3   36   19   14   25   32    1  3  1   0  0  .186  .344  .353   .697
Chaparro,Andres        2    4    4    1   1   0   0    2    0    1    0    1    0  0  0   0  0  .250  .250  .500   .750
Garcia Jr.,Luis*     153  445  423   96  18   0  15  159   49   66   17   66    0  0  5   7  1  .227  .254  .376   .630
Ibanez,Andy           44   89   81   19   3   0   2   28   11   13    5    9    1  0  1   0  1  .235  .292  .346   .638
Langford,Wyatt       150  582  514  137  27   1  14  208   83   69   63  158    0  0  2   9  9  .267  .349  .405   .754
Machado,Manny        162  702  635  169  39   0  28  292  101  114   51  139    1  0 12   2  3  .266  .319  .460   .779
Marchan,Rafael#       52   90   79   18   3   0   1   24   11    6   10    9    1  1  0   0  1  .228  .315  .304   .619
Matthews,Brice         3    3    3    1   0   0   0    1    1    0    0    1    0  0  0   0  0  .333  .333  .333   .666
Narvaez,Carlos       148  409  345   83  23   0  16  154   42   62   23   84    0 36  4   1  6  .241  .287  .446   .733
Ohtani,Shohei*       159  719  610  138  25   8  42  305  123   85  105  200    9  0  3  11  9  .226  .339  .500   .839
Pasquantino,Vinnie   157  524  474  124  31   2  20  219   70   72   38   65    1  0  4   1  3  .262  .324  .462   .786
Peters,Tristan*        7    2    2    0   0   0   0    0    0    0    0    1    0  0  0   0  0  .000  .000  .000   .000
Pham,Tommy            81  230  211   36   6   1   7   65   16   17   15   58    0  0  3   1  0  .171  .226  .308   .534
Quero,Edgar#         104  207  191   53  12   0   1   68   21   24   15   28    2  0  1   0  1  .277  .329  .356   .685
Ritter,Ryan           62  153  128   30   6   0   0   36   16   10    6   35    0 15  0   1  0  .234  .290  .281   .571
Rivera,Emmanuel       32   58   55   18   2   0   0   20    5    6    3   11    0  0  0   0  0  .327  .362  .364   .726
Swanson,Dansby       111  367  340   90  12   4   9  137   42   37   23  106    0  1  2   2  2  .265  .311  .403   .714
Trammell,Taylor*      37   93   84   14   6   0   1   23    7    9    9   29    0  0  0   0  0  .167  .247  .274   .521
Turner,Justin         46  100   86   27   4   0   2   37   18   10   13   12    0  0  0   1  0  .314  .410  .430   .840
Witt Jr.,Bobby       156  703  643  181  39  10  25  315  111  101   47  145    6  0  5  42 17  .281  .336  .490   .826

San Francisco          G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Adam,Jason            64    0  0  65.1   55   25   23   4  1  0   2   28   71    0   6   1  .857  7   0   1.270  3.17
Beeter,Clayton        23    0  0  22.2   10   10   10   4  1  0   0   23   28    0   0   2  .000  0   0   1.456  3.97
Burns,Chase           18    4  0  45.2   41   20   20   5  1  2   0   21   55    0   0   2  .000  1   0   1.358  3.94
Burrows,Mike          17   14  0  76.2   62   37   37  16  3  0   2   20   78    0   7   2  .778  0   0   1.070  4.34
Early,Connelly*        4    4  0  19.0   15    7    7   0  1  0   1    6   21    1   2   1  .667  0   0   1.105  3.32
Estrada,Jeremiah      67    0  0  75.0   53   41   33  16  1  2   5   33  107    3   4   5  .444  3   0   1.147  3.96
Festa,Matt            47    0  0  54.2   49   27   26   8  2  1   4   15   59    1   0   1  .000  0   0   1.171  4.28
Gilbert,Logan         25   25  0 138.0  110   57   51  17  1  4   4   24  174    0  15   6  .714  0   0    .971  3.33
Kelly,Kevin            3    0  0   4.2    4    2    2   1  0  0   0    0    4    0   0   0  .000  0   0    .857  3.86
Martin,Chris           8    0  0   8.1    9    5    5   2  0  0   0    1    5    0   0   0  .000  0   0   1.200  5.40
Mayza,Tim*             8    0  0  10.2    7    4    3   1  0  0   0    2    9    0   0   0  .000  0   0    .844  2.53
Ohtani,Shohei         10   10  0  50.2   37   17   15   4  0  1   0    9   63    0   6   1  .857  0   0    .908  2.66
Pagan,Emilio          62    0  0  68.2   44   26   19  12  5  8   1   29   66    7   4   6  .400 23   0   1.063  2.49
Pepiot,Ryan           29   29  0 155.1  135   76   68  19  7  5   7   65  152    0  10   9  .526  0   0   1.288  3.94
Rodriguez,Bradgley     5    0  0   4.1    5    5    4   0  0  0   2    3    7    0   0   0  .000  0   0   1.846  8.31
Sale,Chris*           22   21  0 121.0  133   54   49   9  8  0  12   35  139    1  12   4  .750  0   0   1.388  3.64
Sands,Cole            65    0  0  72.2   80   32   28   9  1  1   7   17   63    4   2   2  .500  4   0   1.335  3.47
Skubal,Tarik*         31   31  0 197.2  153   64   54  21  3  2   5   29  260    0  16   8  .667  0   0    .921  2.46
Speier,Gabe*          66    0  0  62.2   61   27   26   5  1  4   3   12   69    3   5   3  .625  3   0   1.165  3.73
Sproat,Brandon         4    4  0  22.2   19   12   10   1  3  0   0    2   19    0   1   0 1.000  0   0    .926  3.97
Varland,Louie         69    0  0  69.1   91   33   29   5  3  2   1   19   71    2   7   1  .875  0   0   1.587  3.76
Wesneski,Hayden        7    5  0  32.0   22   12   10   8  0  0   0    4   25    0   1   1  .500  0   0    .813  2.81
Woo,Bryan             29   29  1 171.0  150   87   84  34  3  1   3   37  188    1   8  10  .444  0   0   1.094  4.42



(c) 2026 Dave Koch Sports