LA-Anaheim Angels



LA-Anaheim             G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Alonso,Pete          162  724  624  175  44   0  33  318  105  123   77  155    4  0 10   0  0  .280  .366  .510   .876
Benintendi,Andrew*   130  466  415   90  13   8  19  176   48   52   45   91    0  0  4   1  0  .217  .294  .424   .718
Canario,Alexander     56  145  133   30   1   0   3   40   17   17   11   43    1  0  1   1  1  .226  .283  .301   .584
Duran,Ezequiel        58  144  132   27  10   0   0   37   22    9    7   35    0  0  0   8  4  .205  .271  .280   .551
Garcia,Adolis        146  541  503  117  28   0  17  196   63   64   23  139    0  0 10  14  4  .233  .268  .390   .658
Heim,Jonah#          106  350  313   76  15   0  12  127   37   38   34   70    1  0  3   3  2  .243  .314  .406   .720
Hill,Derek            48  148  134   37   8   0   4   57   23   19    7   37    0  2  0   8  3  .276  .336  .425   .761
Koss,Christian        86  158  143   35   4   0   3   48   19   21    9   39    0  4  1   4  0  .245  .292  .336   .628
Lugo,Matthew          31   67   66   13   2   0   2   21    8    3    1   22    0  0  0   0  0  .197  .209  .318   .527
Mateo,Jorge           14   11   10    2   0   0   0    2    6    1    1    4    0  0  0   2  0  .200  .273  .200   .473
Meidroth,Chase       127  501  441  132  24   0   3  165   64   51   45   59    1  4  3  11  3  .299  .372  .374   .746
Nunez,Nasim#          16   26   21    4   0   0   2   10    7    7    4    2    0  0  1   1  0  .190  .308  .476   .784
Ozuna,Marcell        146  589  502  115  25   0  29  227   62   84   82  149    0  0  4   0  0  .229  .336  .452   .788
Palacios,Richie*      19   45   37   11   4   0   0   15    5    4    8   12    2  0  0   2  0  .297  .422  .405   .827
Ritter,Ryan            7   23   21    5   2   0   0    7    1    0    0    6    0  1  0   0  0  .238  .273  .333   .606
Rutschman,Adley#     105  353  308   72  11   5  10  123   33   36   40   61    0  0  5   0  0  .234  .317  .399   .716
Simpson,Chandler*    119  452  424   95  10   3   0  111   48   20   23   56    0  4  1  47 20  .224  .263  .262   .525
Stott,Bryson*        134  529  462   98  20   2   8  146   65   44   63   99    0  1  3  22  5  .212  .305  .316   .621
Suarez,Eugenio       162  668  577  127  37   0  44  296   85  117   65  200    1  0  8   1  1  .220  .314  .513   .827
Triolo,Jared         119  309  267   62  11   2   9  104   41   28   34   59    0  7  0  12  3  .232  .321  .390   .711
White,Eli            100  253  245   54   2   2   8   84   33   28    5   65    0  0  3   9  4  .220  .233  .343   .576

LA-Anaheim             G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Alvarado,Jose*        21    0  0  26.2   20   10    8   0  1  0   2    7   31    1   0   0  .000  0   0   1.013  2.70
Bautista,Felix        37    0  0  38.0   13   10    6   2  2  5   0   14   44    0   4   2  .667  2   0    .711  1.42
Boyd,Matthew*         32   32  0 186.2  189   76   69  26 10  6   7   39  186    1  10   7  .588  0   0   1.221  3.33
Dominguez,Serantho    65    0  0  60.2   45   18   18   2  2  2   2   31   68    3   0   1  .000  0   0   1.253  2.67
Estevez,Carlos        64    0  0  64.1   59   46   33  14  6  5   5   22   54    0   5   8  .385 30   0   1.259  4.62
Freeland,Kyle*        32   32  0 171.1  194  106  104  28  7 10   5   39  127    1   7  13  .350  0   0   1.360  5.46
Imanaga,Shota*        27   27  0 152.2  150   97   96  41  3  9   1   42  126    3   7  10  .412  0   0   1.258  5.66
Kelly,Merrill         33   33  0 194.2  171   78   73  31  4  1   2   53  189    0  16   9  .640  0   0   1.151  3.38
Koss,Christian         3    0  0   4.1    9    5    5   0  0  2   0    0    0    0   0   0  .000  0   0   2.077 10.38
Lee,Chase             30    0  0  33.2   27   16   14   7  1  1   2   11   29    0   0   3  .000  0   0   1.129  3.74
McDonald,Trevor        2    2  0   7.2    9    6    6   0  0  0   0   11   12    0   0   0  .000  0   0   2.609  7.04
Mena,Cristian          4    0  0   5.0   12   12    9   3  1  0   0    6    6    1   1   1  .500  0   0   3.600 16.20
Miller,Shelby         49    0  0  48.0   47   20   19   7  2  2   6   20   65    1   5   1  .833  1   0   1.396  3.56
Ort,Kaleb             41    0  0  42.2   34   19   18   8  0  3   0   31   40    0   0   2  .000  0   0   1.523  3.80
Peralta,Wandy*        58    0  0  63.2   60   31   29   8  1  3   4   25   48    1   6   1  .857  3   0   1.335  4.10
Perkins,Jackson       25    0  0  41.0   28   17   12   5  3  1   2   12   38    0   1   3  .250  0   0    .976  2.63
Rogers,Tyler          80    0  0  81.1   80   31   28   4  5  2   5   11   40    4   6   3  .667  0   0   1.119  3.10
Sabrowski,Erik*       37    0  0  30.0   17    8    7   1  2  2   2   36   32    1   4   4  .500  0   0   1.767  2.10
Scherzer,Max          10   10  0  50.0   69   45   42  18  0  2   4   14   49    1   2   5  .286  0   0   1.660  7.56
Stewart,Brock         34    0  0  37.2   23    9    7   2  2  0   3   13   44    0   2   1  .667  1   0    .956  1.67
Wheeler,Zack          26   26  1 161.1  134   67   66  27  2  1  13   36  177    2   8   7  .533  0   0   1.054  3.68



(c) 2026 Dave Koch Sports