Houston Astros



Houston                G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Arias,Gabriel        121  472  425   76  16   4   6  118   37   33   18  164    0 15  3   5  2  .179  .230  .278   .508
Butler,Lawrence*     145  634  566  123  15   5  22  214   90   64   55  182    0 10  3  23  4  .217  .285  .378   .663
Carlson,Dylan#        53  178  148   37   7   1   7   67   22   19   28   42    0  0  0   1  0  .250  .376  .453   .829
Church,Nathan*        27   69   59   13   1   0   0   14    3    3    2   22    0  7  0   1  1  .220  .258  .237   .495
Clemens,Kody*        105  391  343   69  15   3  17  141   42   44   31   88    0  7  4   5  3  .201  .274  .411   .685
Espinal,Santiago       2    2    1    0   0   0   0    0    0    0    1    0    0  0  0   0  0  .000  .500  .000   .500
Hernandez,Heribert    88  296  254   53   7   2  11   97   29   38   37   82    1  0  0   0  0  .209  .321  .382   .703
Jackson,Jeremiah      51  186  175   35   7   1   4   56   12   16    9   56    0  0  0   0  0  .200  .247  .320   .567
Jansen,Danny          64  213  183   30   5   0   5   50   18   20   22   66    0  4  2   0  0  .164  .258  .273   .531
Lux,Gavin*           121  505  437  124  31   2   5  174   59   47   65  116    0  0  3   2  0  .284  .374  .398   .772
Manzardo,Kyle*       130  532  464  118  23   7  26  233   74   94   55  166    1  0  8   2  2  .254  .335  .502   .837
Pederson,Joc*         77  306  263   56  11   3  13  112   37   41   34   75    0  0  2   2  2  .213  .317  .426   .743
Peraza,Oswald         79  245  233   36   6   0  12   78   24   32   11   79    0  0  1   8  4  .155  .192  .335   .527
Perez,Wenceel#       100  396  354   78  17   1  12  133   43   33   36  104    1  0  2   9  4  .220  .298  .376   .674
Seager,Corey*        121  444  390  125  17   0  35  247   72   86   46   77    1  0  6   4  0  .321  .390  .633  1.023
Senger,Hayden         23   67   62   15   3   0   0   18    9    2    2   20    0  3  0   0  0  .242  .266  .290   .556
Shaw,Matt            116  440  397   90  17   7   7  142   49   29   39  103    0  0  1  19  5  .227  .300  .358   .658
Smith,Will           117  439  368   96  22   1  12  156   56   56   60   99    0  0  8   0  1  .261  .362  .424   .786
Sweeney,Trey*         65  216  200   51   3   6   2   72   19   17   15   61    0  0  1   3  0  .255  .306  .360   .666
Walker,Jordan         29   87   82   18   4   0   3   31    6   12    4   33    0  0  0   2  2  .220  .264  .378   .642

Houston                G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Banks,Tanner*         61    0  0  65.1   51   28   23   9  3  3   0   13   55    2   5   5  .500  2   0    .980  3.17
Birdsong,Hayden       38    1  0  65.2   51   34   30   7  3  4   5   38   58    0   3   4  .429  2   0   1.355  4.11
Cano,Yennier          60    0  0  58.0   70   40   32   7  3  5   4   36   49    1   3   3  .500  2   0   1.828  4.97
Chivilli,Angel        30    0  0  40.2   36   21   21   9  0  3   3   19   21    0   1   0 1.000  0   0   1.352  4.65
Gasser,Robert*         1    1  0   4.0    4    2    2   0  0  0   0    2    7    0   0   0  .000  0   0   1.500  4.50
Gausman,Kevin         31   31  0 194.0  136   65   60  13  4  3   6   65  162    0  12  10  .545  0   0   1.036  2.78
Giolito,Lucas         22   22  0 124.2  116   82   73  26  4  8   1   67   91    0   3   9  .250  0   0   1.468  5.27
Hanifee,Brenan        54    0  0  50.2   50   33   32   5  4  0   1   23   31    1   2   4  .333  1   0   1.441  5.68
Hodge,Porter          29    0  0  25.1   29   22   19   6  0  1   0   19   24    0   0   2  .000  0   0   1.895  6.75
Horton,Cade           22   22  0 118.0  121   66   61  11  0  7   4   46   86    0   5  10  .333  0   0   1.415  4.65
Johnson,Pierce        58    0  0  55.2   62   54   48  15  0  1   3   35   49    1   1   6  .143  2   0   1.743  7.76
King,John*            48    0  0  47.0   75   35   31   5  0  2   0   21   32    1   1   3  .250  2   0   2.043  5.94
Leiter Jr.,Mark       45    0  0  44.0   61   39   34   9  4  3   2   19   51    0   5   4  .556  0   0   1.818  6.95
Mey,Luis              23    0  0  21.0   14   15   13   3  0  0   0   23   27    0   0   1  .000  0   0   1.762  5.57
O'Brien,Riley         55    0  0  48.0   40   22   18   2  0  3   7   22   47    4   5   5  .500 32   0   1.292  3.38
Petty,Chase            5    2  0   5.2   12   12   12   3  0  0   1    6    7    0   0   1  .000  0   0   3.176 19.06
Schwellenbach,Spen    17   17  1 112.2   99   50   46  11  0  4   2   25   96    0   8   3  .727  0   1   1.101  3.67
Snell,Blake*          11   11  0  61.1   52   23   21   6  3  2   0   29   70    0   5   1  .833  0   0   1.321  3.08
Taillon,Jameson       22   22  0 131.0  104   60   56  21  1  6   0   31   80    1   9   7  .563  0   0   1.031  3.85
Wacha,Michael         31   31  0 170.1  176  104   92  23  5  3   3   65  120    0   4  11  .267  0   0   1.415  4.86
Waldron,Matt           2    2  0   4.2   10   11   11   2  0  0   0    5    4    0   0   1  .000  0   0   3.214 21.21



(c) 2026 Dave Koch Sports