Seattle Mariners



Seattle                G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Alvarez,Francisco     74  278  246   73  11   0  11  117   34   31   27   78    0  0  0   0  0  .297  .378  .476   .854
Bader,Harrison       109  480  436  112  23   4  13  182   59   42   31  118    1  0  0   0  0  .257  .325  .417   .742
Basallo,Samuel*       36  116  106    8   5   0   2   19    8    5    7   32    0  0  0   0  0  .075  .155  .179   .334
Caballero,Jose        93  370  319   64  13   1   4   91   40   35   38   89    0 10  0  21  3  .201  .292  .285   .577
DeJong,Paul           25   87   83   18   4   0   1   25    7   11    4   30    0  0  0   0  1  .217  .253  .301   .554
Edman,Tommy#         101  390  361   77  13   2   5  109   40   28   22   65    0  0  6   1  0  .213  .256  .302   .558
Eldridge,Bryce*       10   37   25    3   2   0   0    5    4    3   12   11    0  0  0   0  0  .120  .405  .200   .605
Fitzgerald,Tyler      22   80   70   11   1   0   2   18    8    3    6   25    0  3  0   3  0  .157  .234  .257   .491
Fortes,Nick            9   30   28    8   1   0   3   18    4    7    2    3    0  0  0   0  0  .286  .333  .643   .976
Freeman,Cody          37  122  110   23   6   0   2   35   12   10   10   17    0  1  1   0  2  .209  .273  .318   .591
Guzman,Denzer         12   42   39    6   0   0   1    9    1    4    1   13    0  0  2   0  0  .154  .167  .231   .398
Iglesias,Jose         85  322  283   62   7   0   2   75   29   23   23   56    0 10  0   3  2  .219  .292  .265   .557
Mayer,Marcelo*        44  141  130   30  11   2   5   60   18   16   11   40    0  0  0   0  0  .231  .291  .462   .753
Merrill,Jackson*     117  486  441  112  29   2  15  190   51   65   37  121    4  0  6   1  0  .254  .311  .431   .742
Murphy,Sean           60  208  177   31   7   0  13   77   23   32   26   59    0  0  2   0  0  .175  .285  .435   .720
O'Hearn,Ryan*        130  550  487  121  16   4  15  190   52   64   51  118    1  0  6   0  1  .248  .324  .390   .714
Roden,Alan*           16   58   51    8   2   0   2   16    7    5    4   15    0  0  0   0  2  .157  .259  .314   .573
Rortvedt,Ben*          9   36   34    6   3   0   1   12    3    8    1    6    0  0  0   0  0  .176  .222  .353   .575
Sanoja,Javier         83  342  307   82  20   5   7  133   37   43   14   33    0 16  3   0  1  .267  .301  .433   .734
Springer,George      138  581  492  134  18   3  21  221   62   69   80  119    3  0  3   8  3  .272  .379  .449   .828
Taylor,Michael A.     88  323  288   51  14   1   7   88   32   31   19  112    0 14  1   1  0  .177  .230  .306   .536
Toro,Abraham#         75  267  243   41   8   0   6   67   21   19   18   38    0  0  3   1  0  .169  .232  .276   .508
Yastrzemski,Mike*    138  560  480   99  24   0  17  174   60   56   72  125    1  0  4   2  1  .206  .313  .363   .676
Young,Cole*           67  255  212   40   5   0   4   57   29   17   39   47    0  1  1   1  0  .189  .319  .269   .588

Seattle                G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Ashcraft,Graham       50    0  0  60.2   67   35   32   2  5  3   0   22   64    1   1   6  .143  4   0   1.467  4.75
Beeks,Jalen*          46    0  0  58.0   41   24   20   6  2  2   2   22   51    0   1   2  .333  7   0   1.086  3.10
Buehler,Walker        22   22  0 115.2  110   71   71  15  0  5  11   69   90    0   3  12  .200  0   0   1.548  5.52
Castillo,Jose*         7    0  0   9.0    9    3    1   0  0  1   1    4   12    0   1   0 1.000  0   0   1.444  1.00
Corbin,Patrick*       26   26  0 156.1  171   81   79  24  3  2   1   47  141    0   9   6  .600  0   0   1.394  4.55
Eisert,Brandon*       51    1  0  61.0   67   38   37  11  3  3   1   27   75    0   2   3  .400  0   0   1.541  5.46
Evans,Logan           13   13  0  69.1   67   46   41  13  1  3   3   26   57    0   2   7  .222  0   0   1.341  5.32
Ferrer,Jose A.*       60    0  0  72.2   71   29   27   5  1  0   2   18   60    2   3   5  .375  7   0   1.225  3.34
Halvorsen,Seth        21    0  0  24.1   29   24   24   5  1  3   0   25   21    1   0   1  .000  0   0   2.219  8.88
Harrison,Kyle*         5    5  0  24.2   26   14   14   3  0  2   1    7   31    0   2   2  .500  0   0   1.338  5.11
Henriquez,Edgardo     11    0  0  14.2    8    4    3   2  1  0   0    3   12    0   3   0 1.000  2   0    .750  1.84
Irvin,Jake            30   30  1 178.0  179   87   78  33  2  3   4   44  132    1   7   8  .467  0   1   1.253  3.94
Junis,Jakob           60    0  0  66.1   68   22   19   4  1  2   4   18   54    0   5   2  .714 10   0   1.296  2.58
Liberatore,Matthew    21   21  0 123.2  114   45   44   9  3  7   1   23  108    0   5  11  .313  0   0   1.108  3.20
Montero,Keider        28    4  0  65.2   67   39   35  15  0  3   4   22   57    1   3   4  .429  1   0   1.355  4.80
Seymour,Ian*          31    0  0  59.1   68   35   31   9  1  2   4   18   77    0   3   2  .600  0   0   1.449  4.70
Smith-Shawver,AJ       8    8  0  43.2   36   18   18   4  1  0   0   26   33    0   2   4  .333  0   0   1.420  3.71
Tong,Jonah             3    3  0  15.0   15   12   12   1  0  0   0    9   22    0   0   1  .000  0   0   1.600  7.20
Vargas,Carlos         58    0  0  66.2   68   45   41  11  1  5   8   27   55    3   6   5  .545  2   0   1.425  5.54
Warren,Will           25   25  0 131.2  134   59   57   8  6  5   3   48  133    0   7   7  .500  0   0   1.382  3.90
Yesavage,Trey          4    4  0  19.0   26   12   12   0  0  0   0   15   21    0   1   1  .500  0   0   2.158  5.68
Zerpa,Angel*          43    0  0  56.0   52   29   27   8  1  1   1   21   50    1   6   3  .667  1   0   1.304  4.34



(c) 2026 Dave Koch Sports