Texas Rangers



Texas                  G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Acuna,Luisangel       35   64   58   15   3   0   0   18   10    5    6   10    0  0  0   4  1  .259  .328  .310   .638
Baldwin,Drake*       128  457  406  106  26   5  20  202   63   62   43   74    4  0  4   0  0  .261  .335  .498   .833
Betts,Mookie         155  669  605  129  18   2  10  181   59   49   58   74    4  0  5   6  3  .213  .281  .299   .580
Burger,Jake           99  275  250   64  11   1  13  116   39   33   19   51    1  0  1   0  0  .256  .320  .464   .784
Campbell,Kristian     59  154  130   36  12   0   2   54   18   12   22   35    0  0  0   1  0  .277  .390  .415   .805
Davis,Henry           54  131  109   14   0   0   2   20    9   12    7   29    0  6  5   0  0  .128  .200  .183   .383
Dominguez,Jasson#    113  436  387  114  15   1  16  179   61   58   42  121    2  0  3  25  3  .295  .367  .463   .830
Gilbert,Drew*         16   41   35    4   1   0   0    5    5    1    5    8    0  0  0   0  0  .114  .244  .143   .387
Hernandez,Teoscar    140  556  523  103  24   1  14  171   59   57   26  151    1  0  6   0  0  .197  .234  .327   .561
Hoerner,Nico         160  658  606  164  30   5   6  222   69   58   44   42    1  0  1  31  5  .271  .327  .366   .693
Jung,Josh            138  511  479  118  22   1  12  178   50   57   27  131    0  0  1   4  2  .246  .292  .372   .664
Meadows,Parker*       47  149  132   26   7   2   2   43   15    9   16   45    0  0  1   3  0  .197  .282  .326   .608
Moore,Christian        7   16   13    2   2   0   0    4    0    1    3    2    0  0  0   1  0  .154  .313  .308   .621
Rice,Ben*            144  531  469  112  23   1  26  215   59   67   49  100    1  0  9   2  0  .239  .311  .458   .769
Scott II,Victor*      48  101   85   18   4   0   0   22    9    5    6   24    0  9  1   7  3  .212  .261  .259   .520
Tellez,Rowdy*         64  194  178   40  10   0  14   92   25   29   15   57    2  0  0   1  1  .225  .289  .517   .806
Vargas,Miguel        145  545  466   98  32   3  14  178   57   49   60   98    0  0  7   6  1  .210  .312  .382   .694
Wood,James*          162  688  615  147  35   0  28  266   78   99   65  234    7  0  4   3  2  .239  .314  .433   .747

Texas                  G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Abel,Mick              1    0  0   3.2    7    7    6   2  0  0   0    0    2    0   0   0  .000  0   0   1.909 14.73
Alcantara,Sandy       30   30  0 175.1  158   90   88  19  8  6   9   54  140    0   9   8  .529  0   0   1.209  4.52
Avila,Luinder         11    0  0  11.0   12    5    3   1  2  1   0    2    9    0   0   2  .000  6   0   1.273  2.45
Bird,Jake             31    0  0  39.2   44   27   25   2  2  3   2   18   45    1   1   0 1.000  1   0   1.563  5.67
Cabrera,Edward        24   24  0 137.2  118   65   62  21  5  2   6   45  136    2   7   9  .438  0   0   1.184  4.05
Cruz,Steven           41    0  0  41.2   28   10    8   3  3  1   3   10   38    0   2   1  .667 14   0    .912  1.73
Dana,Caden             1    0  0   2.0    2    1    1   0  0  0   0    1    3    0   0   0  .000  0   0   1.500  4.50
Festa,David           21    0  0  54.2   49   31   29  13  2  2   2   17   46    0   5   5  .500  1   0   1.207  4.77
Garrett,Reed          51    0  0  55.2   47   36   28   4  6  1   1   28   68    0   5   7  .417  5   0   1.347  4.53
Gilbert,Tyler*        38    0  0  47.1   33   18   16   4  0  0   2   14   41    0   1   0 1.000  1   0    .993  3.04
Ginn,J.T.             34    0  0  81.2   64   26   25   5  3  4   2   30   96    3   1   2  .333  2   0   1.151  2.76
Helsley,Ryan          30    0  0  35.0   38   24   20   6  5  0   1   18   35    1   2   2  .500  3   0   1.600  5.14
King,Michael          12   12  0  73.1   68   37   36  14  1  4   2   25   84    1   4   7  .364  0   0   1.268  4.42
Legumina,Casey        15    0  0  16.1   11   11   11   3  0  0   2   13   20    0   1   0 1.000  0   0   1.469  6.06
Luzardo,Jesus*        32   32  0 186.1  181   83   78  14  4  6   2   41  212    0   7   8  .467  0   0   1.191  3.77
Milner,Hoby*          50    0  0  45.2   43   27   20   4  2  1   2   12   32    0   3   2  .600 10   0   1.204  3.94
Nance,Tommy           31    0  0  31.0   21    8    5   1  0  0   1    6   30    2   3   2  .600  1   0    .871  1.45
Priester,Quinn        29   16  0 152.0  145   83   83  18  3  5   5   36  120    1  11   9  .550  2   0   1.191  4.91
Ross,Joe              34    0  0  49.0   40   25   25   9  1  1   2   19   40    0   4   1  .800  0   0   1.204  4.59
Ryan,Joe              29   29  0 165.2  134   73   73  28  6  2  12   34  198    2  10  10  .500  0   0   1.014  3.97
Strider,Spencer       19   19  0 105.1   90   53   50  15  2  2   7   41  104    0   6   8  .429  0   0   1.244  4.27



(c) 2026 Dave Koch Sports