Cleveland Guardians



Cleveland              G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Adames,Willy         146  564  506  114  15   1  22  197   66   65   51  166    2  0  3  13  3  .225  .300  .389   .689
Bohm,Alec            130  457  427  120  19   1   8  165   52   63   24   99    1  0  1   2  3  .281  .326  .386   .712
Brujan,Vidal#         27   89   82   27   6   0   0   33    7    5    6   20    1  0  0   2  2  .329  .382  .402   .784
Buxton,Byron         140  469  426  114  19   7  37  258   72   98   30  124    1  0  3  26 12  .268  .328  .606   .934
Castro,Willi#        123  417  369   73  10   2  18  141   53   49   33  108    0  9  1  13  4  .198  .272  .382   .654
Collins,Isaac#        96  382  313   67  13   0   8  104   48   36   41   75    1 22  2  19  5  .214  .311  .332   .643
Cortes,Carlos*        39   96   89   22   4   0   4   38   12   16    6   18    1  0  1   0  1  .247  .292  .427   .719
Fraley,Jake*          62  186  167   44   4   0   3   57   22   14   18   38    0  0  0   0  2  .263  .339  .341   .680
Friedl,TJ*           139  468  377   99  13   1  14  156   69   48   60   74    0 20  1  12  7  .263  .377  .414   .791
Gelof,Zack            39   95   86   14   3   0   2   23    5    6    5   33    0  3  1   0  0  .163  .207  .267   .474
Hicks,Liam*           95  289  247   52   6   2   3   71   22   23   31   43    0  4  2   2  1  .211  .309  .287   .596
Horwitz,Spencer*     119  353  305   69  10   0  11  112   48   34   43   61    3  1  1   0  0  .226  .327  .367   .694
Johnson,Bryce#        25   80   77   22   0   0   0   22    8    4    0   19    0  2  0   3  3  .286  .295  .286   .581
Kurtz,Nick*          139  454  384   96  14   3  31  209   64   82   66  149   10  0  3   2  4  .250  .359  .544   .903
Lopez,Nicky*          14   28   26    1   0   0   0    1    0    1    2    4    0  0  0   0  0  .038  .107  .038   .145
Mangum,Jake#          97  399  372  112  13   2   5  144   43   41   19   53    2  4  2  28 16  .301  .337  .387   .724
Marte,Starling        90  265  233   65  14   0   4   91   31   18   19   59    0  3  1   7  4  .279  .355  .391   .746
Martin,Austin         49  156  130   33   1   0   1   37   17   14   19   25    2  4  2   9 10  .254  .349  .285   .634
Quero,Edgar#          47  104   95   25   2   0   1   30    8    9    8   13    0  0  1   0  0  .263  .317  .316   .633
Ramirez,Agustin      105  371  340   89  20   3  20  175   51   62   22   69    0  0  4  11  8  .262  .313  .515   .828
Rivas,Leo#            28  107   78   20   1   0   1   24   20    7   27   23    0  0  0   8  5  .256  .458  .308   .766
Tolbert,Tyler         20   56   52   18   3   0   0   21   11    5    0   12    0  2  0   9  4  .346  .370  .404   .774
Urias,Ramon          113  319  302   81  19   0   8  124   30   43   14   80    0  0  0   3  2  .268  .307  .411   .718

Cleveland              G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Anderson,Tyler*       27   27  1 137.0  144   94   92  26  0  8   6   47   97    0   7   8  .467  0   0   1.394  6.04
Bradish,Kyle           6    6  0  33.0   25    9    8   1  1  0   1   12   39    0   2   1  .667  0   0   1.121  2.18
Brash,Matt            50    0  0  45.2   49   34   30   5  0  3   1   25   54    5   1   3  .250  1   0   1.620  5.91
Brujan,Vidal           1    0  0   2.0    0    0    0   0  0  0   0    1    0    0   0   0  .000  0   0    .500  0.00
Butto,Jose            52    0  0  61.0   60   48   44   6  1  3   2   38   68    1   4   4  .500  0   0   1.607  6.49
Castro,Willi           2    0  0   1.1    1    2    2   0  0  1   0    2    0    0   0   0  .000  0   0   2.250 13.50
Chafin,Andrew*        24    0  0  20.1   20   15   13   2  1  0   0   18   18    3   1   2  .333  0   0   1.869  5.75
Doval,Camilo          66    0  0  59.0   50   32   30   2  1  2   4   46   69    5   4   3  .571  6   0   1.627  4.58
Hamilton,Ian          39    1  0  40.0   39   32   28   5  1  3   2   29   42    3   2   2  .500  1   0   1.700  6.30
Kelly,Zack            34    0  0  35.1   59   39   35   3  0  3   3   17   28    5   0   3  .000  0   0   2.151  8.92
Lorenzen,Michael      38   20  1 141.1  201  126  122  35  6  7  10   47  121    6   1  13  .071  0   0   1.755  7.77
Murphy,Chris*         33    0  0  35.0   19   10    9   4  0  2   3   18   26    1   0   3  .000  2   0   1.057  2.31
Patrick,Chad          18    7  0  67.1   59   25   23   8  1  0   1   18   75    0   4   3  .571  1   0   1.144  3.07
Pressly,Ryan          41    0  0  45.1   54   37   28  11  2  2   2   15   26    0   2   3  .400  3   0   1.522  5.56
Quintana,Jose*        26   26  1 124.0  162  115  105  21  1  7   5   83  111    2   5  13  .278  0   1   1.976  7.62
Rea,Colin             49   14  3 146.2  171   93   89  23  6  6   7   50  110    2   6   7  .462  0   1   1.507  5.46
Richards,Trevor        8    0  0   5.2    9    8    8   0  1  0   0    3    7    0   1   0 1.000  0   0   2.118 12.71
Rivas,Leo              2    0  0   1.0    1    1    0   0  0  0   0    2    0    0   0   0  .000  0   0   3.000  0.00
Rodriguez,Eduardo*    30   30  0 155.0  211  154  136  32  3 11   0   76  138    0   4  15  .211  0   0   1.852  7.90
Rogers,Taylor*        57    0  0  49.1   64   46   43   9  2  4   3   32   34    4   3   5  .375  1   0   1.946  7.84
Sewald,Paul           21    0  0  19.2   24   17   17   8  2  1   0   13   23    3   0   0  .000  1   0   1.881  7.78
Suarez,Jose*          17    1  0  21.1   20   12   10   1  2  1   0   13   13    1   1   2  .333  0   0   1.547  4.22
Verlander,Justin      30   30  0 153.2  177  116  107  20  5 13   5   74  124    2   2  20  .091  0   0   1.633  6.27
Whitlock,Garrett      25    0  0  29.2   22   15   11   1  2  3   1   13   31    2   1   1  .500  1   0   1.180  3.34



(c) 2026 Dave Koch Sports