Detroit Tigers



Detroit                G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Amador,Adael#         32  129  114   17   3   0   1   23   10    6   14   36    0  0  0   0  0  .149  .248  .202   .450
Arcia,Orlando         53  216  200   44   7   0   1   54   15   13   13   49    0  0  3   0  0  .220  .264  .270   .534
Bernabel,Warming      36  149  143   30   4   1   3   45   18   15    5   22    1  0  1   0  0  .210  .235  .315   .550
Carter,Evan*          64  221  202   48   9   3   5   78   28   21   12   49    0  1  0  10  3  .238  .300  .386   .686
Clarke,Denzel         46  162  152   31   8   1   3   50   15   16    5   57    0  1  0   0  0  .204  .248  .329   .577
Cowser,Colton*        96  363  334   63  12   1  20  137   41   38   23  134    0  0  3   6  0  .189  .245  .410   .655
Freeland,Alex#        24   99   84   13   1   1   2   22    9    7   14   30    1  0  0   1  1  .155  .283  .262   .545
Karros,Kyle           39  159  131   31   8   0   3   48   11   11   23   31    0  0  2   0  0  .237  .358  .366   .724
Kjerstad,Heston*      42  168  160   29   3   4   3   49   12   16    6   51    0  0  0   0  0  .181  .220  .306   .526
Langeliers,Shea      126  526  491  140  26   1  40  288   73   96   31   85    3  0  3   1  0  .285  .327  .587   .914
Lawlar,Jordan         19   75   62   12   7   0   0   19    6    5   10   21    0  0  0   1  1  .194  .333  .306   .639
Montgomery,Colson*    71  288  260   56   6   2  22  132   39   51   24   93    1  0  3   0  0  .215  .281  .508   .789
Muncy,Maxwell         54  222  209   41   3   0   8   68   22   23   11   81    1  0  2   0  0  .196  .234  .325   .559
Nimmo,Brandon*        72  317  287   71   9   0  17  131   37   38   25   79    1  0  4   2  0  .247  .306  .456   .762
Nootbaar,Lars*       138  590  514  111  23   2  11  171   61   42   60  142    0  4  1   0  0  .216  .311  .333   .644
Pozo,Yohel            45  168  159   35   7   0   6   60   16   21    5   30    0  0  4   0  0  .220  .238  .377   .615
Rengifo,Luis#        127  541  506  127   9   5  11  179   49   46   25  116    0  2  4   1  2  .251  .289  .354   .643
Soderstrom,Tyler*    139  617  557  150  25   0  32  271   93   72   50  152    1  0  3   0  1  .269  .334  .487   .821
Sosa,Edmundo          61  262  250   71  12   1   9  112   30   28   10   47    1  0  2   0  0  .284  .309  .448   .757
Stott,Bryson*         60  256  228   39   8   0   4   59   26   19   26   56    0  0  2   3  1  .171  .254  .259   .513
Swanson,Dansby        65  273  255   61   8   1   8   95   30   24   16   78    0  0  1   0  0  .239  .286  .373   .659
Teel,Kyle*            71  299  249   68   6   0   9  101   38   30   43   93    0  1  0   0  0  .273  .391  .406   .797
Veen,Zac*             11   37   35    7   1   0   3   17    4    8    0   13    0  0  0   0  0  .200  .243  .486   .729
Williams,Carson       27  108   99   17   3   0   6   38    6   16    8   42    0  0  1   0  0  .172  .231  .384   .615

Detroit                G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Bachar,Lake           28    0  0  43.0   37   30   28  13  3  1   5   14   45    0   1   5  .167  0   0   1.186  5.86
Baker,Bryan           45    0  0  55.0   63   35   32   7  0  2   0   12   74    0   1   1  .500  1   0   1.364  5.24
Bivens,Spencer        41    0  0  66.0   64   34   26   5  1  3   3   20   58    0   1   4  .200  3   0   1.273  3.55
Bradley,Taj           21   21  0 123.0  114   81   76  30  3  5   3   51  120    0   3  10  .231  0   0   1.341  5.56
Crochet,Garrett*      17   17  0 111.0  103   47   39  13  5  0   1   20  136    0   4   7  .364  0   0   1.108  3.16
Elder,Bryce           24   24  0 141.0  161  101   98  22  3  3   7   60  126    0  11   7  .611  0   0   1.567  6.26
Garcia,Brandyn*        4    0  0   5.0    6    6    5   0  1  0   1    4    7    0   0   1  .000  0   0   2.000  9.00
Hoffman,Jeff          51    0  0  60.1   54   42   33  15  5  0   3   20   73    0   3  10  .231 22   0   1.227  4.92
Hoglund,Gunnar         5    5  0  29.1   40   29   24  11  0  0   0    7   26    0   0   3  .000  0   0   1.602  7.36
Jobe,Jackson           7    7  0  37.0   40   27   24   6  3  2   2   26   28    0   0   3  .000  0   0   1.784  5.84
Keller,Mitch          25   25  0 153.2  153   94   91  27  5  7  10   44  106    0   5  16  .238  0   0   1.282  5.33
Kikuchi,Yusei*        27   27  0 149.0  176  115  109  32  3  6   2   69  141    0   5  17  .227  0   0   1.644  6.58
Kinley,Tyler          31    0  0  45.2   37   25   22   7  1  0   0   15   42    0   2   1  .667  2   0   1.139  4.34
Matthews,Zebby        10   10  0  54.1   71   35   33  12  0  1   0   15   66    0   2   7  .222  0   0   1.583  5.47
Meyer,Max              7    7  0  42.0   48   33   33   7  0  1   0   12   49    0   2   3  .400  0   0   1.429  7.07
Montgomery,Mason*     31    0  0  40.1   41   26   20   4  2  3   0   20   55    0   0   2  .000  1   0   1.512  4.46
Rutledge,Jackson      35    0  0  50.1   57   39   32   8  1  3   5   23   42    0   2   1  .667  1   0   1.589  5.72
Sasaki,Roki            4    0  0  12.2   14    8    8   2  0  1   1    5    7    0   0   0  .000  1   0   1.500  5.68
Senzatela,Antonio     17    0  0  47.0   93   66   64  14  5  4   5   29   24    0   2   4  .333  0   0   2.596 12.26
Skubal,Tarik*         14   14  0  90.2   81   38   32  10  2  1   2   14  117    0   4   5  .444  0   0   1.048  3.18
Waldrep,Hurston        9    6  1  50.0   41   21   18   3  3  2   2   12   42    0   2   4  .333  0   0   1.060  3.24
Winn,Cole             23    0  0  31.0   18    5    5   3  3  0   1   14   29    0   1   1  .500  1   0   1.032  1.45
Winn,Keaton            3    0  0   5.2    8    5    5   3  0  1   0    0    3    0   0   0  .000  0   0   1.412  7.94



(c) 2026 Dave Koch Sports