Kansas City Royals



Kansas City            G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Adams,Riley           15   43   40    9   1   0   3   19    3    7    1   10    0  0  0   0  0  .225  .279  .475   .754
Bart,Joey            103  257  214   49  11   1   4   74   26   24   42   86    0  0  0   0  1  .229  .358  .346   .704
DeJong,Paul            8   22   22    6   2   0   0    8    1    5    0    6    0  0  0   0  1  .273  .273  .364   .637
DeLuca,Jonny          41   57   52   20   2   2   0   26    5    9    5   11    2  0  0   6  0  .385  .439  .500   .939
Dezenzo,Zach          31   69   60   14   6   0   1   23    8    4    9   17    0  0  0   1  0  .233  .333  .383   .716
Diaz,Elias            83  224  195   47   7   0   8   78   29   19   17   58    0 10  0   0  0  .241  .308  .400   .708
McMahon,Ryan*        160  582  507  103  27   4  23  207   73   62   69  199    0  0  2   3  1  .203  .302  .408   .710
Moore,Dylan           95  216  197   49   7   0  10   86   38   26   17   70    0  0  1   8  4  .249  .310  .437   .747
O'Neill,Tyler         58  153  127   30   5   1   6   55   21   27   20   46    1  0  4   3  1  .236  .340  .433   .773
Pena,Jeremy          143  544  485  133  25   0  19  215   76   48   38  106    1  6  2  20 12  .274  .342  .443   .785
Profar,Jurickson#    108  373  326   80  15   2  10  129   52   28   45   57    0  0  1   8  4  .245  .338  .396   .734
Rafaela,Ceddanne     144  589  540  119  29   0   9  175   58   65   17   99    1 15 10  20 11  .220  .249  .324   .573
Sanchez,Jesus*       144  454  420  105  16  10  10  171   42   56   28  104    1  0  4  11  5  .250  .297  .407   .704
Steer,Spencer        141  553  495  117  25   3  16  196   65   76   48  127    1  1  4   7  4  .236  .308  .396   .704
Torres,Gleyber       160  629  535  136  19   0  13  194   65   58   86  109    1  0  4   5  8  .254  .359  .363   .722
Varsho,Daulton*      112  275  254   68   9   3  22  149   50   61   19   92    5  0  2   1  2  .268  .316  .587   .903
Vaughn,Andrew        110  318  278   82  29   0  11  144   47   54   30   62    2  0  5   0  1  .295  .368  .518   .886
Vazquez,Christian     34   89   78   10   2   0   1   15    4    5    9   12    0  0  0   0  0  .128  .236  .192   .428
Wagaman,Eric         110  353  329   77  14   2   7  116   33   43   20   65    1  0  3   2  1  .234  .278  .353   .631
Wagner,Will*          10   25   23    6   2   0   0    8    2    3    2    5    0  0  0   0  1  .261  .320  .348   .668
Yoshida,Masataka*     75  208  192   49   1   0   5   65   23   18   13   36    1  0  2   3  0  .255  .303  .339   .642

Kansas City            G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Assad,Javier           7    4  0  27.0   25   17   15   2  2  2   1   13   14    2   1   4  .200  0   0   1.407  5.00
Beck,Tristan          34    0  0  56.0   36   21   18   5  2  2   1   15   44    0   4   4  .500  2   0    .911  2.89
Cleavinger,Garrett    60    0  0  59.0   30   18   16   7  3  3   7   15   73    3   3   4  .429  9   0    .763  2.44
Fulmer,Carson          4    0  0   5.0    5    3    3   1  0  0   0    3    5    0   1   0 1.000  0   0   1.600  5.40
Garcia,Robert*        56    0  0  64.1   63   22   17   4  0  1   1   18   57    0   6   3  .667  0   0   1.259  2.38
Hagenman,Justin        7    0  0  12.0   10    6    5   2  0  0   0    1    8    1   0   1  .000  0   0    .917  3.75
Henriquez,Ronny       66    0  0  67.2   32   23   18   2  3  5   3   41   91    1   2   4  .333 27   0   1.079  2.39
Hurter,Brant*         32    1  0  47.0   42   13   12   1  4  0   6   23   46    1   1   2  .333  1   0   1.383  2.30
Martinez,Nick         29   26  0 151.2  149   77   72  18  1  5   3   35  114    1   9   9  .500  0   0   1.213  4.27
Maton,Phil            61    0  0  61.1   40   19   18   5  0  1   3   28   70    1   2   1  .667  3   0   1.109  2.64
Mazur,Adam             6    6  0  29.2   22   14   14   6  0  2   0   12   15    0   2   1  .667  0   0   1.146  4.25
Patrick,Chad          27   13  0 113.2  107   49   45  13  3  3   4   31  132    0   7   6  .538  1   0   1.214  3.56
Poulin,PJ*            22    0  0  23.0   18    6    6   3  2  0   1   11   19    1   0   1  .000  0   0   1.261  2.35
Rodriguez,Manuel      25    0  0  30.1   30   13   13   3  1  1   1    5   25    1   1   1  .500  0   0   1.154  3.86
Roupp,Landen          22   22  0 106.2  114   53   45   9  0  5   1   48   94    1   6   5  .545  0   0   1.519  3.80
Sandlin,Nick          10    0  0  10.2    5    3    3   2  0  0   1    4   12    0   1   0 1.000  0   0    .844  2.53
Singer,Brady          30   30  0 164.1  149   79   76  17  2  5   9   59  167    2   8   9  .471  0   0   1.266  4.16
Sisk,Evan*            14    0  0  14.0   10    4    4   0  0  1   2    8   12    1   0   0  .000  0   0   1.286  2.57
Soriano,Jose          30   30  0 168.2  144   92   84  18  6  1   8   81  149    2   9  10  .474  0   0   1.334  4.48
Waddell,Brandon*      16    0  0  32.2   24    8    7   5  1  0   1    9   20    0   3   1  .750  0   0   1.010  1.93
Walker,Taijuan        21   16  0  96.0   87   41   40  15  2  0   5   35   69    0   9   2  .818  0   0   1.271  3.75
Webb,Jacob            53    0  0  65.1   44   28   25  12  2  3   3   15   46    1   8   7  .533  2   0    .903  3.44
Woods Richardso,Si    21   21  0 103.1   98   58   52  18  3  5   4   49   97    0   5   6  .455  0   0   1.423  4.53



(c) 2026 Dave Koch Sports