Minnesota Twins



Minnesota              G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Alcantara,Kevin        4   11    9    5   0   0   0    5    2    1    2    2    0  0  0   2  0  .556  .636  .556  1.192
Bailey,Patrick#      130  441  404  100  20   4   6  146   44   41   31  118    1  1  2   4  7  .248  .305  .361   .666
Barger,Addison*      129  421  387   77  21   1  15  145   51   40   29  118    0  0  4   8  5  .199  .254  .375   .629
Beck,Jordan          134  395  353   70  10   4  11  121   50   41   37  123    1  0  1   9  6  .198  .281  .343   .624
Bellinger,Cody*      155  656  601  179  28   1  33  308   99   92   51   87    3  0  2  17 19  .298  .354  .512   .866
Bregman,Alex         133  497  432  114  28   0  15  187   71   69   51   56    3  0  7   7 10  .264  .346  .433   .779
Del Castillo,Adria    48  128  119   29   4   0   4   45   17   14    8   42    0  0  0   1  1  .244  .297  .378   .675
Fermin(26),Jose       17   39   36   15   5   0   0   20    3   11    2    2    0  0  0   1  0  .417  .462  .556  1.018
Fortes,Nick           32   93   84   21   1   0   3   31    9   10    8   13    0  0  1   1  3  .250  .312  .369   .681
Goldschmidt,Paul     139  532  493  150  43   3  10  229   64   74   29   91    4  0  4   6 18  .304  .348  .465   .813
Grichuk,Randal        12   33   31    6   1   1   0    9    5    1    2    7    0  0  0   0  0  .194  .242  .290   .532
Knizner,Andrew         4   15   14    3   0   0   1    6    2    3    1    2    0  0  0   0  0  .214  .267  .429   .696
Lile,Daylen*         109  349  320  103  16  10   5  154   46   46   25   48    3  0  4   7  9  .322  .367  .481   .848
Marsh,Brandon*       123  422  381  116  35   3  10  187   73   32   38   98    0  0  3  11 10  .304  .365  .491   .856
McNeil,Jeff*         139  338  296   65  12   2   9  108   40   43   36   38    1  1  2   8  9  .220  .309  .365   .674
Meyers,Jake          130  374  349   93  13   3   2  118   37   41   20   69    0  1  1  20 16  .266  .311  .338   .649
Mitchell,Garrett*     26   26   23    4   1   0   0    5    2    1    1    8    0  1  0   0  0  .174  .240  .217   .457
Nido,Tomas            10   14   14    4   0   0   0    4    0    4    0    6    0  0  0   0  0  .286  .286  .286   .572
Ortiz,Joey           119  302  288   68   6   0   0   74   25   30    9   34    0  5  0  10 17  .236  .259  .257   .516
Polanco,Jorge#       148  515  454  124  30   0  23  223   65   93   51   97    0  1  8   6 12  .273  .342  .491   .833
Rodriguez,Endy#       10   26   23    8   3   0   0   11    8    2    2    3    1  0  1   0  1  .348  .385  .478   .863
Tawa,Tim               8   24   22    0   0   0   0    0    1    0    1   10    0  0  0   1  0  .000  .083  .000   .083
Tawa,Tim              11   28   26    0   0   0   0    0    2    0    1   12    0  0  0   2  0  .000  .071  .000   .071
Tellez,Rowdy*         25   64   61   11   5   0   3   25    7    4    3   13    0  0  0   0  1  .180  .219  .410   .629
Valera,George*        22   42   32   10   5   0   2   21    6    7    9   10    1  0  1   1  0  .313  .452  .656  1.108
Volpe,Anthony        111  327  300   68  24   1  11  127   44   46   22   81    0  2  0  11  9  .227  .286  .423   .709

Minnesota              G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Allen,Logan*          25   21  1 125.1  115   54   52  13  6  2   2   46   92    0   8   4  .667  0   0   1.285  3.73
Clase,Emmanuel        34    0  0  37.0   50   13   12   1  0  1   4   12   46    2   1   0 1.000  0   0   1.676  2.92
Dreyer,Jack*          63    0  0  73.0   47   17   14   2  5  5   0   15   76    1   6   2  .750  2   0    .849  1.73
Funderburk,Kody*      19    0  0  16.1   17    5    5   0  0  0   0    9   17    0   2   0 1.000  0   0   1.592  2.76
Gore,MacKenzie*       24   24  0 121.2  141   77   70  21  3  0   2   44  147    1   8  10  .444  0   0   1.521  5.18
Hill,Jaden            27    0  0  29.2   23    8    5   1  2  1   2   10   27    0   4   0 1.000  0   0   1.112  1.52
Houser,Adrian         21   21  2 119.0  113   47   43   8  2  2   7   43   96    0   8   4  .667  0   0   1.311  3.25
Klein,Will            12    0  0  14.1    8    7    7   0  1  0   1   13   18    0   0   0  .000  0   0   1.465  4.40
Kolek,Stephen         19   19  1 112.1   82   37   30   5  1  2   6   29   78    1   8   4  .667  0   1    .988  2.40
Lopez,Jacob*          23    8  0  89.1   77   41   41  11  1  4  10   35  107    0   8   1  .889  2   0   1.254  4.13
May,Dustin            18    8  0  68.0   64   30   30   8  3  1   8   30   64    0   7   3  .700  0   0   1.382  3.97
Megill,Trevor         46    0  0  46.1   43   22   19   4  1  2   0   19   60    0   4   6  .400  9   0   1.338  3.69
Olson,Reese           13   13  0  68.2   69   30   30   5  2  2   1   15   69    0   4   5  .444  0   0   1.223  3.93
Orze,Eric             23    0  0  24.2   24   18   17   2  1  1   2   14   26    0   0   1  .000  0   0   1.541  6.20
Rogers,Trevor*        18   18  0 110.1   76   24   19   9  3  3   0   24   94    0   6   2  .750  0   0    .906  1.55
Sanchez,Cristopher    30   30  1 188.1  159   72   61  11  6  1   5   40  199    2  18   8  .692  0   1   1.057  2.92
Seymour,Ian*          16    0  0  39.2   49   27   24   9  1  2   3   11   52    0   2   0 1.000  0   0   1.513  5.45
Stewart,Brock         31    0  0  34.1   23    9    7   2  2  0   3   13   40    0   2   1  .667  1   0   1.049  1.83
Strahm,Matt*          61    0  0  53.0   33   13    7   2  2  2   0   10   50    1   4   5  .444 33   0    .811  1.19
Whitlock,Garrett      57    0  0  60.1   57   28   21   1  3  4   5   25   66    2   1   3  .250  1   0   1.359  3.13
Wrobleski,Justin*     33    0  0  65.2   64   31   31   5  0  6   4   24   74    0   2   3  .400  2   0   1.340  4.25



(c) 2026 Dave Koch Sports