Boston Red Sox



Boston                 G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Anthony,Roman*        91  296  240   50  17   2   4   83   36   25   50   71    1  0  0   4  0  .208  .358  .346   .704
Aranda,Jonathan*     108  409  359  111  29   0   7  161   35   64   42  105    2  0  2   0  0  .309  .389  .448   .837
Bauers,Jake*          80  203  173   42   9   0   6   69   24   28   26   60    1  0  0   8  3  .243  .355  .399   .754
Duran,Jarren*        158  634  563  136  38  12  13  237   86   56   61  148    2  0  4  26  5  .242  .320  .421   .741
Espinal,Santiago      58  152  137   35   8   0   0   43   10   16   11   16    0  1  2   1  0  .255  .311  .314   .625
Haase,Eric            27   73   63   17   3   0   0   20    9   11    7   25    0  0  0   0  0  .270  .370  .317   .687
Hamilton,David*       94  172  158   33   0   0  10   63   19   22    9   33    0  5  0  21  6  .209  .251  .399   .650
Harris II,Michael*   161  652  618  145  18  12  11  220   66   68   11  133    0 14  7  21 10  .235  .248  .356   .604
Henderson,Gunnar*    162  674  594  140  29  11  11  224   83   76   70  155    4  0  5  35  4  .236  .319  .377   .696
Higashioka,Kyle      117  302  280   82  20   0  10  132   34   41   16   60    1  0  1   4  2  .293  .341  .471   .812
Malloy,Justyn-Henr    48  101   76   19   4   0   3   32   15    7   25   26    0  0  0   0  0  .250  .436  .421   .857
Mastrobuoni,Miles*    75  161  152   50  21   0   0   71   24   28    6   30    0  2  1   1  0  .329  .352  .467   .819
McCann,James          47  136  120   28   6   0   4   46   18   15   12   36    0  0  1   0  0  .233  .316  .383   .699
McCutchen,Andrew     150  505  444   97  14   0  14  153   60   46   56  132    1  0  3   0  0  .218  .307  .345   .652
Schmitt,Casey        105  350  322   78  18   0  12  132   33   43   22   84    2  0  3   0  0  .242  .294  .410   .704
Slater,Austin         68  144  134   37   2   1   8   65   22   14    9   37    0  0  1   1  1  .276  .319  .485   .804
Smith,Josh*          152  547  491  111  24   4   6  161   54   49   43   90    1  5  4  15  2  .226  .292  .328   .620
Sogard,Nick#          47   97   96   31  13   0   0   44    9   10    1   25    0  0  0   2  0  .323  .330  .458   .788
Tauchman,Mike*       110  372  317   88  25   1   8  139   44   49   51   90    1  0  1   0  0  .278  .382  .438   .820
Thaiss,Matt*          88  178  145   33   8   3   1   50   26   16   28   38    0  0  1   1  0  .228  .365  .345   .710

Boston                 G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Abreu,Bryan           71    0  0  71.2   72   28   21   8  3  3   5   38   99    1   4   7  .364 10   0   1.535  2.64
Anderson,Grant        59    0  0  67.0   60   31   28  11  3  0   3   29   75    0   6   4  .600  1   0   1.328  3.76
Bauers,Jake*           1    0  0   1.0    0    0    0   0  0  0   0    0    0    0   0   0  .000  0   0    .000  0.00
Borucki,Ryan*         30    0  0  34.0   26   14   11   4  1  1   0   15   29    1   2   0 1.000  0   0   1.206  2.91
Canning,Griffin       13   13  0  64.1   82   57   57  15  1  1   0   24   60    0   1   5  .167  0   0   1.648  7.97
Enns,Dietrich*        28    3  0  46.2   48   19   11   4  4  2   0   18   39    5   3   1  .750  1   0   1.414  2.12
Gomez,Yoendrys        31    1  0  63.0   51   30   26   9  4  2   0   24   53    2   1   4  .200  1   0   1.190  3.71
Keller,Brad           57    0  0  65.1   55   31   25   7  2  3   8   16   63    1   1   6  .143 12   0   1.087  3.44
King,Bryan*           55    0  0  63.0   64   34   27   8  2  3   0   13   57    2   1   4  .200  0   0   1.222  3.86
Knack,Landon          20    2  0  39.1   47   25   24   9  0  2   4   22   35    1   0   3  .000  0   0   1.754  5.49
Lauer,Eric*           21   20  0 105.0   88   45   44  11  4  1   2   35  101    1   6   4  .600  0   0   1.171  3.77
Martinez,Justin       23    0  0  15.0    9    7    6   3  1  1   1    7   20    0   2   2  .500 14   0   1.067  3.60
Megill,Tylor          13   13  0  66.1   53   38   36   6  6  0   2   42   84    1   3   5  .375  0   0   1.432  4.88
Peterson,David*       30   30  0 172.2  203   93   89   7  6  5   7   62  147    1  11  13  .458  0   0   1.535  4.64
Quantrill,Cal         23   23  0 116.1  140   73   71  25  2  7   5   34   85    2   6   8  .429  0   0   1.496  5.49
Slaten,Justin         32    0  0  34.0   17    7    5   1  3  2   0    9   14    0   2   2  .500  5   0    .765  1.32
Soroka,Michael        21   14  0  91.2   75   41   39  16  3  5  10   24   82    0   5   5  .500  0   0   1.080  3.83
Thompson,Ryan         33    0  0  41.1   30    9    9   2  0  0   2   12   31    0   1   0 1.000  1   0   1.016  1.96
Wentz,Joey*           36   13  0  99.0  133   91   91  17  2  6   3   58   88    5   6   5  .545  1   0   1.929  8.27
Yamamoto,Yoshinobu    30   30  1 178.2  101   53   47   8  5  3   3   67  214    0  15   6  .714  0   1    .940  2.37
Yates,Kirby            6    0  0   5.0    4    4    3   0  1  0   0    6    4    1   0   2  .000  0   0   2.000  5.40



(c) 2026 Dave Koch Sports