New York(A) Yankees



New York(A)            G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Albies,Ozzie#         79  245  230   52   8   1  12   98   30   28   13   34    0  0  1   0  2  .226  .269  .426   .695
Arraez,Luis*         157  652  562  174  28   1   8  228   66   52   50   19    6 38  0   1  3  .310  .368  .406   .774
Bader,Harrison       116  501  453  117  24   4  13  188   61   43   33  122    1  0  0   0  0  .258  .328  .415   .743
Bleday,JJ*           101  339  308   78  17   1  10  127   34   41   28   90    2  0  3   0  0  .253  .313  .412   .725
Chapman,Matt          67  208  182   31   9   2   5   59   23   22   18   64    0  1  3   1  0  .170  .252  .324   .576
Clement,Ernie        152  589  513  139  30   3   6  193   57   57   24   66    1 48  2   0  2  .271  .305  .376   .681
Cole,Zach*            41   53   50   13   1   0   4   26    5   16    2   20    1  0  1   1  0  .260  .283  .520   .803
Eaton,Nate            30   82   76   22   4   0   3   35   14   12    5   16    1  0  0   2  3  .289  .341  .461   .802
Grisham,Trent*       155  559  456   96  13   1  28  195   73   66   94  143    3  0  3   0  0  .211  .351  .428   .779
Hedges,Austin         76  176  133   18   1   0   6   37   14   16    8   30    0 33  0   0  0  .135  .196  .278   .474
Herrera,Ivan         124  337  291   93  14   0  16  155   58   47   30   51    3  0  4   5  1  .320  .401  .533   .934
Isbel,Kyle*          122  350  280   65  11   7   4  102   32   27   25   51    0 44  0   0  2  .232  .297  .364   .661
Jones,Jahmai          36   96   84   17   1   2   3   31   11    7   11   14    0  0  0   2  0  .202  .302  .369   .671
O'Hoppe,Logan        124  381  360   92  10   1  20  164   41   49   13  111    0  4  1   1  0  .256  .285  .456   .741
Perdomo,Geraldo#     159  684  562  134  15   3  13  194   86   76   84   92    0 24  4  28  7  .238  .345  .345   .690
Perkins,Blake#         7   19   18    2   0   0   1    5    1    1    1    7    0  0  0   0  0  .111  .158  .278   .436
Rojas,Johan           43   99   75   15   0   0   0   15    6    6    5    9    0 19  0   7  3  .200  .250  .200   .450
Rojas,Miguel         120  306  279   59  14   0   3   82   27   24   19   48    1  8  0   5  3  .211  .262  .294   .556
Trout,Mike           150  490  419   91   9   1  27  183   64   54   61  156    2  0  2   3  1  .217  .327  .437   .764
Ward,Taylor          161  655  581  114  35   0  37  260   82  106   64  190    1  0  7   1  7  .196  .276  .448   .724

New York(A)            G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Alvarez,Andrew*        6    6  0  24.0   14    5    5   3  0  0   5   12   19    0   1   1  .500  0   0   1.083  1.88
Ashby,Aaron*          34    2  0  51.2   47   23   21   2  1  2   2   23   62    0   4   1  .800  2   0   1.355  3.66
Bednar,David          65    0  0  61.0   29   17   14   4  1  1   5   14   78    1   5   3  .625 39   0    .705  2.07
Blanco,Ronel          10   10  0  48.2   44   31   30  14  1  1   0   20   37    0   3   3  .500  0   0   1.315  5.55
Cantillo,Joey*        25   15  0  89.2   76   34   33  11  3  4   0   36   95    0   7   4  .636  0   0   1.249  3.31
Darvish,Yu            17   17  0  74.1   62   42   40  12  2  3   9   27   66    0   3   4  .429  0   0   1.197  4.84
Dobbins,Hunter        14   13  0  60.2   70   44   41  13  2  2   1   17   35    0   1   4  .200  0   0   1.434  6.08
Fisher,Braydon        59    0  0  47.2   22   10   10   3  2  0   5   23   57    0  11   1  .917  0   0    .944  1.89
Gray,Sonny            32   32  0 180.2  198  102  100  37  2  1   4   34  193    0  13  12  .520  0   0   1.284  4.98
Hedges,Austin          1    0  0   1.0    4    3    3   0  0  0   0    1    0    0   0   0  .000  0   0   5.000 27.00
Holderman,Colin        3    0  0   5.0    5    3    3   1  0  0   1    4    3    0   0   0  .000  0   0   1.800  5.40
Houck,Tanner           2    2  0  10.0    9    5    5   3  0  0   0    3    5    0   0   1  .000  0   0   1.200  4.50
Jansen,Kenley         58    0  0  53.0   19    9    7   5  1  0   3    9   51    1   1   1  .500  1   0    .528  1.19
Lawrence,Justin       19    0  0  18.0    6    4    3   0  0  3   3    6   19    0   2   0 1.000  0   0    .667  1.50
Lopez,Pablo           15   15  0  76.1   65   23   22   7  0  2   5   17   70    0   3   2  .600  0   0   1.074  2.59
McGreevy,Michael      19   18  0  95.2   85   44   42  11  3  3   5   22   55    0   4   5  .444  0   0   1.118  3.95
Morton,Charlie        21   18  0  88.1   69   39   39  14  3  3   3   32   86    0   5   4  .556  0   0   1.143  3.97
Petersen,Michael      12    0  0  18.0   17   12   11   3  2  0   0    6   20    0   0   0  .000  0   0   1.278  5.50
Rodriguez,Randy       57    0  0  48.0   25    8    7   2  0  0   2    9   58    2   5   2  .714  1   0    .708  1.31
Rojas,Miguel           2    0  0   2.0    3    2    2   0  0  0   1    0    0    0   0   0  .000  0   0   1.500  9.00
Sears,JP*             23   23  0 110.0  121   65   61  24  2  3   1   33  104    1   5   9  .357  0   0   1.400  4.99
Smith,Cade            84    0  0  73.1   55   26   24   7  0  1   6   20  104    4   3   5  .375  2   0   1.023  2.95
Uribe,Abner           75    0  0  76.0   53   17   15   5  0  0   3   32   87    2   7   3  .700  2   0   1.118  1.78
Vasil,Mike            42    3  0  99.2   76   34   29   9  2  0   5   47   86    0   7   4  .636  0   0   1.234  2.62
Vesia,Alex*           63    0  0  57.1   31   19   12   5  1  3   6   26   73    2   2   2  .500  1   0    .994  1.88
Williams,Devin        41    0  0  45.0   25   13   13   6  2  0   2   16   57    0   4   0 1.000  0   0    .911  2.60



(c) 2026 Dave Koch Sports