Baltimore Orioles



Baltimore              G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Abreu,Wilyer*        133  409  376   94  13   0  34  209   69   74   28  121    0  3  2   1  1  .250  .300  .556   .856
Haggerty,Sam#         27   61   55   17   3   0   0   20    6    8    5   12    0  1  0   1  0  .309  .367  .364   .731
Harris,Brett          29   85   69   21   7   0   0   28   15    8   10   16    0  1  2   0  1  .304  .405  .406   .811
Hernaiz,Darell        41  101   89   16   1   0   0   17    9    8    7    7    0  4  1   0  0  .180  .237  .191   .428
Huff,Sam               6   12   11    3   0   0   1    6    1    1    1    5    0  0  0   0  0  .273  .333  .545   .878
Kim,Hyeseong*         60  156  143   55   5   1   5   77   26   31    7   38    1  6  0  12  7  .385  .413  .538   .951
Larnach,Trevor*      112  313  287   61   9   2  17  125   48   41   21   76    1  0  1   0  1  .213  .275  .436   .711
Laureano,Ramon       143  462  411  107  25   3  22  204   61   70   39  119    5  0  4   2  4  .260  .333  .496   .829
Marte,Noelvi         102  244  231   75  17   3   5  113   29   29   11   50    1  0  0   5  3  .325  .361  .489   .850
Mullins,Cedric*      136  393  322   69  13   3  11  121   51   42   35   84    0 32  1  16  8  .214  .296  .376   .672
Myers,Dane           115  273  250   60  10   0   2   76   28   18   17   59    0  0  3  14  9  .240  .293  .304   .597
Naylor,Josh*         148  594  537  185  34   5  30  319   92   84   50   79    3  1  3  33 23  .345  .401  .594   .995
Neto,Zach            159  552  507  115  29   1  14  188   68   62   22  158    1 14  3  25  9  .227  .266  .371   .637
Olson,Matt*          162  703  599  140  31   4  27  260   88   75   93  178    4  0  7   0  0  .234  .337  .434   .771
Pauley,Graham*        73  176  152   30   8   0   7   59   19   20   21   36    0  2  1   1  0  .197  .293  .388   .681
Ruiz,Keibert#         91  249  232   67  14   0   4   93   23   21   12   23    0  0  2   0  0  .289  .329  .401   .730
Semien,Marcus        154  530  468  115  17   3  13  177   58   56   49   96    1  0  5  11 11  .246  .325  .378   .703
Soler,Jorge            4    6    5    1   1   0   0    2    0    0    1    0    0  0  0   0  0  .200  .333  .400   .733
Wells,Austin*        124  384  352   77  25   0  25  177   50   60   28  103    1  0  3   0  2  .219  .276  .503   .779
Westburg,Jordan      117  339  311   63   6   1  13  110   29   42   19   92    0  0  6   1  2  .203  .251  .354   .605
Yorke,Nick             8   19   19    6   1   0   0    7    4    0    0    5    0  0  0   0  0  .316  .316  .368   .684

Baltimore              G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Ashcraft,Braxton      17    9  0  69.2   52   23   21   3  3  1   0   32   80    0   4   3  .571  1   0   1.206  2.71
Bassitt,Chris         28   28  1 163.2  176  102   95  18  6  7  14   63  149    0  14   9  .609  0   0   1.460  5.22
Bummer,Aaron*         34    0  0  53.0   51   25   18   2  1  4   8   18   47    1   0   0  .000  1   0   1.302  3.06
Clase,Emmanuel        41    0  0  45.1   57   15   14   1  0  1   4   16   57    2   3   0 1.000  0   0   1.610  2.78
Duran,Jhoan           72    0  0  64.0   52   21   13   1  5  3   3   29   65    2   6   3  .667 33   0   1.266  1.83
Englert,Mason         27    0  0  42.1   50   29   28   6  0  2   0   12   35    0   1   2  .333  2   0   1.465  5.95
Eovaldi,Nathan        20   20  0 130.0   88   35   33   9  0  3   7   24  147    0   8   5  .615  0   0    .862  2.28
Gibson,Cade*          41    0  0  52.1   46   19   18   3  4  4   7   22   34    1   5   3  .625  4   0   1.299  3.10
Gilbert,Tyler*        24    0  0  32.2   25   10   10   1  0  0   2   10   28    0   0   0  .000  0   0   1.071  2.76
Harris,Hogan*         44    0  0  64.2   47   21   17   3  3  2   1   31   56    1   8   4  .667  4   0   1.206  2.37
Kershaw,Clayton*      22   22  0 110.2  119   76   75   8  1  9   3   45   79    0   8   8  .500  0   0   1.482  6.10
Littell,Zack          27   27  0 172.0  189  109  106  39  5  7  12   31  116    0  12   7  .632  0   0   1.279  5.55
Lugo,Seth             23   23  2 129.1  120   73   71  19  0  2   4   55  104    1   6   6  .500  0   1   1.353  4.94
Morgan,David          38    0  0  47.1   36   18   15   4  2  0   6   24   47    0   4   0 1.000  1   0   1.268  2.85
Myers,Tobias          11    6  0  50.1   45   22   19   3  3  0   2   26   41    1   0   2  .000  0   0   1.411  3.40
Rasmussen,Drew        27   27  0 150.0   95   42   40  13  3  2   6   46  120    0  12   5  .706  0   0    .940  2.40
Saalfrank,Andrew*     21    0  0  29.0   23    9    7   1  2  0   0    4   19    0   2   1  .667  0   0    .931  2.17
Santillan,Tony        52    0  0  74.1   58   30   26   9  1  2   1   28   61    4   7   5  .583  6   0   1.157  3.15
Strowd,Kade           20    0  0  26.1   16    4    3   0  1  0   0    8   26    0   3   0 1.000  4   0    .911  1.03



(c) 2026 Dave Koch Sports