Toronto Blue Jays



Toronto                G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Allen,Nick           137  358  315   68   2   0   0   70   30   19   28   91    1 11  0   1  2  .216  .288  .222   .510
Chisholm Jr.,Jazz*   144  515  444  128  17   2  39  266   86   93   62  155    3  0  7  31  6  .288  .373  .599   .972
Fermin,Freddy        113  324  288   70  12   0   1   85   15   30   24   63    1  6  2   0  1  .243  .306  .295   .601
Gray,Tristan*         45   85   81   32  12   0   6   62   18   18    2    9    0  0  2   0  0  .395  .400  .765  1.165
Guerrero Jr.,Vladi   161  678  588  173  31   0  18  258   88   88   67   91    9  0 12   3  2  .294  .370  .439   .809
Herrera,Jose#         60  167  134   32   5   1   0   39   14    7   23   33    0  9  1   0  0  .239  .348  .291   .639
Jackson,Alex          37   90   82   22  10   0   7   53   14   22    3   25    0  0  4   0  0  .268  .289  .646   .935
Lee,Jung Hoo*        122  357  315   71  16   9   5  120   52   29   36   38    0  0  2   6  2  .225  .309  .381   .690
Millas,Drew#          19   50   45    6   1   0   0    7    3    1    5   12    0  0  0   1  1  .133  .220  .156   .376
Pages,Andy           150  507  469  111  28   0  11  172   50   53   26  109    3  0  4   9  5  .237  .286  .367   .653
Paredes,Isaac        138  433  377   76  11   2  17  142   53   51   46   77    1  0  5   0  0  .202  .293  .377   .670
Rocchio,Brayan#      119  360  315   73  14   3   8  117   42   41   25   74    2 10  3   4  2  .232  .300  .371   .671
Rosario,Amed          64  148  139   24   3   0   2   33   13   13    7   25    0  0  1   1  0  .173  .216  .237   .453
Schwarber,Kyle*      162  713  586  116  28   0  42  270  103  119  110  203    5  0  7  11  3  .198  .331  .461   .792
Tatis Jr.,Fernando   159  669  576  146  23   5  24  251   98   76   85  132    1  0  1  21 11  .253  .356  .436   .792
Tena,Jose*            60  170  153   42  23   1   0   67   26   15   17   27    2  0  0   1  1  .275  .347  .438   .785
Tucker,Kyle*         149  588  507  145  25   3  31  269   90   89   71   94    0  0  7  29  9  .286  .372  .531   .903
Wong,Connor            4    5    5    3   1   0   0    4    1    1    0    0    0  0  0   0  0  .600  .600  .800  1.400

Toronto                G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Bachman,Sam           14    0  0  14.2   18   12   12   3  0  0   1    8   14    0   0   0  .000  0   0   1.773  7.36
Blubaugh,A.J.         10    3  0  32.2   15    9    9   6  0  0   0    9   39    0   2   2  .500  0   0    .735  2.48
Brubaker,JT           21    0  0  31.0   11    3    1   1  1  0   1   12   18    0   3   1  .750  0   0    .742  0.29
Burke,Sean            27   22  0 128.0  124   90   78  28  3  4   5   78  127    3   3   9  .250  0   0   1.578  5.48
Casparius,Ben         46    0  0  76.1   68   30   29   5  1  1   4   24   76    0   2   0 1.000  0   0   1.205  3.42
Castillo,Luis         31   31  2 168.1  154   74   70  29  5  0   4   36  152    2  10   8  .556  0   0   1.129  3.74
Chapman,Aroldis*      56    0  0  57.2   19   10    6   1  2  1   0   14   85    0  11   5  .688 31   0    .572  0.94
Civale,Aaron          18   18  0  88.0   92   59   56  22  0  2   6   40   64    3   3   7  .300  0   0   1.500  5.73
Coulombe,Danny*       37    0  0  40.0   23   12   10   0  1  0   0   14   46    1   4   3  .571  2   0    .925  2.25
Garcia,Yimi            9    0  0   9.2    9    7    7   2  1  0   0    3    8    0   1   1  .500  0   0   1.241  6.52
Gonzalez,Wikelman     21    0  0  21.1    9    5    4   2  0  0   0    8   31    0   0   0  .000  1   0    .797  1.69
Greene,Hunter         19   19  0 107.1   81   44   44  18  2  3   6   34  134    1   8   6  .571  0   0   1.071  3.69
Hart,Kyle*            17    7  0  43.1   26   15   14   8  4  1   1   13   35    2   4   0 1.000  0   0    .900  2.91
Henderson,Logan        5    5  0  25.1   15    5    5   4  0  0   0    4   31    0   2   1  .667  0   0    .750  1.78
Jackson,Alex           2    0  0   2.0    5    6    6   0  0  0   0    3    1    0   0   0  .000  0   0   4.000 27.00
Lord,Brad             30   21  0 119.2  113   57   55  16  1  2   3   36   84    5   9   6  .600  1   0   1.245  4.14
Messick,Parker*        2    2  0   7.0    9    6    6   2  0  0   0    2    6    0   1   0 1.000  0   0   1.571  7.71
Miller,Mason          62    0  0  61.1   31   23   19   8  4  0   0   39   86    1   7   3  .700 18   0   1.141  2.79
Nance,Tommy           24    0  0  21.2   18    5    4   0  0  0   1    4   23    1   2   1  .667  1   0   1.015  1.66
Okert,Steven*         60    0  0  69.1   40   14   11   3  4  0   2   16   76    1   3   0 1.000  1   0    .808  1.43
Ragans,Cole*          13   13  0  61.1   72   45   44  12  1  1   1   22   74    1   4   4  .500  0   0   1.533  6.46
Raley,Brooks*         21    0  0  25.0   13    5    4   1  0  0   1    7   28    0   3   0 1.000  0   0    .800  1.44
Saalfrank,Andrew*     15    0  0  19.2   20    9    7   1  1  0   0    3   13    0   2   1  .667  0   0   1.169  3.20
Sheehan,Emmet         14   14  0  75.1   48   24   20  10  3  3   1   26   91    0   5   2  .714  0   0    .982  2.39
Sterner,Justin        54    0  0  64.0   42   30   27  15  1  1   6   18   72    0   7   0 1.000  0   0    .938  3.80
Teng,Kai-Wei           6    0  0  12.2   17   13   13   3  0  0   2   16   17    0   0   0  .000  1   0   2.605  9.24
Yarbrough,Ryan*       19    7  0  62.0   75   50   45  15  0  2   2   16   41    3   5   1  .833  1   0   1.468  6.53



(c) 2026 Dave Koch Sports