Chicago (N) G PA AB H 2B 3B HR TB R RBI BB K IB SH SF SB CS Avg OB Slg OPS
Bogaerts,Xander 9 20 19 3 0 0 2 9 3 2 1 3 0 0 0 0 0 .158 .200 .474 .674
Busch,Michael* 17 61 52 17 4 0 3 30 6 12 9 16 0 0 0 0 0 .327 .426 .577 1.003
Crow-Armstrong,P 16 56 54 19 0 1 3 30 7 7 2 9 0 0 0 7 2 .352 .375 .556 .931
Happ,Ian# 17 68 52 12 6 0 3 27 19 7 16 14 0 0 0 1 0 .231 .412 .519 .931
Hilliard,Sam* 5 15 15 5 0 0 2 11 4 4 0 6 0 0 0 1 0 .333 .333 .733 1.066
Jeffers,Ryan 7 13 12 3 1 0 0 4 2 2 1 2 0 0 0 0 0 .250 .308 .333 .641
Lowe,Brandon* 16 51 46 9 5 0 0 14 5 9 5 18 0 0 0 0 1 .196 .275 .304 .579
Noel,Jhonkensy 5 11 11 2 1 0 0 3 0 1 0 6 0 0 0 0 0 .182 .182 .273 .455
Realmuto,J.T. 17 68 64 17 5 0 1 25 10 8 4 21 0 0 0 0 0 .266 .309 .391 .700
Riley,Austin 17 69 59 8 1 0 2 15 7 5 10 19 0 0 0 0 0 .136 .261 .254 .515
Suzuki,Seiya 17 76 63 13 3 0 1 19 8 6 13 25 0 0 0 1 0 .206 .342 .302 .644
Torkelson,Spence 4 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Winn,Masyn 17 76 74 22 1 2 0 27 12 7 2 14 0 0 0 0 0 .297 .316 .365 .681
Yelich,Christian 17 65 62 22 5 1 5 44 11 22 3 11 0 0 0 5 0 .355 .385 .710 1.095
Chicago (N) G GS CG IP H R ER HR SH SF HP BB K IB W L Pct Sv SHO WHIP ERA
Barlow,Scott 6 0 0 6.1 3 3 3 0 0 0 0 3 6 0 0 0 .000 0 0 .947 4.26
Baz,Shane 3 3 0 17.1 17 11 11 3 0 0 0 7 11 0 2 0 1.000 0 0 1.385 5.71
Berrios,Jose 6 6 0 35.0 33 17 17 6 0 0 0 8 25 0 3 1 .750 0 0 1.171 4.37
Cole,Gerrit 3 3 0 16.2 11 3 3 1 0 0 0 4 13 0 1 0 1.000 0 0 .900 1.62
Hader,Josh* 11 0 0 12.0 11 7 6 2 0 0 0 6 11 0 2 1 .667 6 0 1.417 4.50
Kelly,Kevin 11 0 0 10.0 13 5 4 2 0 0 0 4 8 0 1 0 1.000 1 0 1.700 3.60
Long,Sam* 6 0 0 6.0 6 3 3 2 0 0 0 2 9 0 0 1 .000 0 0 1.333 4.50
Martin,Chris 7 0 0 5.2 7 1 1 1 0 0 0 0 4 0 0 0 .000 0 0 1.235 1.59
Minter,A.J.* 7 0 0 5.1 4 4 4 1 0 0 0 1 5 0 0 0 .000 0 0 .938 6.75
Robertson,David 9 0 0 9.1 8 4 4 2 0 0 0 2 9 0 0 0 .000 1 0 1.071 3.86
Steele,Justin* 4 4 0 23.1 26 14 14 0 0 0 0 6 17 0 2 2 .500 0 0 1.371 5.40
Suarez,Albert 2 1 0 7.0 3 1 1 1 0 0 0 1 7 0 1 0 1.000 0 0 .571 1.29
Chicago (N) Fielding
Fielding:P G GS Inn PO AST E DP TP Great Poor RS PCT
Robertson,David 9 9 0 0 3 0 0 0 0 0 1.000
Baz,Shane 3 3 0 0 1 0 0 0 0 0 1.000
Suarez,Albert 2 2 0 0 1 0 0 0 0 0 1.000
Cole,Gerrit 3 3 0 1 1 0 0 0 0 0 1.000
Berrios,Jose 6 6 0 2 7 0 0 0 0 0 1.000
Steele,Justin 4 4 0 0 2 0 0 0 0 0 1.000
Kelly,Kevin 11 11 0 2 0 0 0 0 0 0 1.000
Martin,Chris 7 7 0 1 2 1 0 0 0 0 .750
Long,Sam 6 6 0 0 0 0 0 0 0 0 .000
Minter,A.J. 7 7 0 0 0 0 0 0 0 0 .000
Hader,Josh 11 11 0 0 0 0 0 0 0 0 .000
Barlow,Scott 6 6 0 0 0 0 0 0 0 0 .000
Fielding:C G GS Inn PO AST E DP TP Great Poor RS PB PCT
Jeffers,Ryan 1 1 0 6 0 0 0 0 0 0 0 1.000
Realmuto,J.T. 17 17 0 122 5 1 0 0 1 0 0 .992
Fielding:1B G GS Inn PO AST E DP TP Great Poor RS PCT
Noel,Jhonkensy 3 3 0 17 0 0 0 0 0 0 1.000
Torkelson,Spencer 3 3 0 8 1 0 0 0 0 0 1.000
Busch,Michael 16 16 0 129 8 1 9 0 0 0 .993
Fielding:2B G GS Inn PO AST E DP TP Great Poor RS PCT
Bogaerts,Xander 7 7 0 7 14 0 4 0 1 0 1.000
Lowe,Brandon 15 15 0 23 38 0 6 0 4 0 1.000
Fielding:3B G GS Inn PO AST E DP TP Great Poor RS PCT
Riley,Austin 17 17 0 8 36 2 1 0 2 0 .957
Fielding:SS G GS Inn PO AST E DP TP Great Poor RS PCT
Winn,Masyn 17 17 0 17 49 2 9 0 10 0 .971
Fielding:LF G GS Inn PO AST E DP TP Great Poor Rob RS PCT
Hilliard,Sam 2 2 0 2 0 0 0 0 0 0 1.000
Happ,Ian 17 17 0 23 0 0 0 0 2 0 1.000
Fielding:CF G GS Inn PO AST E DP TP Great Poor Rob RS PCT
Hilliard,Sam 3 3 0 3 0 0 0 0 1 0 1.000
Crow-Armstrong,Pete 16 16 0 49 0 0 0 0 5 0 1.000
Fielding:RF G GS Inn PO AST E DP TP Great Poor Rob RS PCT
Suzuki,Seiya 17 17 0 42 1 1 0 0 0 0 .977